
Jamie Vardy hasn’t scored since December 21 in the Premier League, but the Leicester City striker still leads the goalscoring charts. But only just.
Sergio Aguero remains one goal behind Vardy and was unable to add to his tally in Sunday's 2-0 loss at Tottenham, which saw Ilkay Gundogan have a penalty saved.
Mohamed Salah did his chances of winning the golden boot no harm at all with two goals in Liverpool’s 4-0 thrashing of Southampton at Anfield on Saturday.
Danny Ings, another rival for the Golden Boot, missed a golden chance at Anfield, while Marcus Rashford remains sidelined for another few weeks.
Here are the current Premier League top scorers 2019/2020...
Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
Jamie Vardy Leicester City | 17 | 4 | 118 | 2013 | 48 | 69 |
Sergio Aguero Man City | 16 | 3 | 73 | 1175 | 47 | 51 |
Mohamed Salah Liverpool | 14 | 6 | 135 | 1886 | 60 | 62 |
Marcus Rashford Man Utd | 14 | 4 | 134 | 1881 | 59 | 58 |
Danny Ings Southampton | 14 | 1 | 123 | 1717 | 47 | 57 |
Pierre-Emerick Aubameyang Arsenal | 14 | 1 | 145 | 2035 | 42 | 55 |
Tammy Abraham Chelsea | 13 | 3 | 148 | 1925 | 59 | 54 |
Sadio Mane Liverpool | 11 | 6 | 162 | 1783 | 50 | 52 |
Raul Jimenez Wolves | 11 | 6 | 193 | 2118 | 60 | 53 |
Teemu Pukki Norwich City | 11 | 3 | 194 | 2134 | 47 | 68 |
Harry Kane Tottenham | 11 | 2 | 162 | 1780 | 44 | 55 |
Raheem Sterling Man City | 11 | 1 | 176 | 1934 | 41 | 51 |
Chris Wood Burnley | 10 | 1 | 192 | 1923 | 41 | 56 |
Dominic Calvert-Lewin Everton | 10 | 0 | 157 | 1566 | 41 | 51 |
Statistics correct as of February 3, 2020.