
The race for the Golden Boot is heating up as the 2019-20 Premier League season moves into the winter months.
Jamie Vardy's late strike at Crystal Palace saw the Leicester City striker move top of the scoring charts.
But Tammy Abraham also scored later on Saturday to go level with Sergio Aguero and continue his fine start as Chelsea's main striker.
Pierre-Emerick Aubameyang is in hot pursuit with eight goals for Arsenal, with the likes of Raheem Sterling, Sadio Mane, Harry Kane and Mohamed Salah not far behind.
EPL top scorers 2019-20 season
Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
Jamie Vardy Leicester City | 10 | 1 | 99 | 990 | 21 | 67 |
Sergio Aguero Man City | 9 | 2 | 74 | 664 | 27 | 37 |
Tammy Abraham Chelsea | 9 | 2 | 92 | 824 | 29 | 66 |
Pierre-Emerick Aubameyang Arsenal | 8 | 0 | 124 | 990 | 21 | 62 |
Raheem Sterling Man City | 7 | 1 | 126 | 882 | 20 | 55 |
Sadio Mane Liverpool | 6 | 2 | 146 | 878 | 26 | 50 |
Teemu Pukki Norwich | 6 | 2 | 163 | 997 | 24 | 67 |
Harry Kane Tottenham | 6 | 1 | 149 | 895 | 21 | 48 |
Mohamed Salah Liverpool | 5 | 3 | 171 | 857 | 26 | 65 |
Marcus Rashford Man Utd | 5 | 3 | 190 | 950 | 23 | 52 |
Callum Wilson Bournemouth | 5 | 0 | 190 | 952 | 15 | 73 |
Statistics correct as of November 3, 2019.