
The race for the Premier League Golden Boot continues as we enter the winter months.
Leicester City star Jamie Vardy sits top of the leaderboard with 14 goals in 15 gameweeks, though Chelsea striker Tammy Abraham is not far behind as the nearest challenger with 11 for the campaign.
Pierre-Emerick Aubameyang is the only other player currently in double figures with 10 for Arsenal, though Manchester United's Marcus Rashford, Liverpool's Sadio Mane and Manchester City's Sergio Aguero (all on nine) could soon join him.
The likes of Raheem Sterling, Harry Kane and Mohamed Salah are bringing up the rear, but don't discount that trio from moving swiftly up the rankings as the season progresses.
Premier League top scorers: 2019-20 season
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Jamie Vardy Leicester City | 14 | 3 | 96 | 1350 | 34 | 68 |
|
Tammy Abraham Chelsea | 11 | 3 | 104 | 1142 | 39 | 59 |
|
Pierre-Emerick Aubameyang Arsenal | 10 | 0 | 135 | 1350 | 25 | 64 |
|
Sadio Mane Liverpool | 9 | 4 | TBC | TBC | TBC | TBC |
|
Marcus Rashford Man Utd | 9 | 4 | 145 | 1309 | 38 | 53 |
|
Sergio Aguero Man City | 9 | 2 | 90 | 812 | 31 | 39 |
|
Harry Kane Tottenham | 9 | 1 | TBC | TBC | TBC | TBC |
|
Teemu Pukki Norwich City | 8 | 3 | 167 | 1336 | 31 | 71 |
|
Danny Ings Southampton | 8 | 1 | 124 | 995 | 27 | 52 |
|
Raheem Sterling Man City | 8 | 1 | 153 | 1224 | 26 | 58 |
|
Mohamed Salah Liverpool | 7 | 4 | TBC | TBC | TBC | TBC |
Statistics correct as of December 7, 2019.