The 2019-20 Premier League season has reached October, and the Golden Boot race is back to a two horses after Tammy Abraham's opener for Chelsea.
Manchester City star Sergio Aguero drew a blank as Wolves ran out 2-0 winners at the Etihad, but Abraham began the Blues' rout of Southampton on the south coast.
Otherwise, it was a weekend of big-hitters failing to score as Mohamed Salah, Pierre-Emerick Aubameyang, Raheem Sterling, Harry Kane, Teemu Pukki, Roberto Firmino and Marcus Rashford all ended up empty-handed.
Meanwhile, Kevin de Bruyne may not be high among the top scorers yet, but looks odds-on to claim the most assists this season after getting seven by gameweek six.
EPL top scorers 2019-20 season
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
|
Sergio Aguero Man City | 8 | 2 | 70 | 561 | 22 | 41 |
|
Tammy Abraham Chelsea | 8 | 0 | 83 | 666 | 26 | 65 |
|
Pierre-Emerick Aubameyang Arsenal | 7 | 0 | 103 | 720 | 17 | 65 |
|
Teemu Pukki Norwich | 6 | 2 | 133 | 797 | 23 | 70 |
|
Raheem Sterling Man City | 6 | 1 | 119 | 716 | 17 | 59 |
| Jamie Vardy Leicester City | 6 | 1 | 135 | 810 | 14 | 57 |
|
Sadio Mane Liverpool | 5 | 1 | 122 | 608 | 18 | 56 |
|
Harry Kane Tottenham | 5 | 1 | 161 | 805 | 20 | 45 |
|
Callum Wilson Bournemouth | 5 | 0 | 158 | 788 | 14 | 79 |
|
Mohamed Salah Liverpool | 4 | 3 | 177 | 707 | 16 | 69 |
|
Bernardo Silva Man City | 4 | 2 | 116 | 464 | 11 | 73 |
| Danny Ings Southampton | 4 | 1 | 134 | 536 | 17 | 47 |
|
Sebastien Haller West Ham | 4 | 1 | 180 | 720 | 14 | 71 |
|
Wesley Aston Villa | 4 | 1 | 174 | 697 | 15 | 80 |
|
Ashley Barnes Burnley | 4 | 0 | 163 | 650 | 20 | 45 |
|
Chris Wood Burnley | 4 | 0 | 189 | 757 | 16 | 56 |
|
Mason Mount Chelsea | 4 | 0 | 193 | 773 | 17 | 59 |
Statistics correct as of October 19 , 2019.