The race for the Golden Boot is heating up as the 2019-20 Premier League season moves into the winter months.
Jamie Vardy sits top of the leaderboard after scoring in Leicester City's 2-0 win over Arsenal, but Tammy Abraham is hot on his heels. The Chelsea striker scored in their win over 2-0 win over Crystal Palace to move to double figures in his first season in the Premier League.
In the weekend's big match at Anfield, neither Sergio Aguero or Raheem Sterling were able to add to their respective tallies, but goals from Sadio Mane and Mohamed Salah saw the Liverpool duo close in on the top marksmen.
EPL top scorers 2019-20 season
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Jamie Vardy Leicester City | 11 | 1 | 98 | 1080 | 23 | 70 |
|
Tammy Abraham Chelsea | 10 | 2 | 90 | 897 | 32 | 63 |
|
Sergio Aguero Man City | 9 | 2 | 82 | 735 | 30 | 40 |
|
Pierre-Emerick Aubameyang Arsenal | 8 | 0 | 135 | 1080 | 21 | 62 |
|
Sadio Mane Liverpool | 7 | 2 | 138 | 968 | 27 | 52 |
|
Raheem Sterling Man City | 7 | 1 | 126 | 882 | 20 | 55 |
|
Mohamed Salah Liverpool | 6 | 3 | 157 | 944 | 28 | 68 |
|
Marcus Rashford Man Utd | 6 | 3 | 173 | 1039 | 29 | 52 |
|
Teemu Pukki Norwich | 6 | 2 | 178 | 1067 | 27 | 67 |
|
Harry Kane Tottenham | 6 | 1 | 149 | 895 | 21 | 48 |
Statistics correct as of November 10, 2019.