The Premier League Golden Boot race intensifies as we enter the winter months.
Leicester City star Jamie Vardy sits top of the leaderboard with 15 goals, though Chelsea striker Tammy Abraham is not far behind as the nearest challenger with 11 for the campaign.
Pierre-Emerick Aubameyang and Marcus Rashford is the only other player currently in double figures with 10 for Arsenal, though Liverpool's Sadio Mane, Manchester City's Sergio Aguero and Harry Kane (all on nine) could soon join him.
The likes of Raheem Sterling, Danny Ings, Teemu Pukki and Mohamed Salah are bringing up the rear, but don't discount them from moving swiftly up the rankings as the season progresses.
Premier League top scorers: 2019-20 season
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Jamie Vardy Leicester City | 16 | 3 | 90 | 1440 | 37 | 70 |
|
Tammy Abraham Chelsea | 11 | 3 | 104 | 1142 | 39 | 59 |
|
Marcus Rashford Man Utd | 10 | 4 | 140 | 1399 | 41 | 51 |
|
Pierre-Emerick Aubameyang Arsenal | 10 | 0 | 135 | 1350 | 25 | 64 |
|
Sadio Mane Liverpool | 9 | 4 | 138 | 1238 | 34 | 53 |
|
Sergio Aguero Man City | 9 | 2 | 90 | 812 | 31 | 39 |
|
Harry Kane Tottenham | 9 | 2 | 149 | 1345 | 32 | 47 |
|
Danny Ings Southampton | 9 | 1 | 120 | 1083 | 29 | 52 |
|
Teemu Pukki Norwich City | 8 | 3 | 178 | 1426 | 31 | 71 |
|
Raheem Sterling Man City | 8 | 1 | 164 | 1314 | 26 | 58 |
|
Mohamed Salah Liverpool | 7 | 4 | 158 | 1103 | 34 | 68 |
Statistics correct as of December 8, 2019.