
The race for the Golden Boot is heating up as the 2019-20 Premier League season moves into the winter months.
Jamie Vardy, who faces out-of-form Arsenal this weekend, hit a late strike at Crystal Palace last Sunday to take Leicester City striker top of the scoring charts - and another goal against the Gunners moved him onto 11.
Tammy Abraham had scored the previous day to move level with Sergio Aguero and continue his fine start as Chelsea's main striker - and added another against Crystal Palace to take him into double figures.
Pierre-Emerick Aubameyang is in hot pursuit with eight goals for Arsenal, with the likes of Raheem Sterling, Sadio Mane, Harry Kane and Mohamed Salah not far behind.
EPL top scorers 2019-20 season
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Jamie Vardy Leicester City | 11 | 1 | 98 | 1080 | 23 | 70 |
|
Tammy Abraham Chelsea | 10 | 2 | 90 | 897 | 32 | 63 |
|
Sergio Aguero Man City | 9 | 2 | 74 | 664 | 27 | 37 |
|
Pierre-Emerick Aubameyang Arsenal | 8 | 0 | 135 | 1080 | 21 | 62 |
|
Raheem Sterling Man City | 7 | 1 | 126 | 882 | 20 | 55 |
|
Sadio Mane Liverpool | 6 | 2 | 146 | 878 | 26 | 50 |
|
Teemu Pukki Norwich | 6 | 2 | 178 | 1067 | 27 | 67 |
|
Harry Kane Tottenham | 6 | 1 | 149 | 895 | 21 | 48 |
|
Mohamed Salah Liverpool | 5 | 3 | 171 | 857 | 26 | 65 |
|
Marcus Rashford Man Utd | 5 | 3 | 190 | 950 | 23 | 52 |
|
Christian Pulisic Chelsea | 5 | 2 | 113 | 566 | 16 | 75 |
| Danny Ings Southampton | 5 | 1 | 151 | 755 | 20 | 50 |
| Chris Wood Burnley | 5 | 0 | 169 | 846 | 21 | 62 |
| Ashley Barnes Burnley | 5 | 0 | 177 | 884 | 28 | 39 |
|
Callum Wilson Bournemouth | 5 | 0 | 208 | 1042 | 16 | 69 |
Statistics correct as of November 9, 2019.