
The 2019-20 Premier League season has reached October, with the Golden Boot once again up for grabs after being shared by three winners last time around.
Liverpool team-mates Mohamed Salah and Sadio Mane both finished on 22 goals for the 2018-19 campaign along with Arsenal striker Pierre-Emerick Aubameyang, with the award being split three ways as a result.
All three are out for glory again, along with the likes of Manchester City star Sergio Aguero, who came up just short with 21 last time around.
England striker Jamie Vardy netted 18 and will once again be in the hunt, while Harry Kane - who won the Golden Boot in 2016 and 2017 - is an early favourite providing the Tottenham forward avoids the sort of injury problems whick wrecked his chances for the previous two seasons.
Raheem Sterling is also in with a shout after netting 17 last term, while Manchester United pair Marcus Rashford and Anthony Martial will be tasked with finding the goals for the Red Devils after the sale of Romelu Lukaku.
Tammy Abraham and Teemu Pukki are the surprise contenders this season after a fantastic start to life in the Premier League.
Meanwhile, Kevin de Bruyne may not be high among the top scorers yet, but looks odds-on to claim the most assists this season after getting seven by gameweek six.
EPL top scorers 2019-20 season
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
|
Sergio Aguero Man City | 8 | 2 | 59 | 471 | 21 | 43 |
|
Tammy Abraham Chelsea | 7 | 0 | 70 | 492 | 20 | 60 |
|
Pierre-Emerick Aubameyang Arsenal | 7 | 0 | 90 | 630 | 14 | 71 |
|
Teemu Pukki Norwich | 6 | 2 | 104 | 623 | 20 | 75 |
|
Raheem Sterling Man City | 6 | 0 | 89 | 536 | 13 | 77 |
|
Harry Kane Tottenham | 5 | 1 | 125 | 625 | 19 | 47 |
| Jamie Vardy Leicester City | 4 | 1 | 126 | 630 | 12 | 58 |
|
Callum Wilson Bournemouth | 5 | 0 | 122 | 608 | 11 | 91 |
|
Mohamed Salah Liverpool | 4 | 3 | 155 | 618 | 14 | 64 |
|
Bernardo Silva Man City | 4 | 1 | 86 | 344 | 9 | 67 |
|
Sadio Mane Liverpool | 4 | 1 | 130 | 518 | 15 | 47 |
|
Ashley Barnes Burnley | 4 | 0 | 144 | 577 | 19 | 47 |
|
Roberto Firmino Liverpool | 3 | 3 | 192 | 577 | 11 | 73 |
|
Marcus Rashford Man Utd | 3 | 1 | 199 | 596 | 15 | 47 |
|
John McGinn Aston Villa | 3 | 1 | 210 | 630 | 19 | 58 |
|
Harry Wilson Bournemouth | 3 | 0 | 130 | 390 | 7 | 71 |
|
Andriy Yarmolenko West Ham | 3 | 0 | 127 | 380 | 10 | 60 |
|
Sebastien Haller West Ham | 3 | 0 | 180 | 540 | 11 | 64 |
|
Daniel James Manchester United | 3 | 0 | 155 | 464 | 11 | 55 |
|
Mason Mount Chelsea | 3 | 0 | 210 | 629 | 13 | 62 |
|
Chris Wood Burnley | 3 | 0 | 192 | 577 | 10 | 60 |
Statistics correct as of Monday, 30 September, 2019.