
Liverpool went back on top of the Premier League table following a dramatic win over Tottenham at Anfield on Sunday.
Man City kicked off the weekend's action with an extremely comfortable win at Fulham to send them a point clear on Saturday, though Mohamed Salah forced a late own goal to send Liverpool back above the champions.
Elsewhere, Manchester United recorded a somewhat fortuitous victory at Old Trafford despite being dominated throughout by Watford in Ole Gunnar Solskjaer’s first match since being formally appointed the club’s permanent manager.
Chelsea boosted their top four hopes with a 2-1 comeback win in Cardiff, while Liverpool take on Tottenham in a match that could go a long way to deciding the destination of the title.
Arsenal rounded off the gameweek with a 2-0 home win against Newcastle on Monday night as the Gunners climbed above Tottenham into third place, and also sending Man Utd fifth by virtue of goal difference.
Here are the Premier League standings on gameweek 32…
EPL table
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Liverpool | 32 | 24 | 7 | 1 | 53 | 79 |
| 2 | Man City | 31 | 25 | 2 | 4 | 60 | 77 |
| 3 | Arsenal | 31 | 19 | 6 | 6 | 26 | 63 |
| 4 | Tottenham | 31 | 20 | 1 | 10 | 24 | 61 |
| 5 | Man Utd | 31 | 18 | 7 | 6 | 19 | 61 |
| 6 | Chelsea | 31 | 18 | 6 | 7 | 18 | 60 |
| 7 | Wolves | 31 | 12 | 8 | 11 | 0 | 44 |
| 8 | Leicester | 32 | 13 | 5 | 14 | -2 | 44 |
| 9 | Everton | 32 | 12 | 7 | 13 | 3 | 43 |
| 10 | Watford | 31 | 12 | 7 | 12 | -4 | 43 |
| 11 | West Ham | 32 | 12 | 6 | 14 | -7 | 42 |
| 12 | Bournemouth | 32 | 11 | 5 | 16 | -15 | 38 |
| 13 | Crystal Palace | 31 | 10 | 6 | 15 | -3 | 36 |
| 14 | Newcastle | 32 | 9 | 8 | 15 | -11 | 35 |
| 15 | Brighton | 30 | 9 | 6 | 15 | -11 | 33 |
| 16 | Southampton | 31 | 8 | 9 | 14 | -15 | 33 |
| 17 | Burnley | 32 | 9 | 6 | 17 | -22 | 33 |
| 18 | Cardiff City | 31 | 8 | 4 | 17 | -31 | 28 |
| 19 | Fulham | 32 | 4 | 5 | 23 | -43 | 17 |
| R | Huddersfield | 32 | 3 | 5 | 24 | -41 | 14 |
EPL fixtures and results | Gameweek 32
| Saturday, March 30 | Kickoff (GMT) | Our coverage | TV |
| Fulham 0-2 Man City | 12:30pm | Report | Sky Sports |
| Crystal Palace 2-0 Huddersfield | 3pm | Report | |
| Leicester City 2-0 Bournemouth | 3pm |
| |
| Man Utd 2-1 Watford | 3pm | Report | |
| Burnley 2-0 Wolves | 3pm |
| |
| Brighton 0-1 Southampton | 3pm |
| |
| West Ham 0-2 Everton | 5:30pm | Report | BT Sport |
| Sunday, March 31 |
| ||
| Cardiff City 1-2 Chelsea | 2:05pm | Report | Sky Sports |
| Liverpool 2-1 Tottenham | 4:30pm | Report | Sky Sports |
| Monday, April 1 |
| ||
| Arsenal 2-0 Newcastle | 8pm | Report | Sky Sports |
EPL results | Gameweek 31
| Saturday, March 16 | Kickoff (GMT) | Our coverage | TV |
| Bournemouth 2-1 Newcastle | 3pm | ||
| Burnley 1-2 Leicester City | 3pm | ||
| West Ham 4-3 Huddersfield | 3pm | Report | |
| Sunday, March 17 | |||
| Fulham 1-2 Liverpool | 2.15pm | Report | Sky Sports |
| Everton 2-0 Chelsea | 4.30pm | Report | Sky Sports |
Follow the action live on Standard Sport this weekend