
Fulham became the second side to be relegated from the Premier League in the space of four days, as defeat at Watford sealed their return to the Championship.
Scott Parker’s side knew they needed to claim at least a point at Vicarage Road to earn a brief stay of execution, but suffered a ninth successive loss after losing 4-1 at Vicarage Road.
Elsewhere, Manchester United missed the chance to leapfrog Arsenal and Tottenham in the race for the top four as they suffered a shock 2-1 defeat at Wolves.
With this being a fabled double-game week, Spurs took the chance to jump back ahead of Arsenal as they dispatched Crystal Palace in the first official match at the new Tottenham Hotspur stadium.
Chelsea comfortably beat Brighton on Wednesday, while Man City reclaimed top spot ahead of Liverpool as they saw off Cardiff City at the Etihad Stadium.
Here are the Premier League standings on gameweek 32…
EPL table
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Man City | 32 | 26 | 2 | 4 | 62 | 80 |
| 2 | Liverpool | 32 | 24 | 7 | 1 | 53 | 79 |
| 3 | Tottenham | 32 | 21 | 1 | 10 | 26 | 64 |
| 4 | Arsenal | 31 | 19 | 6 | 6 | 26 | 63 |
| 5 | Chelsea | 32 | 19 | 6 | 7 | 21 | 63 |
| 6 | Man Utd | 32 | 18 | 7 | 7 | 18 | 61 |
| 7 | Wolves | 32 | 13 | 8 | 11 | 1 | 47 |
| 8 | Watford | 32 | 13 | 7 | 12 | -1 | 46 |
| 9 | Leicester | 32 | 13 | 5 | 14 | -2 | 44 |
| 10 | Everton | 32 | 12 | 7 | 13 | 3 | 43 |
| 11 | West Ham | 32 | 12 | 6 | 14 | -7 | 42 |
| 12 | Bournemouth | 32 | 11 | 5 | 16 | -15 | 38 |
| 13 | Crystal Palace | 32 | 10 | 6 | 6 | -5 | 36 |
| 14 | Newcastle | 32 | 9 | 8 | 15 | -11 | 35 |
| 15 | Brighton | 32 | 9 | 6 | 16 | -14 | 33 |
| 16 | Southampton | 31 | 8 | 9 | 14 | -15 | 33 |
| 17 | Burnley | 32 | 9 | 6 | 17 | -22 | 33 |
| 18 | Cardiff City | 32 | 8 | 4 | 18 | -33 | 28 |
| R | Fulham | 33 | 4 | 5 | 24 | -46 | 17 |
| R | Huddersfield | 32 | 3 | 5 | 24 | -41 | 14 |
EPL fixtures and results | Gameweek 32
| Saturday, March 30 | Kickoff (GMT) | Our coverage | TV |
| Fulham 0-2 Man City | 12:30pm | Report | Sky Sports |
| Crystal Palace 2-0 Huddersfield | 3pm | Report | |
| Leicester City 2-0 Bournemouth | 3pm |
| |
| Man Utd 2-1 Watford | 3pm | Report | |
| Burnley 2-0 Wolves | 3pm |
| |
| Brighton 0-1 Southampton | 3pm |
| |
| West Ham 0-2 Everton | 5:30pm | Report | BT Sport |
| Sunday, March 31 |
| ||
| Cardiff City 1-2 Chelsea | 2:05pm | Report | Sky Sports |
| Liverpool 2-1 Tottenham | 4:30pm | Report | Sky Sports |
| Monday, April 1 |
| ||
| Arsenal 2-0 Newcastle | 8pm | Report | Sky Sports |
| Tuesday, April 2 |
| ||
| Watford 4-1 Fulham | 7.45pm | Report | |
| Wolves 2-1 Man Utd | 7.45pm | Report | Sky Sports |
| Wednesday, April 3 |
| ||
| Chelsea 3-0 Brighton | 7.45pm | Report | |
| Man City 2-0 Cardiff City | 7.45pm | Report | Sky Sports |
| Tottenham 2-0 Crystal Palace | 7.45pm | Report |
EPL results | Gameweek 31
| Saturday, March 16 | Kickoff (GMT) | Our coverage | TV |
| Bournemouth 2-1 Newcastle | 3pm | ||
| Burnley 1-2 Leicester City | 3pm | ||
| West Ham 4-3 Huddersfield | 3pm | Report | |
| Sunday, March 17 | |||
| Fulham 1-2 Liverpool | 2.15pm | Report | Sky Sports |
| Everton 2-0 Chelsea | 4.30pm | Report | Sky Sports |
Follow the action live on Standard Sport this weekend