
Liverpool extender their lead at the top of the Premier League table and are now the only side with a perfect record having defeat Arsenal at Anfield.
Goals from Joel Matip and a brace from Mohamed Salah saw Jurgen Klopp's side seal a comfortable 3-1 win on home soil.
Earlier on Saturday, Crystal Palace stunned Manchester United to pick up their first win of the season on Saturday afternoon.
Marcus Rashford missed a penalty for the hosts with David de Gea at fault as Patrick van Aanholt scored a late winner to seal a 2-1 win.
Chelsea have their first win in the Premier League under Frank Lampard after beating Norwich City in Saturday's early kick-off.
Tammy Abraham scored twice as the Blues secured a 3-2 win at Carrow Road - wuith Teemu Pukki on the score sheet again for the Canaries.
The weekend began with a typical dose of drama as Aston Villa recorded their first victory of the season with a 2-0 win against Everton.
Wesley scored his first goal for the club since a £22 million move from Club Brugge and Anwar El Ghazi wrapped up the three points with a late second.
Here are the standings and fixtures for the brand new season...
EPL table as it stands
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Liverpool | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | Arsenal | 2 | 2 | 0 | 1 | 0 | 6 |
| 3 | Leicester City | 3 | 1 | 2 | 0 | 1 | 5 |
| 4 | Man City | 2 | 1 | 1 | 0 | 5 | 4 |
| 5 | Man Utd | 3 | 1 | 1 | 1 | 3 | 4 |
| 6 | Tottenham | 2 | 1 | 1 | 0 | 2 | 4 |
| 7 | Brighton | 3 | 1 | 1 | 1 | 3 | 4 |
| 8 | Bournemouth | 2 | 1 | 1 | 0 | 1 | 4 |
| 9 | Sheffield United | 3 | 1 | 1 | 1 | 0 | 4 |
| 10 | Crystal Palace | 3 | 1 | 1 | 1 | 0 | 4 |
| 11 | Everton | 3 | 1 | 1 | 1 | -1 | 4 |
| 12 | Chelsea | 3 | 1 | 1 | 1 | -3 | 4 |
| 13 | West Ham | 3 | 1 | 1 | 1 | -3 | 4 |
| 14 | Burnley | 2 | 1 | 0 | 1 | 2 | 3 |
| 15 | Aston Villa | 3 | 1 | 0 | 2 | -1 | 3 |
| 16 | Norwich | 3 | 1 | 0 | 2 | -2 | 3 |
| 17 | Southampton | 3 | 1 | 0 | 2 | -2 | 3 |
| 18 | Wolves | 2 | 0 | 2 | 0 | 0 | 2 |
| 19 | Newcastle United | 2 | 0 | 0 | 2 | -3 | 0 |
| 20 | Watford | 3 | 0 | 0 | 3 | -6 | 0 |
EPL fixtures | Gameweek 3
| Friday, August 23 | |||
| Aston Villa 2-0 Everton | 8pm | Sky Sports | |
| Saturday, August 24 | |||
| Norwich City 2-3 Chelsea | Report | BT Sport 1 | |
| Brighton 0-2 Southampton | 3pm | ||
| Manchester United 1-2 Crystal Palace | Report | ||
| Watford 1-3 West Ham | Report | ||
| Sheffield United 1-2 Leicester City | 3pm | ||
| Liverpool 3-1 Arsenal | Report | Sky Sports | |
| Sunday, August 25 | |||
| Bournemouth vs Manchester City | 2pm | Sky Sports | |
| Tottenham vs Newcastle | 4.30pm | Sky Sports | |
| Wolves vs Burnley | 4.30pm |
Follow all the action LIVE with Standard Sport this weekend!