
Premier League football returns this weekend as the season begins to take shape ahead of gameweek 11.
Manchester United's winning run away from home came to an abrupt halt in Saturday's early kick-off as Bournemouth ran out 1-0 winners at Vitality Stadium.
The rest of Saturday is action-packed in the Premier League with plenty of 3pm kick-offs: Arsenal drew 1-1 with Wolves; leaders Liverpool fought back to beat Aston Villa 2-1; Manchester City also earned a 2-1 comeback victory over Southampton; Newcastle won 3-2 at West Ham before the 5:30pm game saw Chelsea beat Watford 2-1.
Sunday's action started with Crystal Palace losing 2-0 at home to Leicester City. That win for the Foxes at Selhurst Park saw them jump back above Chelsea into third place.
Everton and Tottenham round off the weekend's drama at Goodison Park with a 1-1 draw which was marred by a horrific injury sustained by Andre Gomes .
EPL table as it stands
Pos | Team | P | W | D | L | GD | Pts |
1 | Liverpool | 11 | 10 | 1 | 0 | 16 | 31 |
2 | Man City | 11 | 8 | 1 | 2 | 24 | 25 |
3 | Leicester City | 11 | 7 | 2 | 2 | 19 | 23 |
4 | Chelsea | 11 | 7 | 2 | 2 | 8 | 23 |
5 | Arsenal | 11 | 4 | 5 | 2 | 1 | 17 |
6 | Sheffield Utd | 11 | 4 | 4 | 3 | 4 | 16 |
7 | Bournemouth | 11 | 4 | 4 | 3 | 1 | 16 |
8 | Brighton | 11 | 4 | 3 | 4 | 0 | 15 |
9 | Crystal Palace | 11 | 4 | 3 | 4 | -4 | 15 |
10 | Man Utd | 11 | 3 | 4 | 4 | 2 | 13 |
11 | Tottenham | 11 | 3 | 4 | 4 | 1 | 13 |
12 | Wolves | 11 | 2 | 7 | 2 | 0 | 13 |
13 | West Ham | 11 | 3 | 4 | 4 | -3 | 13 |
14 | Burnley | 11 | 3 | 3 | 5 | -4 | 12 |
15 | Newcastle | 11 | 3 | 3 | 5 | -8 | 12 |
16 | Aston Villa | 11 | 3 | 2 | 6 | -2 | 11 |
17 | Everton | 11 | 3 | 2 | 6 | -6 | 11 |
18 | Southampton | 11 | 2 | 2 | 7 | -17 | 8 |
19 | Norwich | 11 | 2 | 1 | 8 | -15 | 7 |
20 | Watford | 11 | 0 | 5 | 6 | -17 | 5 |
EPL fixtures | Gameweek 10
Saturday, November 2 | Kick-off | Coverage | TV/highlights |
Bournemouth 1-0 Manchester United | 12:30pm | Report | BT Sports 1 |
Arsenal 1-1 Wolves | 3pm | Report | |
Aston Villa 1-2 Liverpool | 3pm | Report | |
Brighton 2-0 Norwich | 3pm | ||
Sheffield Utd 3-0 Burnley | 3pm | ||
Man City 2-1 Southampton | 3pm | Report | |
West Ham 2-3 Newcastle | 3pm | Report |
|
Watford 1-2 Chelsea | 5:30pm | Report | Sky Sports |
Sunday, November 3 |
| ||
Crystal Palace 0-2 Leicester City | 2pm | Report | Sky Sports |
Everton 1-1 Tottenham | 4:30pm | Report | Sky Sports |
EPL fixtures | Gameweek 10
Friday, October 25 | Kick-off | Coverage | TV/highlights |
Southampton 0-9 Leicester City | 8pm | Report | |
Saturday, October 26 | |||
Man City 3-0 Aston Villa | 12:30pm | Report | BT Sport 1 |
Brighton 3-2 Everton | 3pm | ||
Watford 0-0 Bournemouth | 3pm |
| |
West Ham 1-1 Sheffield United | 3pm | Report | |
Burnley vs Chelsea | 5.30pm | LIVE |
|
Sunday, October 27 | |||
Newcastle 1-1 Wolves | 2pm | Sky Sports | |
Arsenal 2-2 Crystal Palace | 4.30pm | Report |
|
Liverpool 2-1 Tottenham | 4.30pm | Report | Sky Sports |
Norwich 1-3 Man Utd | 4.30pm | Report |
Follow all the action LIVE with Standard Sport this weekend!