Get all your news in one place.
100's of premium titles.
One app.
Start reading
Motorsport
Motorsport

NASCAR Truck Rockingham starting lineup: Jake Garcia earns pole position

After a brief rain delay, qualifying got underway for the NASCAR Craftsman Truck Series at Rockingham on Friday.

38 trucks were competing for 36 spots on the grid, with two missing the snow. One of those was Jonathan Shafer in the No. 69 MBM Motorsports Ford, after a crash in practice meant he could not take part in qualifying. The other DNQ was Justin Carroll in the No. 90 Terry Carroll Motorsports Toyota. 

Jake Garcia earned pole position in the No. 98 ThorSport Racing Ford. He has five career poles, and earned pole for this same race one year ago, going on to earn a career-best finish of second in 2025. 

Tanner Gray will join him on the front row in the No. 15 TRICON Toyota. Kaden Honeycutt, Cole Butcher, and Layne Riggs fill out the rest of the top five. Ty Majeski, Corey Heim, Parker Eatmon, Landen Lewis, and Gio Ruggiero completed the top ten.

Brenden Queen was the top Ram driver in 11th, while Cup drivers Carson Hocevar and Ty Dillon will start 16th and 28th, respectively.

Starting Lineup

cla # driver manufacturer time gap mph
1 98 USA Jake Garcia Ford 21.893   154.570
2 15 USA Tanner Gray Toyota 22.101 0.208 153.115
3 11 USA Kaden Honeycutt Toyota 22.122 0.229 152.970
4 13 USA Cole Butcher Ford 22.181 0.288 152.563
5 34 USA Layne Riggs Ford 22.208 0.315 152.378
6 88 USA Ty Majeski Ford 22.258 0.365 152.035
7 1 USA Corey Heim Toyota 22.264 0.371 151.994
8 42 USA Parker Eatmon Chevrolet 22.289 0.396 151.824
9 45 USA Landen Lewis Chevrolet 22.291 0.398 151.810
10 12 USA Brenden Queen RAM 22.328 0.435 151.559
11 17 USA Gio Ruggiero Toyota 22.328 0.435 151.559
12 44 MEX Andres Perez de Lara Chevrolet 22.330 0.437 151.545
13 18 USA Tyler Ankrum Chevrolet 22.335 0.442 151.511
14 9 USA Grant Enfinger Chevrolet 22.336 0.443 151.504
15 19 USA Daniel Hemric Chevrolet 22.339 0.446 151.484
16 77 USA Carson Hocevar Chevrolet 22.349 0.456 151.416
17 16 USA Justin Haley RAM 22.371 0.478 151.267
18 26 USA Dawson Sutton Chevrolet 22.419 0.526 150.943
19 52 USA Stewart Friesen Toyota 22.444 0.551 150.775
20 81 USA Kris Wright Chevrolet 22.542 0.649 150.120
21 2 USA Luke Baldwin Ford 22.552 0.659 150.053
22 91 USA Christian Eckes Chevrolet 22.640 0.747 149.470
23 10 USA Corey LaJoie RAM 22.642 0.749 149.457
24 7 USA Sammy Smith Chevrolet 22.655 0.762 149.371
25 99 USA Ben Rhodes Ford 22.705 0.812 149.042
26 14 USA Mini Tyrrell RAM 22.724 0.831 148.917
27 4 USA Connor Hall Chevrolet 22.746 0.853 148.773
28 25 USA Ty Dillon RAM 22.793 0.900 148.467
29 5 USA Adam Andretti Toyota 22.836 0.943 148.187
30 62 USA Mike Christopher Jr. Toyota 22.844 0.951 148.135
31 56 USA Timmy Hill Toyota 23.182 1.289 145.975
32 33 USA Frankie Muniz Ford 23.798 1.905 142.197
33 38 USA Chandler Smith Ford 24.469 2.576 138.297
34 93 USA Caleb Costner Chevrolet 24.681 2.788 137.110
35 22 USA Clayton Green Ford DNS DNS DNS
36 76 USA Spencer Boyd Chevrolet DNS DNS DNS

 

Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.