Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport

NASCAR Cup Series Sonoma race results: Suarez wins

Daniel Suarez became the 12th different winner this season and the fourth first-time winner on Sunday at Sonoma Raceway. It was his 195th career start.

He led 47 of 110 laps, making history as the first ever Mexican-born driver to win a NASCAR Cup Series race. Chris Buescher put in a valiant effort in his return after recovering from COVID, finishing second. Michael McDowell was impressive as well, snagging third for Front Row Motorsports.

The race was slowed by just four cautions, including two stage breaks. Kyle Larson claimed the Stage 1 win while Joey Logano claimed the Stage 2 win.

Cla # Driver Manufacturer Laps Time Gap Interval Laps Led Retirement Points Bonus
1 99 Mexico Daniel Suarez Chevrolet 110 2:48'22.460     47      
2 17 United States Chris Buescher Ford 110 2:48'26.309 3.849 3.849 4      
3 34 United States Michael McDowell Ford 110 2:48'28.142 5.682 1.833        
4 4 United States Kevin Harvick Ford 110 2:48'30.371 7.911 2.229        
5 2 United States Austin Cindric Ford 110 2:48'32.312 9.852 1.941        
6 12 United States Ryan Blaney Ford 110 2:48'35.435 12.975 3.123        
7 1 United States Ross Chastain Chevrolet 110 2:48'36.426 13.966 0.991        
8 9 United States Chase Elliott Chevrolet 110 2:48'38.601 16.141 2.175 26      
9 24 United States William Byron Chevrolet 110 2:48'39.720 17.260 1.119        
10 6 United States Brad Keselowski Ford 110 2:48'40.194 17.734 0.474 3      
11 3 United States Austin Dillon Chevrolet 110 2:48'54.595 32.135 14.401        
12 31 United States Justin Haley Chevrolet 110 2:48'55.129 32.669 0.534        
13 14 United States Chase Briscoe Ford 110 2:48'55.945 33.485 0.816        
14 10 United States Aric Almirola Ford 110 2:48'56.987 34.527 1.042        
15 5 United States Kyle Larson Chevrolet 110 2:48'57.824 35.364 0.837 26      
16 48 United States Alex Bowman Chevrolet 110 2:48'57.966 35.506 0.142        
17 22 United States Joey Logano Ford 110 2:48'58.984 36.524 1.018 4      
18 45 United States Kurt Busch Toyota 110 2:48'59.452 36.992 0.468        
19 16 United States A.J. Allmendinger Chevrolet 110 2:49'06.434 43.974 6.982        
20 15 United States Joey Hand Ford 110 2:49'06.767 44.307 0.333        
21 41 United States Cole Custer Ford 110 2:49'09.807 47.347 3.040        
22 43 United States Erik Jones Chevrolet 110 2:49'13.617 51.157 3.810        
23 42 United States Ty Dillon Chevrolet 110 2:49'14.465 52.005 0.848        
24 38 United States Todd Gilliland Ford 110 2:49'16.276 53.816 1.811        
25 47 United States Ricky Stenhouse Jr. Chevrolet 110 2:49'16.522 54.062 0.246        
26 19 United States Martin Truex Jr. Toyota 110 2:49'19.459 56.999 2.937        
27 20 United States Christopher Bell Toyota 110 2:49'20.321 57.861 0.862        
28 21 United States Harrison Burton Ford 110 2:49'28.244 1'05.784 7.923        
29 77 United States Josh Bilicki Chevrolet 110 2:49'29.458 1'06.998 1.214        
30 18 United States Kyle Busch Toyota 110 2:49'31.547 1'09.087 2.089        
31 11 United States Denny Hamlin Toyota 110 2:49'31.738 1'09.278 0.191        
32 51 United States Cody Ware Ford 109 2:48'52.349 1 Lap 1 Lap        
33 78 United States Scott Heckert Ford 109 2:49'49.301 1 Lap 56.952        
34 7 United States Corey Lajoie Chevrolet 101 2:49'17.119 9 Laps 8 Laps        
35 8 United States Tyler Reddick Chevrolet 97 2:49'28.140 13 Laps 4 Laps        
36 23 United States Bubba Wallace Toyota 9 12'18.119 101 Laps 88 Laps
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.