Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

Modern languages and linguistics postgraduate and master's courses in 2014

Modern languages and linguistics
Name of InstitutionNumber of Full time studentsNumber of Part time students% Students from Outside UKExpenditure per student (/10)Student:staff ratioFT Completion RatePT Completion RateTuition Fees: Home/EU studentsTuition Fees: Overseas students
Anglia Ruskin 68 39 64% 7 18.3 90% £5,665 £10,000
Aston 53 26 45% 7 12.7 84% £4,255* £12,500*
Bath 92 0 87% 6 12.1 98% £6,600 £15,000
Birkbeck 17 30 24% 2 14.3 100% 88% £6,250-£9,950 £13,950-£14,775
Birmingham 104 4 66% 7 10.5 89% £5,940 £13,665
Bristol 56 87 41% 5 14.8 93% 79% £6,000-£7,000 £14,000-£15,000
Cardiff 41 10 24% 3 20.1 79% £5,730* £13,500*
Durham 63 1 86% 5 13.8 88% £5,700 £14,000
East London 7 22 31% 2 £5,100* £10,620*
Edinburgh 119 17 57% 9 16.9 94% £7,800 £15,850
Essex 104 10 86% 3 16.1 96% £5,000-£7,000* £12,950*
Exeter 47 9 32% 4 21.1 100% £6,500 £15,000
Glasgow 33 7 37% 5 14.9 94% £3,900-£5,350 £13,750
Heriot-Watt 50 1 67% 8 15.7 85%
King's College London 160 82 50% 10 9.0 92% 86%
Leeds 179 33 57% 10 13.8 91% 89% £5,100-£8,000* £13,100-£16,000*
Leicester 28 27 53% 9 11.9 92% £5,010* £11,965*
London Met 41 47 40% 3 10.7 92% £7,200-£8,550 £10,800-£11,700
Manchester 20 12 33% 7 11.7 95% £6,300* £13,000*
Newcastle 139 6 89% 4 19.5 93% £5,500 £12,075 (1)
Nottingham 220 33 74% 7 11.4 95% £5,380 £13,730
Oxford 243 5 64% 9 10.0 99% £8,935-£10,735 £18,110-£19,310
Portsmouth 25 155 9% 4 21.1 91% £4,500* £10,500*
Reading 19 38 72% 2 14.2 100% £13,750
Salford 91 69 42% 4 13.3 96% 98% £5,610-£6,120 £11,090
Sheffield 127 33 70% 3 14.5 98% 98% £5,540 £13,390
SOAS 269 111 52% 5 11.4 97% 84% £6,600-£7,350 £15,320
Southampton 39 12 57% 7 7.6 97% £3,900-£5,400* £13,500*
Surrey 74 6 84% 5 8.3 93% £6,330 £12,735
Sussex 32 5 70% 5 6.7 91% £5,500 £13,000
Swansea 65 14 67% 2 17.9 90% £3,930 £10,600
UCL 251 49 55% 8 6.3 97% 83% £8,750 £17,400
UEA 47 6 52% 7 16.3 97% £5,000* £12,500*
Warwick 50 4 75% 4 17.6 88% £7,050 £15,880
Westminster 188 99 44% 4 10.4 97% 86% £5,000-£7,000 £11,500
York 48 3 49% 5 18.6 94% £5,900* £13,580*
Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to present, include Bedfordshire and Dundee
Key: * Tuition fee is estimated on the basis of those fees that were applicable to students commencing courses in 2013-14. (1) Exceptions apply. (2) 2-year course. (3) Scottish discount. (4) Overseas fee for 2013-14.
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.