The Detroit Lions are visiting the Cleveland Browns for Game 4 of the preseason and at its conclusion, the next game fans see players wearing Honolulu Blue will be in the regular season.
The 90-man roster can be difficult to follow at times, even with a list of jersey numbers. So, we at Lions Wire wanted to provide fans with our projected depth chart, along with each player’s jersey number, to make their viewing experience easier to follow.
Quarterbacks
| 9 | Matthew Stafford |
| 3 | Tom Savage |
| 4 | Josh Johnson |
| 8 | Luis Perez |
Running backs
| 33 | Kerryon Johnson |
| 26 | C.J. Anderson |
| 38 | Ty Johnson |
| 46 | Nick Bawden |
| 49 | Mark Thompson |
| 25 | Justin Stockton |
| 12 | James Williams |
Wide Receiver
| 11 | Marvin Jones |
| 19 | Kenny Golladay |
| 80 | Danny Amendola |
| 15 | Chris Lacy |
| 17 | Andy Jones |
| 10 | Brandon Powell |
| 84 | Travis Fulgham |
| 14 | Tommylee Lewis |
| 1 | John Duhart |
| 85 | Tom Kennedy |
| 13 | Jordan Lasley |
Tight end
| 83 | Jesse James |
| 88 | T.J. Hockenson |
| 82 | Logan Thomas |
| 89 | Isaac Nauta |
| 86 | Jerome Cunningham |
| 87 | Austin Traylor |
Offensive line
First-team (left to right, accounting for Frank Ragnow’s injury)
| 68 | Taylor Decker |
| 66 | Joe Dahl |
| 60 | Graham Glasgow |
| 79 | Kenny Wiggins |
| 71 | Rick Wagner |
Second-team
| 78 | Andrew Donnal |
| 63 | Beau Benzschawel |
| 72 | Luke Bowanko |
| 76 | Oday Aboushi |
| 65 | Tyrell Crosby |
Third-team (Benzschawel could pull double duty again)
| 67 | Matt Nelson |
| 63 | Beau Benzschawel |
| 75 | Leo Koloamatangi |
| 73 | Micah St. Andrew |
| 74 | Ryan Pope |
Interior defensive line
3/5-technique
| 96 | Mike Daniels |
| 91 | A’Shawn Robinson |
| 93 | Da’Shawn Hand |
| 62 | Kevin Strong |
| 61 | Ray Smith |
Nose tackle
| 98 | Damon Harrison |
| 99 | John Atkins |
| 64 | Fredrick Jones |
| 92 | PJ Johnson |
EDGE rushers
Down defensive end
| 90 | Trey Flowers |
| 95 | Romeo Okwara |
| 70 | Mitchell Loewen |
| 69 | Jonathan Wynn |
JACK linebacker
| 42 | Devon Kennard |
| 55 | Eric Lee |
| 94 | Austin Bryant |
| 53 | Malik Carney |
Linebackers
| 40 | Jarrad Davis | |
| 51 | Jahlani Tavai | |
| 52 | Christian Jones | |
| 44 | Jalen Reeves-Maybin | |
| 35 | Miles Killebrew | |
| 54 | Steve Longa | |
| 58 | Garret Dooley | |
| 57 | Anthony Pittman |
Cornerbacks
| 23 | Darius Slay | |
| 29 | Rashaan Melvin | |
| 27 | Justin Coleman | |
| 39 | Jamal Agnew | |
| 31 | Teez Tabor | |
| 46 | Amani Oruwariye | |
| 38 | Mike Ford | |
| 30 | Dee Virgin | |
| 36 | Andre Chachere | |
| 41 | Johnathan Alston | |
| 21 | Jamar Summers |
Safeties
| 28 | Quandre Diggs |
| 47 | Tracy Walker |
| 43 | Will Harris |
| 32 | Tavon Wilson |
| 24 | Andrew Adams |
| 49 | C.J. Moore |
| 45 | Charles Washington |
Special teams
| 5 | Matt Prater |
| 6 | Sam Martin |
| 48 | Don Muhlbach |
| 2 | Ryan Santoso |