Tonight is the Detroit Lions first preseason game of 2019, taking on the New England Patriots at Ford Field. The 90-man roster can be difficult to follow at times, even with a list of jersey numbers. So, we at Lions Wire wanted to provide fans with our projected depth chart, along with each players jersey numbers, to make their viewing experience easier to follow.
Quarterbacks
| 9 | Matthew Stafford |
| 3 | Tom Savage |
| 8 | David Fales |
Running backs
| 33 | Kerryon Johnson | |
| 26 | C.J. Anderson | |
| 34 | Zach Zenner | |
| 38 | Ty Johnson | |
| 49 | Mark Thompson | |
| 46 | Nick Bawden |
Wide Receiver
| 11 | Marvin Jones |
| 19 | Kenny Golladay |
| 80 | Danny Amendola |
| 18 | Jermaine Kearse |
| 17 | Andy Jones |
| 10 | Brandon Powell |
| 84 | Travis Fulgham |
| 15 | Chris Lacy |
| 14 | Tommylee Lewis |
| 1 | John Duhart |
| 85 | Tom Kennedy |
Tight end
| 83 | Jesse James |
| 88 | T.J. Hockenson |
| 82 | Logan Thomas |
| 89 | Isaac Nauta |
| 86 | Jerome Cunningham |
| 87 | Austin Traylor |
Offensive line
First-team (left to right)
| 68 | Taylor Decker |
| 79 | Kenny Wiggins |
| 77 | Frank Ragnow |
| 60 | Graham Glasgow |
| 71 | Rick Wagner |
Second-team
| 65 | Tyrell Crosby |
| 66 | Joe Dahl |
| 72 | Luke Bowanko |
| 76 | Oday Aboushi |
| 78 | Andrew Donnal |
Third-team
| 67 | Matt Nelson |
| 73 | Micah St. Andrew |
| 75 | Leo Koloamatangi |
| 63 | Beau Benzschawel |
| 74 | Ryan Pope |
Interior defensive line
3/5-technique
| 96 | Mike Daniels | Injured |
| 93 | Da’Shawn Hand | Injured |
| 91 | A’Shawn Robinson | |
| 62 | Kevin Strong | |
| 61 | Ray Smith | Injured |
Nose tackle
| 98 | Damon Harrison | NFI |
| 99 | John Atkins | |
| 92 | PJ Johnson | |
| 97 | Darius Kilgo | |
| 64 | Fredrick Jones |
EDGE rushers
Down defensive end
| 90 | Trey Flowers | PUP |
| 95 | Romeo Okwara | |
| 70 | Mitchell Loewen | |
| 69 | Jonathan Wynn | Injured |
JACK linebacker
| 42 | Devon Kennard | |
| 55 | Eric Lee | |
| 94 | Austin Bryant | Injured |
| 53 | Malik Carney | Injured |
Linebackers
| 40 | Jarrad Davis | Injured |
| 51 | Jahlani Tavai | |
| 52 | Christian Jones | Injured |
| 44 | Jalen Reeves-Maybin | |
| 54 | Steve Longa | PUP |
| 58 | Garret Dooley | Injured |
| 35 | Miles Killebrew | |
| 57 | Anthony Pittman | |
| 59 | Tre Lamar |
Cornerbacks
| 23 | Darius Slay | |
| 27 | Justin Coleman | |
| 29 | Rashaan Melvin | |
| 31 | Teez Tabor | Injured |
| 46 | Amani Oruwariye | |
| 39 | Jamal Agnew | |
| 21 | Marcus Cooper | Injured |
| 38 | Mike Ford | |
| 36 | Andre Chachere | |
| 30 | Dee Virgin | |
| 41 | Johnathan Alston |
Safeties
| 28 | Quandre Diggs |
| 47 | Tracy Walker |
| 32 | Tavon Wilson |
| 24 | Andrew Adams |
| 43 | Will Harris |
| 49 | C.J. Moore |
| 45 | Charles Washington |
Special teams
| 5 | Matt Prater |
| 6 | Sam Martin |
| 48 | Don Muhlbach |
| 2 | Ryan Santoso |