
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 56.30 | 0.20 | 0.35 | 121.0K |
| (NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 205.90 | 0.73 | 0.35 | 1.6K |
| (NYSE:XLK) | SPDR Select Sector Fund - Technology | 177.01 | 0.36 | 0.20 | 27.1K |
| (NYSE:XLI) | SPDR Select Sector Fund - Industrial | 105.22 | 0.20 | 0.19 | 563 |
| (NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 51.01 | 0.07 | 0.13 | 1.1K |
| (NYSE:XLV) | SPDR Select Sector Fund - Health Care | 140.86 | 0.09 | 0.06 | 4.6K |
| (NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 76.06 | 0.01 | 0.01 | 6.8K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | SPDR Select Sector Fund - Financial | 39.19 | -0.03 | -0.08 | 136.5K |
Pulled from Benzinga Pro data above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.