
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | SPDR Select Sector Fund - Technology | 173.81 | 0.87 | 0.50 | 7.3K |
| (NYSE:XLV) | SPDR Select Sector Fund - Health Care | 139.72 | 0.42 | 0.30 | 12.7K |
| (NYSE:XLF) | SPDR Select Sector Fund - Financial | 38.92 | 0.10 | 0.25 | 96.0K |
| (NYSE:XLI) | SPDR Select Sector Fund - Industrial | 104.19 | 0.27 | 0.25 | 3.7K |
| (NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 75.43 | 0.18 | 0.23 | 1.8K |
| (NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 50.00 | 0.08 | 0.16 | 1.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 54.79 | -0.11 | -0.21 | 63.7K |
Pulled from Benzinga Pro data above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.