
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 55.6500 | 0.50 | 0.90 | 167.8K |
| (NYSE:XLF) | SPDR Select Sector Fund - Financial | 39.3100 | 0.34 | 0.87 | 629.0K |
| (NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 202.6300 | 1.56 | 0.77 | 2.2K |
| (NYSE:XLI) | SPDR Select Sector Fund - Industrial | 104.9200 | 0.75 | 0.71 | 12.2K |
| (NYSE:XLB) | Materials Select Sector SPDR | 88.4600 | 0.59 | 0.67 | 3.5K |
| (NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 50.3100 | 0.28 | 0.55 | 7.8K |
| (NYSE:XLK) | SPDR Select Sector Fund - Technology | 174.7100 | 0.77 | 0.44 | 134.7K |
| (NYSE:XLV) | SPDR Select Sector Fund - Health Care | 138.4103 | 0.34 | 0.24 | 9.8K |
| (NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 76.1000 | 0.13 | 0.17 | 15.8K |
No loser in today's Pre-market session.
Pulled from Benzinga Pro data above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.