
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | SPDR Select Sector Fund - Technology | 175.81 | 0.93 | 0.53 | 27.8K |
| (NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 49.26 | 0.07 | 0.14 | 1.0K |
| (NYSE:XLV) | SPDR Select Sector Fund - Health Care | 134.78 | 0.20 | 0.14 | 13.3K |
| (NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 74.28 | 0.09 | 0.12 | 14.2K |
| (NYSE:XLU) | SPDR Select Sector Fund - Utilities | 69.21 | 0.06 | 0.08 | 1.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 56.95 | -0.29 | -0.51 | 142.5K |
| (NYSE:XLF) | SPDR Select Sector Fund - Financial | 39.02 | -0.03 | -0.08 | 183.0K |
| (NYSE:XLI) | SPDR Select Sector Fund - Industrial | 105.30 | -0.05 | -0.05 | 1.5K |
Pulled from Benzinga Pro data above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.