On the eve of International Women's day and 41 years after the Equal Pay act came into force, many women still earn a lot less than men performing the same jobs.
The data comes from the huge Office for National Statistics annual survey of hours and earnings - ASHE, which examines 1% of HM Revenue & Customs pay as you earn (PAYE) records and is the bible of what we earn and who we are. The figures are broken down by gender, age, geographic location and type of job.
The data shows that the median annual salary for all full-time employees in 2010 was £25,900, which is up 0.3% on the year before. But men earn vastly more than women: £28,091, compared to £22,490 - a difference of 19.9%.
Even overtime has an effect - 24.1% of men working full-time take home overtime pay, compared to only 12% of women in the same position.
But even if you remove that impact, plus the effect of women earning maternity pay and the fact that more women work part-time than men, the difference is still striking: men earned 10.2% more in hourly full-time pay last year, £13.01 compared to £11.68.
The pay gap has narrowed considerably in the past decade, declining from 16.3% (excluding overtime) in 2000 to 10.2% last year
The ONS recommends looking at median salaries because they are not affected by the relatively few very high earners - unlike the 'average' or 'mean' salary, which would be changed by one or two people earning over £1m, for instance. If you do use the average figure, the pay gap rises to 15.5%.
(Yes, I do know that the median is an average too, but most people refer to the mean when they use the word).
Our analysis shows the hundreds of jobs where men still earn substantially more than women. Using the ONS' job classification data, where each occupation is given a special 4-digit code number, the data shows there are around 170 jobs classified where men earn over 10% more than their female counterparts, and another 200 where men earn between 1 and 10% more than women. There are only three where the hourly pay is the same.

The biggest gap is, perhaps unsurprisingly, in metal manufacturing, where men earn nearly 50% more than women. But male financial services brokers also earn double women's hourly pay of £16.55. Male directors of large companies and organisations are paid over 21% more than women directors. In only a few areas are women paid more than men.
If overtime and extra pay are added into the equation - and the amount women lose from going on maternity leave is taken into account - the gap increases substantially. Many full-time annual salaries show substantial differences between men and women. Male health professionals, which includes doctors, administrators and other senior health workers, earn £82,674 a year, double female workers doing the same jobs full-time on £44,232. Male printers take home 47.5% more than female printers each year and even male hairdressers earn 17% more than females, with an annual full-time salary of £15,227.
This data is very political and pretty complex - the Fawcett Society have done a pretty good breakdown too.
We've included a full set for you to download - what can you do with it?
Data summary
| Code | Description | Male, full- time | Female full- time | % diff, men to women - annual pay | Male hourly pay, £ (exc o/t) | Female hourly pay, £ (exc o/t) | % diff, men to women - hourly pay |
|---|---|---|---|---|---|---|---|
| All employees | 28,091 | 22,490 | 19.9 | 13.01 | 11.68 | 10.22 | |
| 1111 | Senior officials in national government | 66485 | 35.8 | ||||
| 1112 | Directors and chief executives of major organisations | 102123 | 71083 | 30.4 | 49.7 | 38.95 | 21.63 |
| 1113 | Senior officials in local government | 27.63 | 24.41 | 11.65 | |||
| 1114 | Senior officials of special interest organisations | 37273 | 33878 | 9.1 | 19.87 | 17.89 | 9.96 |
| 1121 | Production, works and maintenance managers | 41688 | 33192 | 20.4 | 20.02 | 17.67 | 11.74 |
| 1122 | Managers in construction | 42138 | 34565 | 18.0 | 19.17 | 16.57 | 13.56 |
| 1123 | Managers in mining and energy | 53867 | 49034 | 9.0 | 23.37 | ||
| 1131 | Financial managers and chartered secretaries | 65000 | 42940 | 33.9 | 31.73 | 22.6 | 28.77 |
| 1132 | Marketing and sales managers | 48957 | 37553 | 23.3 | 23.4 | 19.5 | 16.67 |
| 1133 | Purchasing managers | 43207 | 37972 | 12.1 | 21.94 | 20.75 | 5.42 |
| 1134 | Advertising and public relations managers | 46120 | 36171 | 21.6 | 22.32 | 20.02 | 10.30 |
| 1135 | Personnel, training and industrial relations managers | 45831 | 40157 | 12.4 | 23.32 | 20.55 | 11.88 |
| 1136 | Information and communication technology managers | 47497 | 39313 | 17.2 | 23.99 | 20.48 | 14.63 |
| 1137 | Research and development managers | 48737 | 42656 | 12.5 | 24.96 | 21.24 | 14.90 |
| 1141 | Quality assurance managers | 37193 | 36908 | 0.8 | 18.93 | 19.1 | -0.90 |
| 1142 | Customer care managers | 38080 | 28417 | 25.4 | 19.03 | 15.49 | 18.60 |
| 1151 | Financial institution managers | 44230 | 36910 | 16.5 | 23.19 | 18.8 | 18.93 |
| 1152 | Office managers | 37405 | 27695 | 26.0 | 19.11 | 14.22 | 25.59 |
| 1161 | Transport and distribution managers | 34683 | 16.56 | 16.35 | 1.27 | ||
| 1162 | Storage and warehouse managers | 28692 | 26721 | 6.9 | 13.3 | 11.9 | 10.53 |
| 1163 | Retail and wholesale managers | 26726 | 19729 | 26.2 | 12.46 | 9.49 | 23.84 |
| 1171 | Officers in armed forces | 0 | 0 | ||||
| 1172 | Police officers (inspectors and above) | 55260 | 53449 | 3.3 | 26.44 | 26.06 | 1.44 |
| 1173 | Senior officers in fire, ambulance, prison and related services | 40198 | 41369 | -2.9 | 18.44 | 18.73 | -1.57 |
| 1174 | Security managers | 35369 | 30777 | 13.0 | 17.36 | 16.52 | 4.84 |
| 1181 | Hospital and health service managers | 44649 | 42294 | 5.3 | 23.81 | 21.8 | 8.44 |
| 1182 | Pharmacy managers | 48219 | 29568 | 38.7 | 21.13 | 16.5 | 21.91 |
| 1183 | Healthcare practice managers | 35656 | 26013 | 27.0 | 18.42 | 14.17 | 23.07 |
| 1184 | Social services managers | 41411 | 36126 | 12.8 | 22.18 | 19.03 | 14.20 |
| 1185 | Residential and day care managers | 32071 | 28968 | 9.7 | 15.73 | 14.89 | 5.34 |
| 1211 | Farm managers | 27665 | 12.62 | 11.72 | 7.13 | ||
| 1212 | Natural environment and conservation managers | 34937 | 32055 | 8.2 | 18.69 | 16.54 | 11.50 |
| 1219 | Managers in animal husbandry, forestry and fishing n.e.c. | 26250 | 25590 | 2.5 | 13.91 | ||
| 1221 | Hotel and accommodation managers | 26548 | 24171 | 9.0 | 10.54 | 11.49 | -9.01 |
| 1222 | Conference and exhibition managers | 27083 | 28583 | -5.5 | 14.1 | 13.44 | 4.68 |
| 1223 | Restaurant and catering managers | 22105 | 19081 | 13.7 | 9.86 | 9.11 | 7.61 |
| 1224 | Publicans and managers of licensed premises | 20796 | 20267 | 2.5 | 8.92 | 9.01 | -1.01 |
| 1225 | Leisure and sports managers | 26498 | 12.37 | 11.22 | 9.30 | ||
| 1226 | Travel agency managers | ||||||
| 1231 | Property, housing and land managers | 37318 | 31052 | 16.8 | 19.11 | 16.12 | 15.65 |
| 1232 | Garage managers and proprietors | 28713 | 12.62 | 15.66 | -24.09 | ||
| 1233 | Hairdressing and beauty salon managers and proprietors | ||||||
| 1234 | Shopkeepers and wholesale/retail dealers | 31554 | 14.21 | ||||
| 1235 | Recycling and refuse disposal managers | 35326 | 27106 | 23.3 | 15.33 | 14.14 | 7.76 |
| 1239 | Managers and proprietors in other services n.e.c. | 38172 | 27940 | 26.8 | 18.4 | 13.7 | 25.54 |
| 2111 | Chemists | 32747 | 16.35 | 15.69 | 4.04 | ||
| 2112 | Biological scientists and biochemists | 38274 | 32650 | 14.7 | 19.14 | 17.45 | 8.83 |
| 2113 | Physicists, geologists and meteorologists | 29610 | 23.04 | 14.63 | 36.50 | ||
| 2121 | Civil engineers | 36245 | 32000 | 11.7 | 17.02 | 15.91 | 6.52 |
| 2122 | Mechanical engineers | 40038 | 19.62 | 15.55 | 20.74 | ||
| 2123 | Electrical engineers | 44773 | 20.65 | 16.11 | 21.99 | ||
| 2124 | Electronics engineers | 45086 | 0 | 21.25 | |||
| 2125 | Chemical engineers | 0 | |||||
| 2126 | Design and development engineers | 35001 | 28705 | 18.0 | 17.41 | 15.35 | 11.83 |
| 2127 | Production and process engineers | 34820 | 16.28 | 14.38 | 11.67 | ||
| 2128 | Planning and quality control engineers | 31464 | 27015 | 14.1 | 15.97 | 15.54 | 2.69 |
| 2129 | Engineering professionals n.e.c. | 37577 | 30055 | 20.0 | 17.93 | 15.8 | 11.88 |
| 2131 | IT strategy and planning professionals | 47784 | 45521 | 4.7 | 23.71 | 22.59 | 4.72 |
| 2132 | Software professionals | 37235 | 33262 | 10.7 | 18.78 | 16.82 | 10.44 |
| 2211 | Medical practitioners | 95434 | 56176 | 41.1 | 35.45 | 25.35 | 28.49 |
| 2212 | Psychologists | 48828 | 37789 | 22.6 | 22.49 | 18.78 | 16.50 |
| 2213 | Pharmacists/pharmacologists | 44498 | 37439 | 15.9 | 21.47 | 19.09 | 11.09 |
| 2214 | Ophthalmic opticians | 47399 | 35962 | 24.1 | 25.25 | 19.58 | 22.46 |
| 2215 | Dental practitioners | ||||||
| 2216 | Veterinarians | 33670 | 14.91 | ||||
| 2311 | Higher education teaching professionals | 46746 | 43767 | 6.4 | 24.81 | 23.29 | 6.13 |
| 2312 | Further education teaching professionals | 34587 | 31995 | 7.5 | 18.49 | 17.7 | 4.27 |
| 2313 | Education officers, school inspectors | 36509 | 23.21 | 19.47 | 16.11 | ||
| 2314 | Secondary education teaching professionals | 38707 | 35146 | 9.2 | 22.94 | 21.36 | 6.89 |
| 2315 | Primary and nursery education teaching professionals | 36799 | 34325 | 6.7 | 21.87 | 20.52 | 6.17 |
| 2316 | Special needs education teaching professionals | 39821 | 34564 | 13.2 | 22.93 | 20.74 | 9.55 |
| 2317 | Registrars and senior administrators of educational establishments | 36540 | 31818 | 12.9 | 19.06 | 16.99 | 10.86 |
| 2319 | Teaching professionals n.e.c. | 27636 | 24984 | 9.6 | 15.79 | 14.37 | 8.99 |
| 2321 | Scientific researchers | 35363 | 31763 | 10.2 | 17.96 | 16.46 | 8.35 |
| 2322 | Social science researchers | 22722 | 25448 | -12.0 | 11.54 | 13.31 | -15.34 |
| 2329 | Researchers n.e.c. | 32475 | 29200 | 10.1 | 16.82 | 15.72 | 6.54 |
| 2411 | Solicitors and lawyers, judges and coroners | 56518 | 42392 | 25.0 | 28.45 | 21.75 | 23.55 |
| 2419 | Legal professionals n.e.c. | 37248 | 33898 | 9.0 | 19.7 | 17.24 | 12.49 |
| 2421 | Chartered and certified accountants | 41953 | 32196 | 23.3 | 21.71 | 17.01 | 21.65 |
| 2422 | Management accountants | 40120 | 31557 | 21.3 | 20.76 | 17.97 | 13.44 |
| 2423 | Management consultants, actuaries, economists and statisticians | 42309 | 34861 | 17.6 | 22.12 | 18.57 | 16.05 |
| 2431 | Architects | 33000 | 19.53 | 17.02 | 12.85 | ||
| 2432 | Town planners | 37434 | 30097 | 19.6 | 19.22 | 15.95 | 17.01 |
| 2433 | Quantity surveyors | 38535 | 26493 | 31.2 | 18.82 | ||
| 2434 | Chartered surveyors (not quantity surveyors) | 36274 | 28504 | 21.4 | 18.56 | 17.27 | 6.95 |
| 2441 | Public service administrative professionals | 49229 | 46599 | 5.3 | 24.09 | 23.56 | 2.20 |
| 2442 | Social workers | 31756 | 31296 | 1.4 | 16.55 | 16.78 | -1.39 |
| 2443 | Probation officers | 29246 | 15.31 | 15.54 | -1.50 | ||
| 2444 | Clergy | 22253 | 11.5 | 9.52 | 17.22 | ||
| 2451 | Librarians | 28385 | 25136 | 11.4 | 16.16 | 13.2 | 18.32 |
| 2452 | Archivists and curators | 26956 | 13.81 | ||||
| 3111 | Laboratory technicians | 24307 | 19099 | 21.4 | 12.02 | 9.78 | 18.64 |
| 3112 | Electrical/electronics technicians | 29483 | 0 | 14.57 | |||
| 3113 | Engineering technicians | 32079 | 27892 | 13.1 | 15.19 | 14.22 | 6.39 |
| 3114 | Building and civil engineering technicians | 26348 | 23774 | 9.8 | 13.29 | 10.55 | 20.62 |
| 3115 | Quality assurance technicians | 27491 | 22394 | 18.5 | 13.32 | 12.06 | 9.46 |
| 3119 | Science and engineering technicians n.e.c. | 24307 | 20831 | 14.3 | 11.61 | 10.62 | 8.53 |
| 3121 | Architectural technologists and town planning technicians | 28492 | 25204 | 11.5 | 14 | 12.48 | 10.86 |
| 3122 | Draughtspersons | 27326 | 24230 | 11.3 | 13.09 | 11.99 | 8.40 |
| 3123 | Building inspectors | 28736 | 15.11 | ||||
| 3131 | IT operations technicians | 31331 | 27302 | 12.9 | 15.31 | 14.37 | 6.14 |
| 3132 | IT user support technicians | 26166 | 24932 | 4.7 | 13.29 | 12.78 | 3.84 |
| 3211 | Nurses | 31789 | 29573 | 7.0 | 16.41 | 15.64 | 4.69 |
| 3212 | Midwives | 0 | 34839 | 18.42 | |||
| 3213 | Paramedics | 37525 | 34441 | 8.2 | 17.6 | 16.59 | 5.74 |
| 3214 | Medical radiographers | 35968 | 36097 | -0.4 | 18.34 | 18.63 | -1.58 |
| 3215 | Chiropodists | 33464 | 31033 | 7.3 | 17.25 | 16.79 | 2.67 |
| 3216 | Dispensing opticians | 21243 | 10.89 | ||||
| 3217 | Pharmaceutical dispensers | 21392 | 16188 | 24.3 | 10.2 | 8.57 | 15.98 |
| 3218 | Medical and dental technicians | 30362 | 23934 | 21.2 | 14.43 | 12.5 | 13.37 |
| 3221 | Physiotherapists | 29691 | 29088 | 2.0 | 15.59 | 15.59 | 0.00 |
| 3222 | Occupational therapists | 26342 | 28496 | -8.2 | 14.52 | 16.14 | -11.16 |
| 3223 | Speech and language therapists | 0 | 31057 | 16.74 | |||
| 3229 | Therapists n.e.c. | 26210 | 28673 | -9.4 | 14.13 | 16.62 | -17.62 |
| 3231 | Youth and community workers | 24220 | 23079 | 4.7 | 12.81 | 12.28 | 4.14 |
| 3232 | Housing and welfare officers | 24984 | 23890 | 4.4 | 13.03 | 12.45 | 4.45 |
| 3311 | NCOs and other ranks | 0 | 0 | ||||
| 3312 | Police officers (sergeant and below) | 40020 | 34729 | 13.2 | 18.05 | 16.28 | 9.81 |
| 3313 | Fire service officers (leading fire officer and below) | 30766 | 29564 | 3.9 | 13.68 | 13.62 | 0.44 |
| 3314 | Prison service officers (below principal officer) | 27889 | 22399 | 19.7 | 14.22 | 10.88 | 23.49 |
| 3319 | Protective service associate professionals n.e.c. | 32741 | 32750 | -0.0 | 14.39 | 14.93 | -3.75 |
| 3411 | Artists | 32788 | 16.27 | 12.63 | 22.37 | ||
| 3412 | Authors, writers | 29475 | 26902 | 8.7 | 15.12 | 13.84 | 8.47 |
| 3413 | Actors, entertainers | 0 | |||||
| 3414 | Dancers and choreographers | 0 | 34854 | 15.66 | |||
| 3415 | Musicians | 32796 | 17.24 | 12.17 | 29.41 | ||
| 3416 | Arts officers, producers and directors | 34892 | 30399 | 12.9 | 17.31 | 15.92 | 8.03 |
| 3421 | Graphic designers | 24921 | 22036 | 11.6 | 12.45 | 11.32 | 9.08 |
| 3422 | Product, clothing and related designers | 30285 | 25706 | 15.1 | 14.18 | 12.59 | 11.21 |
| 3431 | Journalists, newspaper and periodical editors | 30683 | 28232 | 8.0 | 15.6 | 15.71 | -0.71 |
| 3432 | Broadcasting associate professionals | 38486 | 41448 | -7.7 | 20.51 | 21.73 | -5.95 |
| 3433 | Public relations officers | 27385 | 26568 | 3.0 | 14.4 | 13.69 | 4.93 |
| 3434 | Photographers and audio-visual equipment operators | 25751 | 18379 | 28.6 | 12.54 | 9.72 | 22.49 |
| 3441 | Sports players | 0 | |||||
| 3442 | Sports coaches, instructors and officials | 23270 | 24763 | -6.4 | 12.21 | 13.17 | -7.86 |
| 3443 | Fitness instructors | 15957 | 16046 | -0.6 | 8.06 | 7.8 | 3.23 |
| 3449 | Sports and fitness occupations n.e.c. | 15084 | 5.93 | ||||
| 3511 | Air traffic controllers | 59626 | 29.27 | ||||
| 3512 | Aircraft pilots and flight engineers | 68848 | 0 | 37.73 | |||
| 3513 | Ship and hovercraft officers | 0 | |||||
| 3514 | Train drivers | 41313 | 39283 | 4.9 | 21.71 | 20.89 | 3.78 |
| 3520 | Legal associate professionals | 25836 | 23316 | 9.8 | 12.66 | 12.74 | -0.63 |
| 3531 | Estimators, valuers and assessors | 28930 | 24040 | 16.9 | 14.79 | 13.08 | 11.56 |
| 3532 | Brokers | 62935 | 28.75 | 16.55 | 42.43 | ||
| 3533 | Insurance underwriters | 35580 | 26803 | 24.7 | 18.4 | 14.99 | 18.53 |
| 3534 | Finance and investment analysts/advisers | 38755 | 30860 | 20.4 | 19.77 | 16.21 | 18.01 |
| 3535 | Taxation experts | 36462 | 27625 | 24.2 | 17.02 | 15.78 | 7.29 |
| 3536 | Importers, exporters | 18649 | 10.92 | 9.64 | 11.72 | ||
| 3537 | Financial and accounting technicians | 40865 | 29432 | 28.0 | 19.83 | 15.45 | 22.09 |
| 3539 | Business and related associate professionals n.e.c. | 30249 | 26372 | 12.8 | 14.94 | 13.76 | 7.90 |
| 3541 | Buyers and purchasing officers | 31712 | 24412 | 23.0 | 15.8 | 13.17 | 16.65 |
| 3542 | Sales representatives | 30600 | 22594 | 26.2 | 14.08 | 11.08 | 21.31 |
| 3543 | Marketing associate professionals | 30483 | 25547 | 16.2 | 15.01 | 13.54 | 9.79 |
| 3544 | Estate agents, auctioneers | 11.56 | |||||
| 3551 | Conservation and environmental protection officers | 29119 | 26131 | 10.3 | 15.18 | 14.36 | 5.40 |
| 3552 | Countryside and park rangers | 21738 | 11.15 | 10.85 | 2.69 | ||
| 3561 | Public service associate professionals | 32954 | 28022 | 15.0 | 16.73 | 13.99 | 16.38 |
| 3562 | Personnel and industrial relations officers | 26260 | 23975 | 8.7 | 12.92 | 12.27 | 5.03 |
| 3563 | Vocational and industrial trainers and instructors | 25712 | 23705 | 7.8 | 13.16 | 12.02 | 8.66 |
| 3564 | Careers advisers and vocational guidance specialists | 26031 | 26853 | -3.2 | 13.25 | 13.98 | -5.51 |
| 3565 | Inspectors of factories, utilities and trading standards | 33406 | 16.98 | 15.12 | 10.95 | ||
| 3566 | Statutory examiners | 27372 | 24772 | 9.5 | 13.07 | 13.34 | -2.07 |
| 3567 | Occupational hygienists and safety officers (health and safety) | 33956 | 27156 | 20.0 | 17.36 | 14.29 | 17.68 |
| 3568 | Environmental health officers | 30205 | 31843 | -5.4 | 15.54 | 16.82 | -8.24 |
| 4111 | Civil Service executive officers | 25894 | 25327 | 2.2 | 13.12 | 12.65 | 3.58 |
| 4112 | Civil Service administrative officers and assistants | 19146 | 18569 | 3.0 | 9.75 | 9.42 | 3.38 |
| 4113 | Local government clerical officers and assistants | 24322 | 20892 | 14.1 | 12.56 | 11.15 | 11.23 |
| 4114 | Officers of non-governmental organisations | 22253 | 16.2 | 11.74 | 27.53 | ||
| 4121 | Credit controllers | 22413 | 19550 | 12.8 | 11.22 | 10.03 | 10.61 |
| 4122 | Accounts and wages clerks, book-keepers, other financial clerks | 24154 | 19948 | 17.4 | 12.2 | 10.55 | 13.52 |
| 4123 | Counter clerks | 22340 | 19964 | 10.6 | 11.26 | 10.46 | 7.10 |
| 4131 | Filing and other records assistants/clerks | 22178 | 18983 | 14.4 | 10.82 | 9.84 | 9.06 |
| 4132 | Pensions and insurance clerks | 22332 | 19155 | 14.2 | 11.16 | 10.14 | 9.14 |
| 4133 | Stock control clerks | 21157 | 17783 | 15.9 | 10 | 8.9 | 11.00 |
| 4134 | Transport and distribution clerks | 24464 | 19902 | 18.6 | 10.75 | 10.47 | 2.60 |
| 4135 | Library assistants/clerks | 16477 | 17892 | -8.6 | 8.49 | 9.77 | -15.08 |
| 4136 | Database assistants/clerks | 19716 | 16432 | 16.7 | 9.49 | 8.7 | 8.32 |
| 4137 | Market research interviewers | 9.82 | 7.7 | 21.59 | |||
| 4141 | Telephonists | 20007 | 17014 | 15.0 | 8.87 | 8.56 | 3.49 |
| 4142 | Communication operators | 28077 | 24983 | 11.0 | 13.85 | 12.58 | 9.17 |
| 4150 | General office assistants/clerks | 20003 | 18187 | 9.1 | 9.85 | 9.46 | 3.96 |
| 4211 | Medical secretaries | 17942 | 19434 | -8.3 | 9.52 | 10.64 | -11.76 |
| 4212 | Legal secretaries | 0 | 18982 | 10.08 | |||
| 4213 | School secretaries | 17946 | 9.72 | ||||
| 4214 | Company secretaries | 27280 | 9.75 | 13.83 | -41.85 | ||
| 4215 | Personal assistants and other secretaries | 23820 | 23027 | 3.3 | 11.29 | 11.97 | -6.02 |
| 4216 | Receptionists | 16546 | 15679 | 5.2 | 8 | 8.2 | -2.50 |
| 4217 | Typists | 0 | 16982 | 9.13 | |||
| 5111 | Farmers | 23804 | 9.82 | ||||
| 5112 | Horticultural trades | 15762 | 7.63 | 7.12 | 6.68 | ||
| 5113 | Gardeners and groundsmen/groundswomen | 18246 | 18012 | 1.3 | 8.79 | 8.64 | 1.71 |
| 5119 | Agricultural and fishing trades n.e.c. | 19576 | 14595 | 25.4 | 9.11 | 7.01 | 23.05 |
| 5211 | Smiths and forge workers | 27329 | 0 | 11.4 | |||
| 5212 | Moulders, core makers, die casters | 0 | 9.89 | ||||
| 5213 | Sheet metal workers | 24208 | 0 | 10.5 | |||
| 5214 | Metal plate workers, shipwrights, riveters | 25563 | 0 | 10.93 | |||
| 5215 | Welding trades | 23297 | 0 | 10.29 | 9.39 | 8.75 | |
| 5216 | Pipe fitters | 32079 | 0 | 12.94 | |||
| 5221 | Metal machining setters and setter-operators | 24260 | 14248 | 41.3 | 11.02 | 8.03 | 27.13 |
| 5222 | Tool makers, tool fitters and markers-out | 24937 | 0 | 11.53 | |||
| 5223 | Metal working production and maintenance fitters | 27698 | 12.5 | 10.17 | 18.64 | ||
| 5224 | Precision instrument makers and repairers | 26558 | 12.28 | 10.78 | 12.21 | ||
| 5231 | Motor mechanics, auto engineers | 23862 | 10.73 | 10.08 | 6.06 | ||
| 5232 | Vehicle body builders and repairers | 22234 | 0 | 10 | |||
| 5233 | Auto electricians | 24025 | 0 | 10.26 | |||
| 5234 | Vehicle spray painters | 21689 | 0 | 9.98 | |||
| 5241 | Electricians, electrical fitters | 29565 | 13.24 | 11.73 | 11.40 | ||
| 5242 | Telecommunications engineers | 26902 | 12.84 | 11.99 | 6.62 | ||
| 5243 | Lines repairers and cable jointers | 32910 | 0 | 14.48 | |||
| 5244 | TV, video and audio engineers | 22419 | 0 | 10 | |||
| 5245 | Computer engineers, installation and maintenance | 25065 | 23098 | 7.8 | 13.09 | 12.21 | 6.72 |
| 5249 | Electrical/electronics engineers n.e.c. | 26383 | 23136 | 12.3 | 12.04 | 12.05 | -0.08 |
| 5311 | Steel erectors | 22911 | 0 | 9.93 | |||
| 5312 | Bricklayers, masons | 23200 | 0 | 11.07 | |||
| 5313 | Roofers, roof tilers and slaters | 21665 | 0 | 10.39 | |||
| 5314 | Plumbers, heating and ventilating engineers | 27730 | 13.08 | ||||
| 5315 | Carpenters and joiners | 23420 | 12970 | 44.6 | 10.92 | 8.28 | 24.18 |
| 5316 | Glaziers, window fabricators and fitters | 20061 | 0 | 8.88 | |||
| 5319 | Construction trades n.e.c. | 24292 | 21745 | 10.5 | 11.17 | 10.51 | 5.91 |
| 5321 | Plasterers | 21717 | 0 | 10.76 | |||
| 5322 | Floorers and wall tilers | 21679 | 0 | 10.04 | |||
| 5323 | Painters and decorators | 22353 | 10.43 | 8.22 | 21.19 | ||
| 5411 | Weavers and knitters | 16469 | 0 | 7.51 | |||
| 5412 | Upholsterers | 21225 | 9.99 | 9.99 | 0.00 | ||
| 5413 | Leather and related trades | 15418 | 7.83 | ||||
| 5414 | Tailors and dressmakers | 0 | 19142 | 9.11 | |||
| 5419 | Textiles, garments and related trades n.e.c. | 13486 | 9.74 | 6.99 | 28.23 | ||
| 5421 | Originators, compositors and print preparers | 20252 | 16309 | 19.5 | 10.25 | 8.15 | 20.49 |
| 5422 | Printers | 28291 | 14812 | 47.6 | 12.73 | ||
| 5423 | Bookbinders and print finishers | 21522 | 14752 | 31.5 | 10.01 | 7.2 | 28.07 |
| 5424 | Screen printers | 15724 | 0 | 7.63 | |||
| 5431 | Butchers, meat cutters | 17550 | 14852 | 15.4 | 7.76 | 6.97 | 10.18 |
| 5432 | Bakers, flour confectioners | 16798 | 13722 | 18.3 | 8.01 | 7.38 | 7.87 |
| 5433 | Fishmongers, poultry dressers | 11989 | 6.52 | 6.38 | 2.15 | ||
| 5434 | Chefs, cooks | 17806 | 15335 | 13.9 | 7.7 | 7.61 | 1.17 |
| 5491 | Glass and ceramics makers, decorators and finishers | 20343 | 15737 | 22.6 | 8.91 | 7.69 | 13.69 |
| 5492 | Furniture makers, other craft woodworkers | 19508 | 9.01 | ||||
| 5493 | Pattern makers (moulds) | 29789 | 0 | 13.32 | |||
| 5494 | Musical instrument makers and tuners | 0 | |||||
| 5495 | Goldsmiths, silversmiths, precious stone workers | 22067 | 0 | 9.78 | |||
| 5496 | Floral arrangers, florists | 0 | 13592 | 6.74 | |||
| 5499 | Hand craft occupations n.e.c. | 19008 | 9.27 | ||||
| 6111 | Nursing auxiliaries and assistants | 19439 | 17941 | 7.7 | 9.75 | 9.43 | 3.28 |
| 6112 | Ambulance staff (excluding paramedics) | 23932 | 19693 | 17.7 | 10.91 | 10.19 | 6.60 |
| 6113 | Dental nurses | 15584 | 16255 | -4.3 | 7.52 | 8.52 | -13.30 |
| 6114 | Houseparents and residential wardens | 20258 | 20121 | 0.7 | 10.38 | 10.24 | 1.35 |
| 6115 | Care assistants and home carers | 17377 | 16187 | 6.8 | 8.28 | 7.97 | 3.74 |
| 6121 | Nursery nurses | 12692 | 14767 | -16.3 | 8.04 | 7.52 | 6.47 |
| 6122 | Childminders and related occupations | 0 | 15196 | 7.9 | |||
| 6123 | Playgroup leaders/assistants | 16497 | 13804 | 16.3 | 8.61 | 7.52 | 12.66 |
| 6124 | Educational assistants | 15736 | 15506 | 1.5 | 8.76 | 8.76 | 0.00 |
| 6131 | Veterinary nurses and assistants | 21302 | 17589 | 17.4 | 7.91 | 8.48 | -7.21 |
| 6139 | Animal care occupations n.e.c. | 18992 | 15656 | 17.6 | 8.43 | 7.2 | 14.59 |
| 6211 | Sports and leisure assistants | 17083 | 15599 | 8.7 | 8.02 | 7.78 | 2.99 |
| 6212 | Travel agents | 21138 | 17389 | 17.7 | 9.57 | 8.97 | 6.27 |
| 6213 | Travel and tour guides | 13779 | 7.37 | 8.16 | -10.72 | ||
| 6214 | Air travel assistants | 28140 | 22265 | 20.9 | 13.12 | 11.79 | 10.14 |
| 6215 | Rail travel assistants | 26798 | 25421 | 5.1 | 12.72 | 12.14 | 4.56 |
| 6219 | Leisure and travel service occupations n.e.c. | ||||||
| 6221 | Hairdressers, barbers | 15227 | 12633 | 17.0 | 7.98 | 6.51 | 18.42 |
| 6222 | Beauticians and related occupations | 0 | 15246 | 7.7 | |||
| 6231 | Housekeepers and related occupations | 13779 | 7.84 | 7.15 | 8.80 | ||
| 6232 | Caretakers | 19184 | 17294 | 9.9 | 9.1 | 8.73 | 4.07 |
| 6291 | Undertakers and mortuary assistants | 20072 | 23349 | -16.3 | 9.95 | 10.92 | -9.75 |
| 6292 | Pest control officers | 19980 | 0 | 9.89 | |||
| 7111 | Sales and retail assistants | 15723 | 13283 | 15.5 | 7.51 | 6.84 | 8.92 |
| 7112 | Retail cashiers and check-out operators | 13879 | 12587 | 9.3 | 6.99 | 6.54 | 6.44 |
| 7113 | Telephone salespersons | 19894 | 17688 | 11.1 | 9.18 | 8.87 | 3.38 |
| 7121 | Collector salespersons and credit agents | 0 | 7.9 | ||||
| 7122 | Debt, rent and other cash collectors | 17376 | 16397 | 5.6 | 8.37 | 7.85 | 6.21 |
| 7123 | Roundsmen/women and van salespersons | 22548 | 15154 | 32.8 | 9.49 | 7.19 | 24.24 |
| 7124 | Market and street traders and assistants | 14674 | 7.21 | ||||
| 7125 | Merchandisers and window dressers | 22161 | 20984 | 5.3 | 10.47 | 11.77 | -12.42 |
| 7129 | Sales related occupations n.e.c. | 22222 | 17566 | 21.0 | 9.58 | 8.77 | 8.46 |
| 7211 | Call centre agents/operators | 16935 | 16427 | 3.0 | 8.35 | 8.65 | -3.59 |
| 7212 | Customer care occupations | 18638 | 17331 | 7.0 | 8.99 | 8.89 | 1.11 |
