David Warner scored his first century since returning from his ban as holders Australia ran out comfortable 41-run winners over Pakistan in the World Cup at Taunton on Wednesday.
The opener, back after serving a 12-month suspension for his part in last year's ball-tampering scandal, struck 107 in Australia's 307 all out in 49 overs.
The result lifts Australia into second place behind leaders New Zealand - albeit having played a hame more than England and two more than India.
Relive action with Standard Sport...
Can’t see the ICC Cricket World Cup 2019 news LIVE blog? Click here to access our desktop page.
| Pos | Team | P | W | L | T/A | Net RR | Pts |
| 1 | New Zealand | 3 | 3 | 0 | 0 | +2.163 | 6 |
| 2 | Australia | 4 | 3 | 1 | 0 | +0.570 | 6 |
| 3 | England | 3 | 2 | 1 | 0 | +1.307 | 4 |
| 4 | India | 2 | 2 | 0 | 0 | +0.539 | 4 |
| 5 | Sri Lanka | 4 | 1 | 1 | 2 | -1.517 | 4 |
| 6 | West Indies | 3 | 1 | 1 | 1 | +2.412 | 3 |
| 7 | Bangladesh | 4 | 1 | 2 | 1 | -0.714 | 3 |
| 8 | Pakistan | 4 | 1 | 2 | 1 | -1.796 | 3 |
| 9 | South Africa | 4 | 0 | 3 | 1 | -0.952 | 1 |
| 10 | Afghanistan | 3 | 0 | 3 | 0 | -1.493 | 0 |
Here are the latest standings at the Cricket World Cup