Welcome to IBD Live! This list of FAQs and useful links will speed your learning curve.
Some users have reported the inability to access the IBD Live show page on investors.com from their mobile and tablet devices. Please clear your browser cache and relaunch the browser to resolve this issue. Please reach out to our customer service team if you have taken these steps and you're still experiencing problems. Thanks for your patience.
The Ready List contains top stocks that meet our fundamental and technical screening criteria that are in or near actionable buy areas. However, IBD Live participants should analyze the chart action to determine the exact proper entries before buying.
Q&A Summary
Question | Answer |
---|---|
ALAB - A Flagpole on the Weekly ? I don't think anyone mentioned it on IBD Live yesterday so is it ? I think it meets all the criteria ( up from 88 to 183 ) and big volume. So, now it needs to settle in a tight range for a flag ?? | I agree. Looking good. |
giddy meter 9+ ? | 11 LOL |
I know it's been asked but what is the name of that song and who sings it can't find when searching | Jetstream is the title. I've looked and I can no longer find it on Spotify. |
TOST - looks like it is moving back up. Keep a position ? | live answered |
BROS | live answered |
Arnie GM - do you still like RBRK and ZS here - did not like FTNT move after earnings | Gm... Yes. RBRK I watching it very closely |
BROS on FIRE | live answered |
Good morning! What were Arnie and Rachels tickers? | Googl for me and CSCO for Rachel |
DASH up VST down. Earnings are such a crap shoot | Yep. |
APP DUOL - both show re-accel in Sales and EPS growth | live answered |
Ed - TSLA - still watching or actionable? | I think you need a decisive move above 50-day/200-day line to hit a trendline entry. https://www.investors.com/news/tesla-stock-nears-buy-point-on-elon-musks-full-self-driving-improvement-hints/ |
CROX getting slammed | live answered |
Would you guys hold DDOG going into earnings? | DDOG reported this morning! https://www.investors.com/news/technology/datadog-stock-datadog-earnings-ddog-stock-q22025/ |
VST | live answered |
VST-wow! What's causing this? And Good am team!!! | live answered |
does goog or googl perform better? | I don't think there's much difference - GOOGL is the more liquid name I believe. |
VST nice upside reversal | live answered |
BROS back! | live answered |
ESLT trades under 150 K per day | live answered |
HOOD breaking above a slope line and Tuesday's high. | live answered |
Arnie, thoughts on AS here? | I have a postion ... very frustratiing . I have deep convicition on the comapny story |
Hi Arnie! Can you repeat what you said, referring to Elbit: you want at a break out to get the +5% in 6 days? Have I understood well? | I wont hold a stock if throgh eanrnings unless I have a 5-10 % profit coushin. That is a rule of mine |
APP is one of the choppiest stocks intraday… good luck with that one | live answered |
HOOD is also taking off | live answered |
Check out DUOL volume | live answered |
VST POWER! Lol | live answered |
Thoughts on BROS. Gap up after earning holding well. | live answered |
VST earnings line flat to down | live answered |
CELH gap up today - energy is hot including the drinks lol | live answered |
Thoughts on BROS. Thx | live answered |
DUOL | live answered |
Can we look at CROX | live answered |
Any thoughts on FI? | Big, big decline with several sharp sell-offs. Needs a lot of repair work. |
APP really took off | live answered |
Your take on ALAB after yesterdays big move - Flagpole ? | Yes, looks like a flag pole to me… now we just need the flag :) |
"Regarding TOST and other potential buys. | |
Would you not recommend waiting until after amateur hour 9:30 to 10:30 am?" | It depends. Sometimes a stock can get up and out of position within a few mintues. That's why we like scaling in vs going in all at once. It depends on the stock, market conditions, a trader's conviction, etc. and how aggressive they want to be. No harm in waiting either if that works for a trader's risk management approach |
BROS | live answered |
APP top stock today, b/o w/no volume | Volume is massive. |
DUOL | live answered |
CW Beat on Earnings and Revenue and raised future guidance. Down Bigly???? | live answered |
CROX down big today | live answered |
Why are the "current" prices wrong in Swingtrader? | Did you try refreshing the page/your browser cache? |
ALAB? | live answered |
Look at BROS | live answered |
DKNG is pulling back | live answered |
Ed, pls take a look at CELH with panel. Thanks | live answered |
CVNA, making a turn after earnings reaction? | live answered |
APP still going! | live answered |
SHOP following up with yesterdays gap up | Looks like a hold here. I own it |
DASH has closed the gap | Volatile morning for sure |
BROS | live answered |
Could all these gaps be exhaustion gaps? | Only time will tell! If they hold — normal for a powerful bull market like in the lae 1990s |
Thoughts on DASH | Volatile morning |
arnie, would you pls share your criteria? thx | Check out our YouTube channel, we have a video on Arnie's checklist |
I thought the general recommendation is not to buy a stock with a composite rating of less than 85. That rule seems to be ignored in these discussions. Is it no longer considered relevant? | It depends on a trader's style. For me, the higher the better because I'm trying to hold for a bigger move. For more speculative swing traders, it's less important. |
NVDA | Full disclosure I own it. Looks like a hold here, extended from buy point. |
Earnings roulette: I sold PLTR and BROS right before earnings "to play it safe". I'm wondering if I held it through earnings if both would have crashed?! | It's always a crapshoot. That's why I always hedge going into earnings. |
NFLX what would you look for if you wanted to get into this one? | I want to see it get back above the 50-day. |
CELH Shorts may be in trouble!!! 20.2% of flow shorted. Note its Significant Sales Growth! | That is a big reversal! |
PLTR | Looking solid and holding near highs even as the market pulled back. |
Did we talk about DASH, giving some back now | Volatile morning, be careful out there folks |
WLDN please? | Fantastic move since it broke out in May. Earnings after the close. If I owned it I would be hedging it with puts. |
Can we take a look at $OLLI? | Holding above the 21-day. Looks like a hold. |
Bros | live answered |
these thin stocks like AGX, VEEV and ESLT are just brutal on rough days. | That's why I always look at the 1 min chart. If it is thin and gappy, I pass on the stock. |
Arnie why isn't AS moving? | Ed here - maybe RL is hurting. Also, outside chips and a few techs and earnings winners, the market isn't doing that well. |
Good morning! Dash had a good earnings report but looks like it's given back the gain. | live answered |
CELH +21.22% Short Squeeze. | live answered |
CEG and VST | live answered |
Can you comment on the recent Trump order regarding 401k/iras that allows the addition of bitcoin or other e-currencies? Would you invest in IBIT or other etfs based on this? | I've been in IBIT since 4/22. |
What's happening to cybersecurity? | live answered |
GM Ed, what do you think about CVNA. Thank you, Darrell | live answered |
Anyone know why the cybersecurity stocks (CRWD, ZS, RBRK, PANW etc.) selling off? Thanks, Mauro | Well, FTNT is getting crushed. And outside of chips, a lot of the market isn't doing well. |
DASH earnings move? Has reversed | live answered |
CRWV please | Needs to take the 21 day |
Has AS been talked about yet? | live answered |
when would you add to a good position uber? | Setting up a trendline entry but I don't like the lagging relative strength lately |
HOOD - making a move out of the flag | Indeed. I bought a little. |
"Do you have any thoughts on the TSSI sell off? | |
IBD HAD EARNING LIST AS 8/20" | It's always a good idea to confirm with a company's investor relations site. |
Can you comment on PGY, great open then faded | Still up a lot but yes, well off highs. |
Does history suggest major pullbacks occur on any particular day of the week? | That's not something I'm familiar with us studying |
Ready List
Symbol |
---|
APP |
AS |
BLK |
CPA |
CSCO |
FLUT |
GL |
GOOGL |
HOOD |
LVS |
LYV |
PJT |
REVG |
TME |
AVAV |
SAND |
Watch List
Symbol |
---|
ACM |
AEM |
AEP |
AFRM |
AGCO |
AGX |
ALLE |
ALNY |
AMD |
AMSC |
ANET |
ANPA |
APH |
APP |
APPF |
ARGX |
ARX |
AS |
ASTS |
AU |
AVAV |
AVGO |
AWI |
AXON |
AZO |
B |
BAM |
BE |
BLD |
BLK |
BTI |
BWA |
BWXT |
CALX |
CASY |
CBOE |
CBRE |
CCJ |
CCL |
CDNS |
CEG |
CENX |
CG |
CLS |
CMI |
CNM |
COHR |
COUR |
CPA |
CRDO |
CRSP |
CSCO |
CSGP |
CTRE |
CW |
DAN |
DASH |
DHI |
DKNG |
DLTR |
DUK |
DY |
EBAY |
EGO |
EME |
ERJ |
ESLT |
ETR |
EVRG |
FAST |
FFIV |
FHI |
FIX |
FLEX |
FLUT |
FN |
FRHC |
FSLR |
FSS |
FTS |
FUTU |
GD |
GE |
GEV |
GFI |
GIL |
GL |
GLW |
GNRC |
GO |
GOOGL |
GS |
GTX |
HNGE |
HOOD |
HWKN |
HWM |
IBKR |
IDCC |
IDXX |
INDV |
INSM |
INSW |
IREN |
IRTC |
IVZ |
JBGS |
JBL |
JLL |
JXN |
KGC |
KNSA |
KRMN |
KTOS |
L |
LC |
LDOS |
LECO |
LEU |
LFUS |
LHX |
LIF |
LITE |
LMND |
LOGI |
LQDA |
LTM |
LVS |
LYV |
MEDP |
META |
MLM |
MO |
MRCY |
MRP |
MSFT |
MTCH |
NBIS |
NCLH |
NDAQ |
NEM |
NET |
NOC |
NPO |
NVDA |
NVT |
NYT |
OLLI |
ORCL |
ORLY |
OSK |
PATK |
PEGA |
PGY |
PJT |
PLTR |
PRCH |
PRIM |
PTC |
PWR |
RBLX |
RCL |
RDDT |
REVG |
REZI |
RKLB |
RKT |
RL |
RMD |
RNA |
ROL |
RRR |
RSI |
RTX |
RYAAY |
SAND |
SANM |
SGI |
SHOP |
SN |
SNN |
SNPS |
SOFI |
SPGI |
SPXC |
SSRM |
STRL |
STX |
SUPN |
SXT |
SYF |
SYM |
TDY |
TEL |
TLN |
TME |
TPB |
TPC |
TPR |
TRMB |
UI |
ULTA |
URBN |
URI |
USFD |
VEEV |
VIK |
VIV |
VMC |
VRT |
VSAT |
VSEC |
VST |
W |
WDC |
WLDN |
WMT |
WPM |
WSM |
WTS |
WWD |
WWW |
WYNN |
XMTR |
XYL |
YOU |
Z |
ZWS |
Top Mutual Funds For Your Stock Research
Symbol | Name |
---|---|
ALSAX | ALGER SMALL CAP GROWTH A |
ACRNX | Columbia Acorn Inst |
FCNTX | Fidelity Contrafund |
FMAGX | Fidelity Magellan |
FOCPX | Fidelity OTC |
FKGRX | Franklin Growth A |
OPOCX | Invesco Oppenheimer Discovery |
JDMAX | JANUS HENDERSON ENTERPRISE A |
JDCAX | JANUS HENDERSON FORTY A |
JACAX | Janus Henderson VIT Forty Inst |
LAGWX | Lord Abbett Developing Growth |
LGLAX | Lord Abbett Growth Leaders A |
MFEGX | MFS Growth A |
LGOAX | Miller Opportunity A |
POAGX | PRIMECAP Odyssey Aggressive Gr |
PRNHX | T. Rowe Price New Horizons |
VPCCX | Vanguard PRIMECAP Core Inv |
WGROX | Wasatch Core Growth |
WMICX | Wasatch Micro Cap |
SGRAX | WELLS FARGO GROWTH A |