Welcome to IBD Live! This list of FAQs and useful links will speed your learning curve.
Some users have reported the inability to access the IBD Live show page on investors.com from their mobile and tablet devices. Please clear your browser cache and relaunch the browser to resolve this issue. Please reach out to our customer service team if you have taken these steps and you're still experiencing problems. Thanks for your patience.
The Ready List contains top stocks that meet our fundamental and technical screening criteria that are in or near actionable buy areas. However, IBD Live participants should analyze the chart action to determine the exact proper entries before buying.
Q&A Summary
Question | Answer |
---|---|
Play button,lower left | Thanks!! |
Webby - great thoughts yesterday saying you had one foot out the door. What are you thinking this morning? Thanks | Thank you |
Webby, you nailed it with your prediction about the market turning. Nice work! | Thank you...even a broken clock is right twice a day ;) |
we will need to have Webby to host the show at least once with the graphing of course! :-) | NO WAY...if I hosted the show would be 10 hours |
Webby, watched your Stock Market Today show from Friday three times and recommended it to many - one (very smart) random dude | Thank you! - Ramdom Dude from ATX |
If Webby hosted they would need a hard stop for IBD Live to conclude by the end of market bell:) | LOL true Robert |
Webby: I've noticed that sometimes you recommend stocks that have Comp rating under 90 (IBD Live list). I went back to 2024 and so far this year and I noticed that all the stocks that did well or were big winners had a Comp over 90. Is this common? Thanks for creating the COMP Rating. |
You are very welcome |
Webby - I wish I listened more carfully to you - I did all your home work - I listened to all your analysis and my greed got to me ....one of these years I may smarten up. lol | Hope all is well brother...thanks |
Ken, I assume you have two monitors. The resolution on one may be different, so try sharing the marketsurge screen from a different monitor. Your bandwidth would affect your video. | I shared your message with Ken. |
are distribution days and stalling explained somewhere on ibd digital? I think I generally understand but would like to research some | Watch Friday's SMT video with Ali and Mike. |
Mike and Justin - you mention a 4/5 out of 7 regarding power trend? What are the metrics for your rating? thanks | We have a home study that goes over all the rules...I think its 4+ hours long...so too much to go over on the show |
But Mike look at the Weekly on FNGS :) | LOL |
For position trades, do the Webby quicksand rules apply to the weekly? Thanks! | If you have a large gain...otherwise if its a small gain I'd use daily Q, QS, GD |
"Webie is quoted all over the web - I found his sell indicators described on this link. ((These are written, not video. I always prefer to read vs. listen to explanatins) | |
https://deepvue.com/indicators/mike-webster-indicators/" | I haven't see that...but if you want to watch my take... https://www.youtube.com/watch?v=6tJaZDEb4dg&t=2554s |
Harold are you adding to your SQQQ position | Not now, missed a chance to add |
My cost basis for PLTR is $59.98. Stupid but it kills me to sell but it would also kill me to continue to lose profits. | You could hedge by selling calls or buying puts. |
Webby, when would you get back into PLTR? | RS lines would need to be back above their moving averages on the daily |
Chris, How do I enable th RS MAs? I don't see the option under the wrench settings. | Under the wrench - beneath custom chart elements is Relative Strength Line |
Mike please briefly des ribe ur Quick fix sand and GD rule in 2 mins if possible using PLTE please | I can't do it in 2 minutes...but here's 2 hours ;) https://www.youtube.com/watch?v=6tJaZDEb4dg&t=2554s |
Mike- Can you discuss the pros/cons of Q,QS,GD on weakly vs daily charts. | Fred...I've been discussing that on my WRO Model Book series...its a big topic YouTube channel Webby5150 |
mike you saved a lot of money with your advise thanks | Glad I could be of service Brad...thanks |
Can't you just set upyour account for LIFO?? | That's close to it...but no he used highs cost first |
MIKE I'M FROM SAN FRANCISCO, THE DEAD WOULD PLAY IN GOLDEN GATE PARK ALL THE TIME | You are sooooooooooo lucky |
That's brilliant insights Mike, reduce exposure on higher cost basis additions vs prior lower cost basis original buys. Stop losses on the higher cost basis add-ons higher than the lower cost basis ones to trade around core. Thank you!! | You are welcome |
Webby-you look like the one most able to comment on MSOS? | Looks interesting...I'll add it to my ETF watch list |
So…if the Fed calls for a rate cut on Friday, people are going to dive back into the market. Should we join the herd and buy back what we've sold this week or wait for something? | Well, markets expect a rate cut, so if Powell hints at one or two cuts on Friday thet market may not move .. or could even fall. If Powell is more non-committmal, the markets could sell off. Even if I *knew* what Powell will say, I still might get the market reaction wrong. |
Thoughts on ECL here?? Nice RS. Important for data center water supply | Acting well, moving up in buy zone. |
"Question for Harold and/or panel: | |
Harold, You referenced NU approximately 4-5 weeks ago at which time you remarked that if it were to move north of $14, it would be a consideration. Now that we're beyond earnings (reported last week) and given its recent strength, please share your thoughts. |
|
Thanks everyone for your insights. | |
Jim Wombles" | Resistance around $14 since Feb. 2025, I'm waiting for breakout above $14 |
can we look at regreesion channel on the naz? Curious whether we are approaching the downside lines? | It's breaking below the channel. |
good point Ed. who knows how the market will respond to Powell. He is a fence rider…… | He's made it very clear that he does not want to repeat the 1970s, when the Fed would cut rates too early ... helping to keep inflation high and extending the pain. With inflation going above 3% again, Powell is thinking about his legacy. |
Webby - would you call TREE a failed breakout? | No, I'd say 8/4 was the real breakout |
Harold, what are you doing about the IWM Bull Put ? | Trimmed the posotion from 6 to 3 contracts on 8/18, still have 30 DTE |
Lot of growth stocks are already trending around the 50-day line. My fear is- These stocks might fall even further down by the time indexes reach 50-day line... | That's always the risk. High-beta growth stocks will typically outperform to the downside in a correction. |
Chris - what's the name of this study in TOS? Or is a custom study? Thank you! | It's a regression channel. When you right click on a chart, go to Add a drawing and then go to the sixth box on the right side with the r and two lines and set it up. |
Mike can you please provide the deviation settings | +1.0, +0.5, and -0.75, -1.0 |
Powell is a deadhead? | YEP! |
Chris — is that regression channel a Study or a drawing object? | Drawing object. |
How about a regression channel on PLTR | Broke below it yesterday. |
Can you share the TOS script for this regression channel? | Not a script. It's the standard regression line when you right click on chart and go to Add a drawing. It's the six choice on the right side. The main thing to do is change the bottom dotted line to -0.75. |
Ken, is the market turning around and going up? | Trying to bounce in the past few minutes. I like to call these bounces "Gessel rallies" because Chris likes to spot these mini turns. Maybe we're going to bounce from here - or maybe the selling resumes quickly. |
would Chris do a podcast on regression line | Justin and I plan to do one at the beginning of October. |
Webby, are yiou talking about the slide-per-click ViewMaster? lol | LOL |
Hi Chris, Erik Krull's research and the QQQ ATR helped a lot in preparing for this market behavior. On target in terms of preparation for current market action. | I'm looking at his line and the 21 day ATR as well every day. |
Chris - on TOS/Regression Channell, is there a place you begin getting out of a position and a point where you just sell the entire position ? | If I have a lot of profit I will exit when a stock breaks above the top line and then reverses, which I did on 8/13. I got out of GEV yesterday after it closed below recent lows that were under the lower channel line. |
Chris, why do you like the more linear regression channel vs a Bollinger Band approach? | I use both. The bollinger bands I use more on entries on the 30 and 65 min charts. I find the regression channels very useful on stocks that are running. |
BTSG Looking very strong on this tape | Seems like a lot of money is rotating into medicals. |
TARSUS PHARMACEUTICALS INC : JEFFERIES RAISES TARGET PRICE TO $75 FROM $58 | live answered |
BKNG | Peeking a little higher above the 50-day within a new base. Could view that as an early entry. RS line hasn't been great but starting to turn up. But it's a tough market. Other travel stocks that showed strength Tuesday are mostly down. |
Chris, need that seminar on regression lines asap please! Many folks need someone to walk us through how to put the study into TOS and how to add both 21 and 50 day. Indeed, may even be worth an article on IBD as this would help vs. oral presentation. Good stuff! |
It was supposed to be this week but I got bumped by the guy from RDDT. |
SBRA... 2% and 4% eps estimates for the next couple of years. ... wow... lol... I am going to be like Chris and pass on this. lol | There is a nice 6.2% dividend yield ... but the earnings growth is meager. |
what about VZ - not a read but also up and nice div. yield.. | Moving up right side of its base, while AT&T breaks out. |
Is there an inverse ETF for HOOD? | HOOX is a 2X inverse ETF for HOOD |
BrightSpring Health Services BTSG also worth a look! | Coming up the right side of a base. Nice growth. Definitely worth watching. |
what's a good hedge here SQQQ? or too late!? | A little late. Friday would have been the day for me but I was just making trades during the session recently. If I have a big winner I prefer using puts. |
Ticker: BLSH | This is why it's a good idea to wait for an IPO base. Stock opened strong and it's been down almost ever since. |
did I miss Webby going back to the future in 1980? | We'll close with it. |
Webby- Are you'll planning to add commodities/gold positions to the swing trader whilst indexes are in downtrend? | I'm open to anything that looks good |
Webby, during downturns, do you prefer trading stocks NOT in the major ETF's (QQQ,SPT etc)? | Well that's a big topic |
Dissapointed you don't talk about seasonality which is an important event for most years | I've studied it and I don't use it at all...but if it helps you...use it |
"ABVX - here's some info from AI: 🚀 Abivax (ABVX) just pulled off a biotech moonshot — its stock surged over 500% following blockbuster results from Phase 3 trials of its ulcerative colitis drug, obefazimod. | |
🧪 What triggered the rally? | |
Positive Phase 3 trial results: The drug hit its primary endpoint of clinical remission at Week 8 with a placebo-adjusted remission rate of 16.4% (p3<0.0001). | |
Strong secondary outcomes: It also showed significant improvements in endoscopic healing and overall clinical response. | |
Large-scale trial: The ABTECT program enrolled 1,275 patients across 600 sites in 36 countries, making it one of the largest UC trials ever3. | |
Solid safety profile: No new safety concerns emerged, which is a huge win in biotech." | Great intel. Thank you. |
Webby please say what the Grateful Dead rule is again please | https://www.youtube.com/watch?v=6tJaZDEb4dg&t=2554s |
webby, why are you not buying puts and onlye doing sqqq? | I have SQQQ but its too risky for ST right here |
Day of crickets | SOrry |
LOVE SRV!!!!! The BEST | ! |
Webby, incredibly impressive 1980 review! | ! |
Ready List
Symbol |
---|
CBRE |
MA |
TARS |
AEM |
GILD |
FNV |
CAT |
FSV |
ALV |
ATO |
VTR |
NFG |
NLY |
Watch List
Symbol |
---|
ABBV |
ACM |
ADNT |
AEM |
AER |
AFL |
AFRM |
AHR |
ALL |
ALLE |
ALNY |
ALV |
AMD |
AMG |
AMZN |
AN |
ANET |
ANIP |
APG |
APTV |
ARX |
ATAT |
ATEC |
ATGE |
ATO |
AVGO |
AWI |
AZO |
AZZ |
B |
BAP |
BBVA |
BCO |
BK |
BKE |
BKNG |
BLBD |
BLD |
BLK |
BPOP |
BSX |
BTI |
BTSG |
BURL |
BWA |
BYD |
BZ |
CAI |
CALX |
CAT |
CBOE |
CBRE |
CCL |
CDE |
CELH |
CG |
CHRW |
CLS |
CMI |
CNM |
COR |
COST |
CRH |
CSX |
CTRE |
CWK |
D |
DAL |
DAN |
DB |
DDS |
DGX |
DHI |
DINO |
DLTR |
DORM |
DTE |
DUK |
EBAY |
ECL |
ELAN |
EME |
ENSG |
ERJ |
ESLT |
EVR |
EXPE |
EYE |
FAST |
FFIV |
FHI |
FIVE |
FIX |
FNV |
FSLR |
FSS |
FSV |
FUTU |
GD |
GE |
GEN |
GENI |
GEV |
GFI |
GH |
GHC |
GIL |
GILD |
GLW |
GO |
GOOGL |
GRMN |
GS |
GTES |
GTX |
GVA |
HAS |
HCA |
HD |
HIG |
HLI |
HLT |
HNGE |
HOOD |
HOV |
HSAI |
HUBB |
IBKR |
IBP |
IDCC |
IDXX |
IESC |
INCY |
INDV |
INSM |
IRTC |
IVZ |
JLL |
JNJ |
JPM |
KGC |
KRMN |
KTOS |
L |
LC |
LDOS |
LECO |
LEN |
LGND |
LH |
LHX |
LIF |
LITE |
LOGI |
LOPE |
LOW |
LQDA |
LRN |
LTM |
LYV |
MA |
MAIN |
MDGL |
MDT |
MEDP |
META |
MHO |
MIRM |
MO |
MOD |
MP |
MRCY |
MRP |
MS |
MTH |
NATL |
NBIS |
NCLH |
NDAQ |
NEM |
NEU |
NFG |
NLY |
NOC |
NSC |
NTRS |
NVDA |
NVR |
NVS |
NVT |
NWG |
NXT |
OHI |
OLLI |
ORA |
ORCL |
ORI |
ORLY |
OSK |
PAAS |
PATK |
PAY |
PFGC |
PH |
PHM |
PIPR |
PJT |
PODD |
PPL |
PRCH |
PRIM |
RCL |
RDDT |
REVG |
REZI |
RF |
RJF |
RKT |
RMBS |
RMD |
ROAD |
ROL |
RRR |
RSI |
RTX |
RY |
RYAAY |
RYTM |
SANM |
SBRA |
SCHW |
SE |
SGI |
SHOP |
SKYW |
SN |
SNN |
SNPS |
SRAD |
SSD |
SSRM |
STRL |
STT |
STX |
SUPN |
SXI |
SXT |
SYF |
T |
TARS |
TDUP |
TDY |
TEL |
TEM |
THC |
THG |
THO |
TIGO |
TJX |
TLN |
TME |
TMHC |
TMUS |
TOL |
TPB |
TPC |
TRMB |
TRP |
TRV |
TSCO |
UAL |
UBER |
UBS |
UL |
ULTA |
URI |
VC |
VIK |
VITL |
VNT |
VOD |
VRNS |
VSEC |
VTR |
W |
WDC |
WELL |
WLDN |
WMS |
WMT |
WRB |
WSM |
WTS |
WWW |
XMTR |
XYL |
YOU |
Z |
ZWS |
Top Mutual Funds For Your Stock Research
Symbol | Name |
---|---|
ALSAX | ALGER SMALL CAP GROWTH A |
ACRNX | Columbia Acorn Inst |
FCNTX | Fidelity Contrafund |
FMAGX | Fidelity Magellan |
FOCPX | Fidelity OTC |
FKGRX | Franklin Growth A |
OPOCX | Invesco Oppenheimer Discovery |
JDMAX | JANUS HENDERSON ENTERPRISE A |
JDCAX | JANUS HENDERSON FORTY A |
JACAX | Janus Henderson VIT Forty Inst |
LAGWX | Lord Abbett Developing Growth |
LGLAX | Lord Abbett Growth Leaders A |
MFEGX | MFS Growth A |
LGOAX | Miller Opportunity A |
POAGX | PRIMECAP Odyssey Aggressive Gr |
PRNHX | T. Rowe Price New Horizons |
VPCCX | Vanguard PRIMECAP Core Inv |
WGROX | Wasatch Core Growth |
WMICX | Wasatch Micro Cap |
SGRAX | WELLS FARGO GROWTH A |