WHL Scoring Leaders
G | A | Pts | |
M. Milne, WPG | 2 | 5 | 7 |
O. Pederson, WPG | 3 | 3 | 6 |
C. Geekie, WPG | 2 | 3 | 5 |
C. Wheatcroft, LET | 2 | 3 | 5 |
J. Hall, LET | 1 | 4 | 5 |
C. Lambos, WPG | 1 | 4 | 5 |
B. Zloty, WPG | 1 | 4 | 5 |
Z. Benson, WPG | 3 | 1 | 4 |
S. Bruce, WPG | 3 | 1 | 4 |
P. Bell, TC | 2 | 2 | 4 |
C. Bertholet, WPG | 2 | 2 | 4 |
C. McClennon, WPG | 2 | 2 | 4 |
S. Stanick, REG | 2 | 2 | 4 |
J. Demek, EDM | 1 | 3 | 4 |
A. Thacker, LET | 1 | 3 | 4 |
G. Sward, SPO | 0 | 4 | 4 |
R. Evans, REG | 0 | 4 | 4 |
T. Nash, LET | 0 | 4 | 4 |
B. Yager, MJ | 3 | 0 | 3 |
C. Bedard, REG | 3 | 0 | 3 |
N. Boyko, LET | 3 | 0 | 3 |
Y. Klavdiev, LET | 3 | 0 | 3 |
J. Williams, EDM | 3 | 0 | 3 |
P. Moravec, TC | 2 | 1 | 3 |
L. Toporowski, SPO | 2 | 1 | 3 |
L. Barlage, LET | 2 | 1 | 3 |
D. Englot, REG | 2 | 1 | 3 |
J. Filmon, SC | 2 | 1 | 3 |
B. King, RD | 2 | 1 | 3 |
Z. Stringer, REG | 2 | 1 | 3 |
H. Thornton, PG | 1 | 2 | 3 |
J. Finley, SPO | 1 | 2 | 3 |
J. Firkus, MJ | 1 | 2 | 3 |
C. Hanas, POR | 1 | 2 | 3 |
C. Hanus, POR | 1 | 2 | 3 |
E. Lemonnier, TC | 1 | 2 | 3 |
R. Melnyk, TC | 1 | 2 | 3 |
C. Carrier, REG | 1 | 2 | 3 |
J. Form, WPG | 1 | 2 | 3 |
M. Savoie, WPG | 1 | 2 | 3 |
J. Smallwood, WPG | 1 | 2 | 3 |
B. Stevenson, RD | 1 | 2 | 3 |
K. Uchacz, RD | 1 | 2 | 3 |
M. Ward, SC | 1 | 2 | 3 |
J. Weir, RD | 1 | 2 | 3 |
C. Dubinsky, REG | 0 | 3 | 3 |
R. Korczak, MJ | 0 | 3 | 3 |
N. Orzeck, WPG | 0 | 3 | 3 |
Z. Smith, REG | 0 | 3 | 3 |
S. Svozil, REG | 0 | 3 | 3 |
M. Rempe, SEA | 2 | 0 | 2 |
L. Svejkovsky, MH | 2 | 0 | 2 |
D. Hunt, MJ | 2 | 0 | 2 |
N. Ritchie, BDN | 2 | 0 | 2 |
A. Hall, VAN | 1 | 1 | 2 |
R. Heidt, PG | 1 | 1 | 2 |
J. Hooker, PG | 1 | 1 | 2 |
J. Pillar, KAM | 1 | 1 | 2 |
T. Robins, SAS | 1 | 1 | 2 |
R. Schaefer, SEA | 1 | 1 | 2 |
R. Seeley, EVT | 1 | 1 | 2 |
J. Sourdif, VAN | 1 | 1 | 2 |
K. Crnkovic, SAS | 1 | 1 | 2 |
R. Ginnell, BDN | 1 | 1 | 2 |
T. Greenway, TC | 1 | 1 | 2 |
A. Kydd, CGY | 1 | 1 | 2 |
J. Sloan, TC | 1 | 1 | 2 |
J. Stefan, POR | 1 | 1 | 2 |
A. Bains, RD | 1 | 1 | 2 |
L. McCutcheon, LET | 1 | 1 | 2 |
H. Campbell, EVT | 0 | 2 | 2 |
M. Gut, EVT | 0 | 2 | 2 |
V. Kmec, PG | 0 | 2 | 2 |
J. Lies, VAN | 0 | 2 | 2 |
N. McCarry, KAM | 0 | 2 | 2 |
D. Palmieri, VAN | 0 | 2 | 2 |
D. Sydor, KAM | 0 | 2 | 2 |
C. Bouchard, TC | 0 | 2 | 2 |
N. Danielson, BDN | 0 | 2 | 2 |
B. Hodass, MH | 0 | 2 | 2 |
V. Iorio, BDN | 0 | 2 | 2 |
J. O'Brien, POR | 0 | 2 | 2 |
R. Rhinehart, SAS | 0 | 2 | 2 |
C. Sanders, PA | 0 | 2 | 2 |
M. Wanner, MJ | 0 | 2 | 2 |
C. Willms, MH | 0 | 2 | 2 |
J. Arntsen, LET | 0 | 2 | 2 |
N. Bentham, LET | 0 | 2 | 2 |
L. Keeler, RD | 0 | 2 | 2 |
S. Kubicek, EDM | 0 | 2 | 2 |
C. Souch, EDM | 0 | 2 | 2 |
R. Thiessen, SC | 0 | 2 | 2 |
R. Belton, KAM | 1 | 0 | 1 |
J. Berezowski, EVT | 1 | 0 | 1 |
K. Gronick, PG | 1 | 0 | 1 |
R. Hofer, EVT | 1 | 0 | 1 |
C. Horning, VAN | 1 | 0 | 1 |
M. Leslie, VAN | 1 | 0 | 1 |
C. Levis, KAM | 1 | 0 | 1 |
P. Mount, VAN | 1 | 0 | 1 |
The Canadian Press