Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKN-NHL-Scoring-Ldrs

NHL Scoring Leaders

G A Pts
Leon Draisaitl, Edm 18 17 35
Connor McDavid, Edm 12 20 32
Alex Ovechkin, Wash 15 15 30
Troy Terry, Ana 12 10 22
Kyle Connor, Wpg 12 10 22
Johnny Gaudreau, Cgy 8 14 22
Evgeny Kuznetsov, Wash 6 16 22
Elias Lindholm, Cgy 8 12 20
Brad Marchand, Bos 8 12 20
Matt Duchene, Nash 12 7 19
Steven Stamkos, TB 9 10 19
Andrei Svechnikov, Car 7 12 19
J.T. Miller, Vcr 7 12 19
Lucas Raymond, Det 7 12 19
Nazem Kadri, Col 5 14 19
Artemi Panarin, NYR 4 15 19
Ryan Nugent-Hopkins, Edm 1 18 19
Ryan Getzlaf, Ana 1 18 19
Jordan Kyrou, StL 8 10 18
Sebastian Aho, Car 8 10 18
Jonathan Huberdeau, Fla 6 12 18
Kirill Kaprizov, Minn 5 13 18
Adam Fox, NYR 4 14 18
Mikael Granlund, Nash 3 15 18
Andrew Mangiapane, Cgy 15 2 17
Aleksander Barkov, Fla 9 8 17
Tyler Bertuzzi, Det 9 8 17
Matthew Tkachuk, Cgy 8 9 17
Anze Kopitar, LA 8 9 17
Alex Killorn, TB 7 10 17
Patrick Kane, Chi 6 11 17
Roman Josi, Nash 6 11 17
Mitch Marner, Tor 6 11 17
Oliver Bjorkstrand, Clb 5 12 17
Victor Hedman, TB 3 14 17
Chris Kreider, NYR 13 3 16
Pierre-Luc Dubois, Wpg 10 6 16
Dylan Larkin, Det 9 7 16
Anthony Duclair, Fla 9 7 16
John Tavares, Tor 8 8 16
Drake Batherson, Ott 7 9 16
William Nylander, Tor 7 9 16
Claude Giroux, Pha 7 9 16
Tom Wilson, Wash 6 10 16
Andrew Copp, Wpg 5 11 16
Chandler Stephenson, VGK 5 11 16
Jaden Schwartz, Sea 4 12 16
John Carlson, Wash 3 13 16
Robert Thomas, StL 2 14 16
Auston Matthews, Tor 7 8 15
David Perron, StL 6 9 15
Adam Henrique, Ana 6 9 15
Carter Verhaeghe, Fla 6 9 15
Timo Meier, SJ 6 9 15
David Pastrnak, Bos 5 10 15
Aaron Ekblad, Fla 5 10 15
Mika Zibanejad, NYR 4 11 15
Tony DeAngelo, Car 3 12 15
Seth Jones, Chi 2 13 15
Jakub Voracek, Clb 1 14 15
Alex DeBrincat, Chi 11 3 14
Jordan Eberle, Sea 9 5 14
Zach Hyman, Edm 8 6 14
Jake Guentzel, Pgh 7 7 14
Vladimir Tarasenko, StL 7 7 14
Gabriel Landeskog, Col 6 8 14
Logan Couture, SJ 6 8 14
Jesse Puljujarvi, Edm 6 8 14
Conor Garland, Vcr 5 9 14
Kevin Shattenkirk, Ana 4 10 14
Nick Suzuki, Mtl 4 10 14
Shayne Gostisbehere, Ariz 2 12 14
Quinn Hughes, Vcr 2 12 14
Jonathan Marchessault, VGK 9 4 13
Ryan Hartman, Minn 9 4 13
Brayden Point, TB 7 6 13
Reilly Smith, VGK 7 6 13
Patrice Bergeron, Bos 6 7 13
Nikolaj Ehlers, Wpg 6 7 13
Alex Iafallo, LA 6 7 13
Cale Makar, Col 5 8 13
Sean Couturier, Pha 5 8 13
Vincent Trocheck, Car 4 9 13
Mats Zuccarello, Minn 4 9 13
Miro Heiskanen, Dal 3 10 13
Cam Fowler, Ana 3 10 13
Morgan Rielly, Tor 3 10 13
Moritz Seider, Det 2 11 13
Joel Eriksson Ek, Minn 8 4 12
Marcus Foligno, Minn 7 5 12
Dawson Mercer, NJ 6 6 12
Mikko Rantanen, Col 6 6 12
Anthony Cirelli, TB 6 6 12
Zach Werenski, Clb 4 8 12
Jesper Bratt, NJ 4 8 12
Tyler Toffoli, Mtl 4 8 12
Kevin Fiala, Minn 3 9 12
Charlie McAvoy, Bos 3 9 12
Oliver Kylington, Cgy 3 9 12
Teuvo Teravainen, Car 3 9 12
Brent Burns, SJ 1 11 12
Alex Goligoski, Minn 1 11 12
Boone Jenner, Clb 9 2 11
Brock Nelson, NYI 9 2 11
Tomas Hertl, SJ 7 4 11
Adrian Kempe, LA 7 4 11
Pavel Zacha, NJ 7 4 11
Jared McCann, Sea 7 4 11
Evan Rodrigues, Pgh 6 5 11
Andreas Johnsson, NJ 6 5 11
Tage Thompson, Buf 6 5 11
Rasmus Asplund, Buf 5 6 11
Ryan Johansen, Nash 5 6 11
Kasperi Kapanen, Pgh 4 7 11
Ondrej Palat, TB 4 7 11
Derick Brassard, Pha 4 7 11
Shea Theodore, VGK 3 8 11
Sam Reinhart, Fla 3 8 11
Ryan Strome, NYR 2 9 11
Alex Wennberg, Sea 2 9 11
Alexander Kerfoot, Tor 2 9 11
Nate Schmidt, Wpg 1 10 11
Darnell Nurse, Edm 0 11 11
Gustav Forsling, Fla 0 11 11
Vladislav Namestnikov, Det 7 3 10
Cam Atkinson, Pha 7 3 10
Brandon Tanev, Sea 7 3 10
Sam Bennett, Fla 6 4 10
Josh Norris, Ott 6 4 10
Trevor Zegras, Ana 6 4 10
Andre Burakovsky, Col 6 4 10
Yanni Gourde, Sea 5 5 10
Lawson Crouse, Ariz 5 5 10
Victor Olofsson, Buf 5 5 10
Bo Horvat, Vcr 5 5 10
Dougie Hamilton, NJ 5 5 10
Owen Tippett, Fla 4 6 10
Clayton Keller, Ariz 4 6 10
Joe Pavelski, Dal 4 6 10
Pavel Buchnevich, StL 4 6 10
Kyle Okposo, Buf 4 6 10
Martin Necas, Car 4 6 10
Ivan Barbashev, StL 4 6 10
Patrik Laine, Clb 3 7 10
Isac Lundestrom, Ana 3 7 10
Rasmus Dahlin, Buf 3 7 10
Alex Pietrangelo, VGK 3 7 10
Elias Pettersson, Vcr 3 7 10
Torey Krug, StL 3 7 10
Matt Dumba, Minn 2 8 10

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.