NHL Scoring Leaders
G | A | Pts | |
Leon Draisaitl, Edm | 26 | 27 | 53 |
Connor McDavid, Edm | 19 | 34 | 53 |
Alex Ovechkin, Wash | 24 | 28 | 52 |
Nazem Kadri, Col | 13 | 35 | 48 |
Jonathan Huberdeau, Fla | 13 | 34 | 47 |
Steven Stamkos, TB | 18 | 27 | 45 |
Brad Marchand, Bos | 19 | 22 | 41 |
Mikko Rantanen, Col | 16 | 24 | 40 |
Kirill Kaprizov, Minn | 14 | 26 | 40 |
Johnny Gaudreau, Cgy | 15 | 24 | 39 |
Timo Meier, SJ | 15 | 24 | 39 |
Victor Hedman, TB | 7 | 32 | 39 |
Auston Matthews, Tor | 24 | 14 | 38 |
Roman Josi, Nash | 12 | 26 | 38 |
Kyle Connor, Wpg | 20 | 17 | 37 |
Sebastian Aho, Car | 15 | 22 | 37 |
Jordan Kyrou, StL | 14 | 23 | 37 |
Adam Fox, NYR | 5 | 32 | 37 |
Troy Terry, Ana | 22 | 14 | 36 |
William Nylander, Tor | 16 | 20 | 36 |
J.T. Miller, Vcr | 11 | 25 | 36 |
Chandler Stephenson, VGK | 10 | 26 | 36 |
Artemi Panarin, NYR | 10 | 26 | 36 |
Jake Guentzel, Pgh | 18 | 17 | 35 |
Joe Pavelski, Dal | 15 | 20 | 35 |
Gabriel Landeskog, Col | 14 | 21 | 35 |
Pavel Buchnevich, StL | 14 | 21 | 35 |
Evgeny Kuznetsov, Wash | 12 | 23 | 35 |
Alex Killorn, TB | 11 | 24 | 35 |
Nathan MacKinnon, Col | 6 | 29 | 35 |
Chris Kreider, NYR | 23 | 11 | 34 |
Matt Duchene, Nash | 17 | 17 | 34 |
Cale Makar, Col | 16 | 18 | 34 |
John Tavares, Tor | 14 | 20 | 34 |
Vladimir Tarasenko, StL | 14 | 20 | 34 |
Mika Zibanejad, NYR | 13 | 21 | 34 |
Anze Kopitar, LA | 11 | 22 | 33 |
Patrick Kane, Chi | 8 | 25 | 33 |
Mikael Granlund, Nash | 5 | 28 | 33 |
Dylan Larkin, Det | 16 | 16 | 32 |
Matthew Tkachuk, Cgy | 16 | 16 | 32 |
Jason Robertson, Dal | 13 | 19 | 32 |
Jesper Bratt, NJ | 10 | 22 | 32 |
Aaron Ekblad, Fla | 10 | 22 | 32 |
John Carlson, Wash | 8 | 24 | 32 |
Tomas Hertl, SJ | 20 | 11 | 31 |
Alex DeBrincat, Chi | 23 | 7 | 30 |
David Pastrnak, Bos | 16 | 14 | 30 |
Evan Rodrigues, Pgh | 15 | 15 | 30 |
Ondrej Palat, TB | 15 | 15 | 30 |
Logan Couture, SJ | 13 | 17 | 30 |
Ryan Johansen, Nash | 10 | 20 | 30 |
Lucas Raymond, Det | 10 | 20 | 30 |
Kris Letang, Pgh | 2 | 28 | 30 |
Filip Forsberg, Nash | 18 | 11 | 29 |
Ivan Barbashev, StL | 13 | 16 | 29 |
Elias Lindholm, Cgy | 12 | 17 | 29 |
Claude Giroux, Pha | 11 | 18 | 29 |
Reilly Smith, VGK | 11 | 18 | 29 |
Sam Reinhart, Fla | 11 | 18 | 29 |
Drake Batherson, Ott | 10 | 19 | 29 |
Morgan Rielly, Tor | 4 | 25 | 29 |
Tyler Bertuzzi, Det | 17 | 11 | 28 |
Cam Atkinson, Pha | 15 | 13 | 28 |
Ryan Hartman, Minn | 15 | 13 | 28 |
Patrice Bergeron, Bos | 11 | 17 | 28 |
Carter Verhaeghe, Fla | 10 | 18 | 28 |
Robert Thomas, StL | 4 | 24 | 28 |
Quinn Hughes, Vcr | 2 | 26 | 28 |
Jonathan Marchessault, VGK | 18 | 9 | 27 |
Aleksander Barkov, Fla | 15 | 12 | 27 |
Andre Burakovsky, Col | 13 | 14 | 27 |
Teuvo Teravainen, Car | 10 | 17 | 27 |
Mats Zuccarello, Minn | 9 | 18 | 27 |
Trevor Zegras, Ana | 9 | 18 | 27 |
Ryan Strome, NYR | 8 | 19 | 27 |
Pierre-Luc Dubois, Wpg | 15 | 11 | 26 |
Roope Hintz, Dal | 14 | 12 | 26 |
Clayton Keller, Ariz | 12 | 14 | 26 |
Andrei Svechnikov, Car | 12 | 14 | 26 |
Oliver Bjorkstrand, Clb | 11 | 15 | 26 |
Brent Burns, SJ | 4 | 22 | 26 |
Ryan Nugent-Hopkins, Edm | 3 | 23 | 26 |
Anthony Duclair, Fla | 14 | 11 | 25 |
Brayden Point, TB | 14 | 11 | 25 |
Nikolaj Ehlers, Wpg | 13 | 12 | 25 |
Sonny Milano, Ana | 9 | 16 | 25 |
Mark Stone, VGK | 7 | 18 | 25 |
Shea Theodore, VGK | 7 | 18 | 25 |
Alexander Kerfoot, Tor | 6 | 19 | 25 |
Seth Jones, Chi | 3 | 22 | 25 |
Jakub Voracek, Clb | 1 | 24 | 25 |
Jordan Eberle, Sea | 12 | 12 | 24 |
Andrew Copp, Wpg | 10 | 14 | 24 |
Conor Garland, Vcr | 10 | 14 | 24 |
Tom Wilson, Wash | 9 | 15 | 24 |
Devon Toews, Col | 7 | 17 | 24 |
Alex Pietrangelo, VGK | 6 | 18 | 24 |
Tony DeAngelo, Car | 6 | 18 | 24 |
Sidney Crosby, Pgh | 5 | 19 | 24 |
Moritz Seider, Det | 3 | 21 | 24 |
Adrian Kempe, LA | 16 | 7 | 23 |
Jared McCann, Sea | 15 | 8 | 23 |
Boone Jenner, Clb | 14 | 9 | 23 |
Tage Thompson, Buf | 12 | 11 | 23 |
Tanner Jeannot, Nash | 12 | 11 | 23 |
Brady Tkachuk, Ott | 12 | 11 | 23 |
Anthony Cirelli, TB | 11 | 12 | 23 |
Jesse Puljujarvi, Edm | 10 | 13 | 23 |
Mark Scheifele, Wpg | 9 | 14 | 23 |
Taylor Hall, Bos | 7 | 16 | 23 |
Kyle Okposo, Buf | 7 | 16 | 23 |
Kevin Fiala, Minn | 7 | 16 | 23 |
Shayne Gostisbehere, Ariz | 6 | 17 | 23 |
Phil Kessel, Ariz | 5 | 18 | 23 |
Ryan Getzlaf, Ana | 2 | 21 | 23 |
Marcus Foligno, Minn | 14 | 8 | 22 |
Josh Norris, Ott | 14 | 8 | 22 |
Alex Iafallo, LA | 10 | 12 | 22 |
Erik Karlsson, SJ | 8 | 14 | 22 |
Mathew Barzal, NYI | 7 | 15 | 22 |
Nico Hischier, NJ | 7 | 15 | 22 |
Michael Bunting, Tor | 7 | 15 | 22 |
Vincent Trocheck, Car | 7 | 15 | 22 |
Rasmus Dahlin, Buf | 6 | 16 | 22 |
Ryan O'Reilly, StL | 6 | 16 | 22 |
Charlie McAvoy, Bos | 5 | 17 | 22 |
Miro Heiskanen, Dal | 4 | 18 | 22 |
Andrew Mangiapane, Cgy | 18 | 3 | 21 |
Jeff Skinner, Buf | 13 | 8 | 21 |
Max Pacioretty, VGK | 12 | 9 | 21 |
Viktor Arvidsson, LA | 9 | 12 | 21 |
Andreas Johnsson, NJ | 9 | 12 | 21 |
Zach Werenski, Clb | 6 | 15 | 21 |
Mitch Marner, Tor | 6 | 15 | 21 |
Torey Krug, StL | 6 | 15 | 21 |
Alex Goligoski, Minn | 2 | 19 | 21 |
MacKenzie Weegar, Fla | 2 | 19 | 21 |
Bo Horvat, Vcr | 11 | 9 | 20 |
Alexandre Texier, Clb | 11 | 9 | 20 |
Joel Eriksson Ek, Minn | 11 | 9 | 20 |
Jeff Carter, Pgh | 11 | 9 | 20 |
Zach Hyman, Edm | 11 | 9 | 20 |
Corey Perry, TB | 10 | 10 | 20 |
Jack Hughes, NJ | 9 | 11 | 20 |
Dawson Mercer, NJ | 9 | 11 | 20 |
Bryan Rust, Pgh | 9 | 11 | 20 |
Yanni Gourde, Sea | 8 | 12 | 20 |
David Perron, StL | 8 | 12 | 20 |
Kasperi Kapanen, Pgh | 8 | 12 | 20 |
The Canadian Press