NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 36 | 24 | 7 | 2 | 3 | 142 | 108 | 53 | 19-3-0-0 | 5-4-2-3 | 6-3-0-1 | W-2 |
Tampa Bay | 38 | 24 | 9 | 2 | 3 | 128 | 110 | 53 | 12-4-1-2 | 12-5-1-1 | 6-3-0-1 | W-1 |
Toronto | 35 | 23 | 9 | 2 | 1 | 117 | 88 | 49 | 14-4-1-0 | 9-5-1-1 | 6-3-1-0 | L-1 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 33 | 24 | 7 | 2 | 0 | 115 | 73 | 50 | 11-3-1-0 | 13-4-1-0 | 8-1-1-0 | L-1 |
NY Rangers | 37 | 23 | 10 | 3 | 1 | 107 | 94 | 50 | 10-3-1-1 | 13-7-2-0 | 5-4-0-1 | L-1 |
Washington | 37 | 20 | 8 | 7 | 2 | 125 | 104 | 49 | 10-4-4-1 | 10-4-3-1 | 4-3-2-1 | L-4 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Pittsburgh | 35 | 21 | 9 | 1 | 4 | 116 | 90 | 47 | 10-5-0-2 | 11-4-1-2 | 9-1-0-0 | W-1 |
Boston | 33 | 20 | 11 | 1 | 1 | 104 | 85 | 42 | 10-6-1-0 | 10-5-0-1 | 7-3-0-0 | W-3 |
Detroit | 37 | 16 | 16 | 4 | 1 | 101 | 125 | 37 | 12-5-2-0 | 4-11-2-1 | 3-5-1-1 | L-3 |
Columbus | 34 | 16 | 17 | 0 | 1 | 108 | 122 | 33 | 11-6-0-1 | 5-11-0-0 | 3-6-0-1 | L-1 |
Philadelphia | 35 | 13 | 15 | 4 | 3 | 90 | 119 | 33 | 6-7-1-2 | 7-8-3-1 | 4-3-2-1 | L-5 |
New Jersey | 36 | 14 | 17 | 1 | 4 | 105 | 126 | 33 | 9-7-0-3 | 5-10-1-1 | 4-6-0-0 | L-1 |
NY Islanders | 28 | 10 | 12 | 3 | 3 | 64 | 80 | 26 | 4-5-1-2 | 6-7-2-1 | 5-2-1-2 | W-2 |
Buffalo | 35 | 10 | 19 | 5 | 1 | 92 | 125 | 26 | 6-11-1-1 | 4-8-4-0 | 2-5-2-1 | L-6 |
Ottawa | 29 | 9 | 18 | 2 | 0 | 79 | 107 | 20 | 5-9-0-0 | 4-9-2-0 | 5-4-1-0 | L-3 |
Montreal | 35 | 7 | 24 | 4 | 0 | 74 | 128 | 18 | 5-10-1-0 | 2-14-3-0 | 1-7-2-0 | L-4 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Nashville | 37 | 24 | 11 | 1 | 1 | 117 | 99 | 50 | 11-5-0-0 | 13-6-1-1 | 8-1-0-1 | W-5 |
Colorado | 33 | 22 | 8 | 3 | 0 | 143 | 109 | 47 | 14-2-1-0 | 8-6-2-0 | 8-1-1-0 | L-1 |
St. Louis | 36 | 21 | 10 | 3 | 2 | 126 | 98 | 47 | 14-3-2-0 | 7-7-1-2 | 7-2-1-0 | W-2 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 39 | 23 | 14 | 1 | 1 | 138 | 117 | 48 | 12-9-1-1 | 11-5-0-0 | 5-3-1-1 | L-2 |
Anaheim | 39 | 19 | 13 | 4 | 3 | 117 | 110 | 45 | 12-6-3-1 | 7-7-1-2 | 4-4-2-0 | L-1 |
Los Angeles | 36 | 18 | 13 | 4 | 1 | 100 | 94 | 41 | 12-8-1-1 | 6-5-3-0 | 6-3-1-0 | W-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Minnesota | 33 | 21 | 10 | 0 | 2 | 122 | 102 | 44 | 11-3-0-1 | 10-7-0-1 | 5-4-0-1 | W-2 |
San Jose | 37 | 20 | 16 | 0 | 1 | 105 | 114 | 41 | 10-7-0-1 | 10-9-0-0 | 6-4-0-0 | W-3 |
Calgary | 33 | 17 | 10 | 6 | 0 | 104 | 83 | 40 | 4-3-4-0 | 13-7-2-0 | 3-6-1-0 | L-3 |
Dallas | 33 | 18 | 13 | 1 | 1 | 97 | 96 | 38 | 14-3-1-0 | 4-10-0-1 | 5-5-0-0 | W-1 |
Edmonton | 34 | 18 | 14 | 2 | 0 | 113 | 111 | 38 | 10-6-0-0 | 8-8-2-0 | 2-6-2-0 | L-5 |
Winnipeg | 33 | 16 | 12 | 2 | 3 | 99 | 99 | 37 | 10-6-0-1 | 6-6-2-2 | 5-4-0-1 | L-1 |
Vancouver | 35 | 16 | 16 | 1 | 2 | 91 | 100 | 35 | 8-7-1-0 | 8-9-0-2 | 8-1-0-1 | L-1 |
Chicago | 36 | 13 | 18 | 5 | 0 | 87 | 121 | 31 | 6-7-3-0 | 7-11-2-0 | 3-4-3-0 | W-2 |
Seattle | 35 | 10 | 21 | 3 | 1 | 97 | 131 | 24 | 6-11-2-0 | 4-10-1-1 | 1-7-2-0 | L-7 |
Arizona | 34 | 8 | 23 | 0 | 3 | 74 | 129 | 19 | 4-12-0-1 | 4-11-0-2 | 3-6-0-1 | W-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Monday's results
Boston 7 Washington 3
Colorado 4 Seattle 3
Los Angeles 3 NY Rangers 1
Tampa Bay at New Jersey, 7 p.m.
Columbus at Montreal, (postponed)
Minnesota at Winnipeg, (postponed)
Ottawa at Edmonton, 10 p.m.
Sunday's results
St. Louis 2 Dallas 1
Tuesday's results
Chicago 4 Columbus 2
Tampa Bay 6 Buffalo 1
Florida 5 Vancouver 2
Nashville 5 Colorado 4 (OT)
Pittsburgh 4 Anaheim 1
Toronto 4 Vegas 3 (SO)
San Jose 3 Detroit 2 (OT)
Carolina at Philadelphia, 7 p.m.
NY Islanders at Calgary, (postponed)
Wednesday's results
Boston 5 Montreal 1
Dallas 5 Seattle 2
Arizona 2 Toronto 1
Minnesota at Edmonton, (postponed)
Thursday, January 13
Columbus at Carolina, 7 p.m.
Vancouver at Tampa Bay, 7 p.m.
Philadelphia at Boston, 7 p.m.
New Jersey at NY Islanders, 7:30 p.m.
Winnipeg at Detroit, 7:30 p.m.
Buffalo at Nashville, 8 p.m.
Seattle at St. Louis, 8 p.m.
Montreal at Chicago, 8:30 p.m.
Ottawa at Calgary, 9 p.m.
NY Rangers at San Jose, 10:30 p.m.
Pittsburgh at Los Angeles, 10:30 p.m.
Friday, January 14
Dallas at Florida, 7 p.m.
Anaheim at Minnesota, 8 p.m.
Vegas at Edmonton, (postponed)
Arizona at Colorado, 9 p.m.
The Canadian Press