NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 35 | 23 | 7 | 2 | 3 | 137 | 106 | 51 |
Tampa Bay | 37 | 23 | 9 | 2 | 3 | 122 | 109 | 51 |
Toronto | 33 | 22 | 8 | 2 | 1 | 112 | 83 | 47 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 33 | 24 | 7 | 2 | 0 | 115 | 73 | 50 |
NY Rangers | 36 | 23 | 9 | 3 | 1 | 106 | 91 | 50 |
Washington | 36 | 20 | 7 | 7 | 2 | 122 | 97 | 49 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Pittsburgh | 34 | 20 | 9 | 1 | 4 | 112 | 89 | 45 |
Boston | 31 | 18 | 11 | 1 | 1 | 92 | 81 | 38 |
Detroit | 36 | 16 | 16 | 3 | 1 | 99 | 122 | 36 |
Columbus | 33 | 16 | 16 | 0 | 1 | 106 | 118 | 33 |
Philadelphia | 35 | 13 | 15 | 4 | 3 | 90 | 119 | 33 |
New Jersey | 36 | 14 | 17 | 1 | 4 | 105 | 126 | 33 |
NY Islanders | 28 | 10 | 12 | 3 | 3 | 64 | 80 | 26 |
Buffalo | 34 | 10 | 18 | 5 | 1 | 91 | 119 | 26 |
Ottawa | 29 | 9 | 18 | 2 | 0 | 79 | 107 | 20 |
Montreal | 34 | 7 | 23 | 4 | 0 | 73 | 123 | 18 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Nashville | 36 | 23 | 11 | 1 | 1 | 112 | 95 | 48 |
St. Louis | 36 | 21 | 10 | 3 | 2 | 126 | 98 | 47 |
Colorado | 31 | 21 | 8 | 2 | 0 | 135 | 101 | 44 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 38 | 23 | 14 | 1 | 0 | 135 | 113 | 47 |
Anaheim | 38 | 19 | 12 | 4 | 3 | 116 | 106 | 45 |
Calgary | 33 | 17 | 10 | 6 | 0 | 104 | 83 | 40 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 33 | 21 | 10 | 0 | 2 | 122 | 102 | 44 |
Los Angeles | 35 | 17 | 13 | 4 | 1 | 97 | 93 | 39 |
San Jose | 36 | 19 | 16 | 0 | 1 | 102 | 112 | 39 |
Edmonton | 34 | 18 | 14 | 2 | 0 | 113 | 111 | 38 |
Winnipeg | 33 | 16 | 12 | 2 | 3 | 99 | 99 | 37 |
Dallas | 32 | 17 | 13 | 1 | 1 | 92 | 94 | 36 |
Vancouver | 34 | 16 | 15 | 1 | 2 | 89 | 95 | 35 |
Chicago | 35 | 12 | 18 | 5 | 0 | 83 | 119 | 29 |
Seattle | 33 | 10 | 19 | 3 | 1 | 92 | 122 | 24 |
Arizona | 33 | 7 | 23 | 0 | 3 | 72 | 128 | 17 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Friday's results
Carolina 6 Calgary 3
St. Louis 5 Washington 1
Thursday's results
Tampa Bay 4 Calgary 1
Minnesota 3 Boston 2
New Jersey 3 Columbus 1
San Jose 3 Buffalo 2
Pittsburgh 6 Philadelphia 2
Dallas 6 Florida 5 (SO)
Arizona 6 Chicago 4
Colorado 7 Winnipeg 1
Vegas 5 NY Rangers 1
Nashville 4 Los Angeles 2
Toronto at Montreal, (postponed)
Detroit at Anaheim, 10 p.m.
Ottawa at Seattle, (postponed)
Saturday's results
Dallas 3 Pittsburgh 2
Colorado 5 Toronto 4 (OT)
Columbus 4 New Jersey 3
Florida 4 Carolina 3 (OT)
Boston 5 Tampa Bay 2
San Jose 3 Philadelphia 2 (OT)
Minnesota 3 Washington 2 (SO)
Nashville 4 Arizona 2
NY Rangers 4 Anaheim 1
Chicago 2 Vegas 1
Los Angeles 4 Detroit 0
Buffalo at Montreal, (postponed)
Seattle at Winnipeg, (postponed)
NY Islanders at Edmonton, (postponed)
Ottawa at Vancouver, 10 p.m.
Sunday's results
St. Louis 2 Dallas 1
Monday, January 10
Columbus at Montreal, (postponed)
Tampa Bay at New Jersey, 7 p.m.
Boston at Washington, 7 p.m.
Minnesota at Winnipeg, (postponed)
Seattle at Colorado, 9 p.m.
Ottawa at Edmonton, 10 p.m.
NY Rangers at Los Angeles, 10:30 p.m.
Tuesday, January 11
Tampa Bay at Buffalo, 7 p.m.
Vancouver at Florida, 7 p.m.
Carolina at Philadelphia, 7 p.m.
Chicago at Columbus, 7 p.m.
Colorado at Nashville, 8 p.m.
NY Islanders at Calgary, (postponed)
Toronto at Vegas, 10 p.m.
Pittsburgh at Anaheim, 10 p.m.
Detroit at San Jose, 10:30 p.m.
The Canadian Press