NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 36 | 24 | 7 | 2 | 3 | 142 | 108 | 53 |
Tampa Bay | 38 | 24 | 9 | 2 | 3 | 128 | 110 | 53 |
Toronto | 35 | 23 | 9 | 2 | 1 | 117 | 88 | 49 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 33 | 24 | 7 | 2 | 0 | 115 | 73 | 50 |
NY Rangers | 37 | 23 | 10 | 3 | 1 | 107 | 94 | 50 |
Washington | 37 | 20 | 8 | 7 | 2 | 125 | 104 | 49 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Pittsburgh | 35 | 21 | 9 | 1 | 4 | 116 | 90 | 47 |
Boston | 33 | 20 | 11 | 1 | 1 | 104 | 85 | 42 |
Detroit | 37 | 16 | 16 | 4 | 1 | 101 | 125 | 37 |
Columbus | 34 | 16 | 17 | 0 | 1 | 108 | 122 | 33 |
Philadelphia | 35 | 13 | 15 | 4 | 3 | 90 | 119 | 33 |
New Jersey | 36 | 14 | 17 | 1 | 4 | 105 | 126 | 33 |
NY Islanders | 28 | 10 | 12 | 3 | 3 | 64 | 80 | 26 |
Buffalo | 35 | 10 | 19 | 5 | 1 | 92 | 125 | 26 |
Ottawa | 29 | 9 | 18 | 2 | 0 | 79 | 107 | 20 |
Montreal | 35 | 7 | 24 | 4 | 0 | 74 | 128 | 18 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Nashville | 37 | 24 | 11 | 1 | 1 | 117 | 99 | 50 |
Colorado | 33 | 22 | 8 | 3 | 0 | 143 | 109 | 47 |
St. Louis | 36 | 21 | 10 | 3 | 2 | 126 | 98 | 47 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 39 | 23 | 14 | 1 | 1 | 138 | 117 | 48 |
Anaheim | 39 | 19 | 13 | 4 | 3 | 117 | 110 | 45 |
Los Angeles | 36 | 18 | 13 | 4 | 1 | 100 | 94 | 41 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 33 | 21 | 10 | 0 | 2 | 122 | 102 | 44 |
San Jose | 37 | 20 | 16 | 0 | 1 | 105 | 114 | 41 |
Calgary | 33 | 17 | 10 | 6 | 0 | 104 | 83 | 40 |
Dallas | 33 | 18 | 13 | 1 | 1 | 97 | 96 | 38 |
Edmonton | 34 | 18 | 14 | 2 | 0 | 113 | 111 | 38 |
Winnipeg | 33 | 16 | 12 | 2 | 3 | 99 | 99 | 37 |
Vancouver | 35 | 16 | 16 | 1 | 2 | 91 | 100 | 35 |
Chicago | 36 | 13 | 18 | 5 | 0 | 87 | 121 | 31 |
Seattle | 35 | 10 | 21 | 3 | 1 | 97 | 131 | 24 |
Arizona | 34 | 8 | 23 | 0 | 3 | 74 | 129 | 19 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Monday's results
Boston 7 Washington 3
Colorado 4 Seattle 3
Los Angeles 3 NY Rangers 1
Columbus at Montreal, (postponed)
Tampa Bay at New Jersey, 7 p.m.
Minnesota at Winnipeg, (postponed)
Ottawa at Edmonton, 10 p.m.
Sunday's results
St. Louis 2 Dallas 1
Tuesday's results
Florida 5 Vancouver 2
Tampa Bay 6 Buffalo 1
Chicago 4 Columbus 2
Nashville 5 Colorado 4 (OT)
Toronto 4 Vegas 3 (SO)
Pittsburgh 4 Anaheim 1
San Jose 3 Detroit 2 (OT)
Carolina at Philadelphia, 7 p.m.
NY Islanders at Calgary, (postponed)
Wednesday's results
Boston 5 Montreal 1
Dallas 5 Seattle 2
Arizona 2 Toronto 1
Minnesota at Edmonton, (postponed)
Thursday, January 13
Philadelphia at Boston, 7 p.m.
Vancouver at Tampa Bay, 7 p.m.
Columbus at Carolina, 7 p.m.
Winnipeg at Detroit, 7:30 p.m.
New Jersey at NY Islanders, 7:30 p.m.
Seattle at St. Louis, 8 p.m.
Buffalo at Nashville, 8 p.m.
Montreal at Chicago, 8:30 p.m.
Ottawa at Calgary, 9 p.m.
Pittsburgh at Los Angeles, 10:30 p.m.
NY Rangers at San Jose, 10:30 p.m.
Friday, January 14
Dallas at Florida, 7 p.m.
Anaheim at Minnesota, 8 p.m.
Arizona at Colorado, 9 p.m.
Vegas at Edmonton, (postponed)
The Canadian Press