Get all your news in one place.
100's of premium titles.
One app.
Start reading
Wales Online
Wales Online
National
Daniel Smith

Here are the very latest Covid rates for every local council area in England

Here is Monday’s update of Covid-19 case rates for every local authority area in England.

The figures, for the seven days to August 12, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (August 13-16) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 312 local areas in England, 203 (65%) have seen a week-on-week rise in rates, 106 (34%) have seen a fall and three are unchanged.

Hull has the highest rate, with 1,621 new cases in the seven days to August 12 – the equivalent of 625.6 per 100,000 people.

This is up from 560.3 in the seven days to August 5.

Mansfield in Nottinghamshire has the second highest rate, up from 473.7 to 549.6, with 601 new cases.

Sedgemoor in Somerset has the third highest rate, up from 262.5 to 522.5, with 645 new cases.

The five areas with the biggest week-on-week rises are:

  1. Sedgemoor (up from 262.5 to 522.5)
  2. Isle of Wight (125.8 to 335.2)
  3. North Devon (294.4 to 411.5)
  4. Herefordshire, (134.8 to 247.4)
  5. Staffordshire Moorlands (222.5 to 334.3)

The list has been calculated by the PA news agency based on Public Health England data published on August 16 on the Government’s coronavirus dashboard.

Here is the list in full:

From left to right: name of local authority; rate of new cases in the seven days to August 12; number (in brackets) of new cases recorded in the seven days to August 12; rate of new cases in the seven days to August 5; number (in brackets) of new cases recorded in the seven days to August 5.

  • Hull, 625.6, (1621), 560.3, (1452)
  • Mansfield, 549.6, (601), 473.7, (518)
  • Sedgemoor, 522.5, (645), 262.5, (324)
  • Peterborough, 497.0, (1007), 429.4, (870)
  • Exeter, 492.8, (657), 587.3, (783)
  • Torbay, 483.8, (659), 499.2, (680)
  • Blaby, 462.0, (471), 392.3, (400)
  • Ashfield, 457.4, (587), 393.5, (505)
  • Lincoln, 455.8, (456), 651.7, (652)
  • North East Lincolnshire, 453.1, (722), 469.4, (748)
  • Brighton and Hove, 445.3, (1299), 482.3, (1407)
  • Bournemouth Christchurch and Poole, 438.0, (1739), 485.4, (1927)
  • North Devon, 411.5, (404), 294.4, (289)
  • Plymouth, 407.1, (1070), 434.5, (1142)
  • Leeds, 404.9, (3234), 397.1, (3172)
  • Bristol, 403.5, (1880), 399.9, (1863)
  • Calderdale, 400.6, (847), 393.0, (831)
  • Blackpool, 400.3, (554), 481.3, (666)
  • Knowsley, 398.2, (607), 359.5, (548)
  • Kettering, 397.2, (406), 341.5, (349)
  • Rotherham, 396.6, (1051), 376.6, (998)
  • Leicester, 396.6, (1404), 372.0, (1317)
  • Oadby and Wigston, 396.1, (227), 347.2, (199)
  • Derby, 396.0, (1017), 323.2, (830)
  • Erewash, 393.6, (454), 351.2, (405)
  • North Lincolnshire, 392.5, (678), 353.1, (610)
  • Sheffield, 391.5, (2307), 475.2, (2800)
  • Nottingham, 385.9, (1301), 367.8, (1240)
  • Cornwall and Isles of Scilly, 383.0, (2204), 303.4, (1746)
  • St. Helens, 382.7, (693), 336.8, (610)
  • Bolsover, 378.8, (308), 383.7, (312)
  • Southampton, 378.1, (956), 378.8, (958)
  • Swindon, 377.8, (842), 347.3, (774)
  • Hinckley and Bosworth, 376.5, (428), 381.8, (434)
  • North Kesteven, 375.8, (444), 421.5, (498)
  • Teignbridge, 375.4, (507), 316.9, (428)
  • Solihull, 375.2, (816), 358.6, (780)
  • Doncaster, 372.5, (1165), 343.0, (1073)
  • Crawley, 371.6, (418), 332.5, (374)
  • Cambridge, 368.6, (461), 417.4, (522)
  • Wakefield, 367.8, (1293), 363.2, (1277)
  • East Riding of Yorkshire, 367.7, (1262), 345.9, (1187)
  • Norwich, 367.1, (522), 451.5, (642)
  • Salford, 366.2, (962), 387.5, (1018)
  • East Lindsey, 366.1, (520), 307.0, (436)
  • Hammersmith and Fulham, 365.6, (671), 352.0, (646)
  • Cheltenham, 364.5, (423), 368.0, (427)
  • Middlesbrough, 363.1, (513), 417.6, (590)
  • Gloucester, 362.3, (470), 342.3, (444)
  • Liverpool, 359.1, (1797), 363.5, (1819)
  • Reading, 356.7, (572), 299.4, (480)
  • Barrow-in-Furness, 353.7, (236), 289.2, (193)
  • Hertsmere, 352.7, (372), 284.4, (300)
  • Stevenage, 351.9, (310), 300.8, (265)
  • Lambeth, 351.1, (1130), 362.9, (1168)
  • Northampton, 349.5, (784), 333.1, (747)
  • Wandsworth, 346.0, (1141), 330.6, (1090)
  • Barnsley, 345.9, (858), 332.6, (825)
  • Rugby, 345.2, (382), 286.5, (317)
  • Harborough, 344.4, (329), 323.4, (309)
  • Great Yarmouth, 342.7, (340), 300.4, (298)
  • Manchester, 342.2, (1902), 344.8, (1916)
  • Gosport, 341.3, (289), 266.9, (226)
  • East Devon, 338.3, (501), 293.8, (435)
  • Redcar and Cleveland, 338.1, (464), 348.3, (478)
  • Trafford, 336.7, (800), 300.1, (713)
  • Preston, 336.5, (485), 299.0, (431)
  • Oldham, 336.2, (799), 343.4, (816)
  • Portsmouth, 335.4, (720), 326.0, (700)
  • Isle of Wight, 335.2, (477), 125.8, (179)
  • Mid Devon, 335.0, (279), 311.0, (259)
  • Nuneaton and Bedworth, 334.4, (436), 286.1, (373)
  • Charnwood, 334.4, (630), 297.2, (560)
  • Staffordshire Moorlands, 334.3, (329), 222.5, (219)
  • Wolverhampton, 332.4, (879), 308.6, (816)
  • Cannock Chase, 332.1, (337), 249.3, (253)
  • Broxbourne, 332.0, (324), 301.3, (294)
  • Bassetlaw, 330.6, (391), 374.5, (443)
  • Tamworth, 330.5, (254), 291.4, (224)
  • Kirklees, 329.5, (1454), 347.8, (1535)
  • Stockport, 329.4, (969), 321.9, (947)
  • Walsall, 329.2, (944), 280.4, (804)
  • Birmingham, 328.5, (3747), 330.4, (3768)
  • East Cambridgeshire, 328.3, (296), 283.9, (256)
  • Lewisham, 328.2, (1002), 297.1, (907)
  • Gedling, 328.1, (388), 354.4, (419)
  • Newark and Sherwood, 327.3, (403), 351.7, (433)
  • South Gloucestershire, 327.3, (942), 299.5, (862)
  • Wyre, 327.2, (370), 270.6, (306)
  • North West Leicestershire, 326.3, (342), 279.6, (293)
  • South Kesteven, 326.1, (467), 293.9, (421)
  • Stroud, 325.9, (394), 264.7, (320)
  • Dartford, 324.4, (370), 269.2, (307)
  • St Albans, 324.1, (484), 250.5, (374)
  • Sandwell, 323.7, (1065), 323.7, (1065)
  • York, 321.3, (678), 319.4, (674)
  • Copeland, 320.4, (218), 324.8, (221)
  • Warrington, 320.0, (670), 325.2, (681)
  • Newham, 317.8, (1129), 284.0, (1009)
  • South Derbyshire, 316.8, (347), 275.8, (302)
  • Eastleigh, 315.8, (428), 315.8, (428)
  • Woking, 315.0, (315), 234.0, (234)
  • Tameside, 314.4, (714), 286.2, (650)
  • Worthing, 313.4, (347), 288.1, (319)
  • Bradford, 313.2, (1698), 311.4, (1688)
  • Southwark, 310.9, (995), 302.5, (968)
  • Coventry, 310.0, (1176), 281.0, (1066)
  • Dorset, 308.9, (1173), 299.9, (1139)
  • Bedford, 308.6, (539), 300.0, (524)
  • Luton, 306.3, (654), 303.0, (647)
  • Harlow, 305.9, (267), 302.5, (264)
  • Sefton, 305.5, (843), 286.7, (791)
  • Ealing, 305.0, (1038), 303.5, (1033)
  • Telford and Wrekin, 304.4, (552), 222.3, (403)
  • Stockton-on-Tees, 304.4, (601), 343.4, (678)
  • Dudley, 302.8, (976), 294.1, (948)
  • South Cambridgeshire, 302.7, (487), 280.9, (452)
  • Guildford, 302.6, (455), 214.8, (323)
  • Stoke-on-Trent, 302.4, (776), 259.5, (666)
  • Croydon, 302.1, (1174), 311.4, (1210)
  • Eastbourne, 301.0, (311), 202.3, (209)
  • Boston, 300.7, (213), 327.5, (232)
  • Dover, 300.4, (356), 206.7, (245)
  • Torridge, 299.8, (206), 277.9, (191)
  • Hyndburn, 299.5, (243), 210.8, (171)
  • Bromsgrove, 299.3, (301), 288.4, (290)
  • Adur, 299.1, (192), 310.0, (199)
  • Merton, 298.9, (617), 281.9, (582)
  • Tower Hamlets, 298.5, (991), 283.5, (941)
  • West Lindsey, 298.4, (287), 293.2, (282)
  • Bury, 298.4, (569), 304.7, (581)
  • Redditch, 298.0, (255), 292.2, (250)
  • Islington, 297.8, (739), 271.2, (673)
  • Halton, 297.5, (386), 295.9, (384)
  • Newcastle upon Tyne, 297.2, (912), 319.7, (981)
  • Selby, 296.6, (272), 310.8, (285)
  • Oxford, 296.2, (449), 269.2, (408)
  • North Tyneside, 295.9, (618), 302.1, (631)
  • Mid Sussex, 295.1, (449), 293.1, (446)
  • Ryedale, 294.8, (164), 192.3, (107)
  • Welwyn Hatfield, 293.8, (364), 274.4, (340)
  • Gravesham, 293.8, (314), 305.0, (326)
  • South Staffordshire, 291.9, (328), 272.3, (306)
  • Slough, 290.8, (435), 243.4, (364)
  • Broxtowe, 290.5, (333), 311.4, (357)
  • Bath and North East Somerset, 288.8, (567), 305.6, (600)
  • Amber Valley, 288.8, (372), 249.9, (322)
  • Reigate and Banstead, 287.5, (429), 274.0, (409)
  • South Ribble, 287.2, (319), 239.5, (266)
  • Brent, 287.1, (941), 289.5, (949)
  • East Hertfordshire, 286.6, (435), 363.7, (552)
  • Wiltshire, 285.5, (1439), 254.9, (1285)
  • Hackney and City of London, 285.0, (832), 283.3, (827)
  • Corby, 284.7, (208), 280.6, (205)
  • Basingstoke and Deane, 284.7, (506), 235.1, (418)
  • Fareham, 284.5, (331), 253.6, (295)
  • Sutton, 284.1, (590), 269.1, (559)
  • High Peak, 283.9, (263), 282.8, (262)
  • Elmbridge, 282.8, (388), 264.5, (363)
  • Wirral, 282.4, (916), 286.4, (929)
  • Scarborough, 282.3, (307), 273.1, (297)
  • Rochdale, 282.1, (631), 283.5, (634)
  • Daventry, 281.8, (245), 297.9, (259)
  • Rushcliffe, 281.7, (342), 392.9, (477)
  • Chichester, 280.6, (341), 300.4, (365)
  • Horsham, 280.5, (408), 246.1, (358)
  • North East Derbyshire, 279.8, (286), 296.4, (303)
  • Windsor and Maidenhead, 279.6, (423), 247.9, (375)
  • Lancaster, 278.8, (413), 211.3, (313)
  • Wellingborough, 278.5, (223), 304.7, (244)
  • Medway, 277.6, (775), 295.5, (825)
  • Spelthorne, 276.4, (276), 229.3, (229)
  • South Hams, 276.3, (243), 245.6, (216)
  • Milton Keynes, 275.7, (745), 295.3, (798)
  • East Staffordshire, 275.4, (333), 266.3, (322)
  • Watford, 275.3, (266), 311.5, (301)
  • Ribble Valley, 274.1, (170), 232.2, (144)
  • Huntingdonshire, 273.2, (489), 257.6, (461)
  • Burnley, 273.1, (244), 289.9, (259)
  • Thanet, 272.9, (386), 193.0, (273)
  • Cherwell, 272.0, (413), 215.3, (327)
  • Brentwood, 271.9, (210), 246.0, (190)
  • Haringey, 271.8, (724), 256.8, (684)
  • Epsom and Ewell, 271.6, (220), 202.5, (164)
  • Wyre Forest, 270.9, (274), 247.2, (250)
  • Hartlepool, 270.7, (254), 305.9, (287)
  • Tewkesbury, 270.1, (261), 277.4, (268)
  • Shropshire, 270.1, (879), 193.3, (629)
  • Barking and Dagenham, 270.0, (578), 245.2, (525)
  • Fylde, 269.7, (219), 317.7, (258)
  • Somerset West and Taunton, 268.9, (418), 238.7, (371)
  • North Warwickshire, 268.9, (176), 246.0, (161)
  • Cheshire West and Chester, 268.7, (924), 254.8, (876)
  • Uttlesford, 268.4, (249), 245.8, (228)
  • Bexley, 268.4, (669), 241.1, (601)
  • Harrogate, 267.4, (432), 277.3, (448)
  • Newcastle-under-Lyme, 267.0, (346), 216.8, (281)
  • Surrey Heath, 266.8, (238), 224.2, (200)
  • Allerdale, 266.8, (261), 225.9, (221)
  • Gateshead, 266.4, (538), 255.0, (515)
  • Hounslow, 266.0, (723), 271.9, (739)
  • Three Rivers, 265.0, (249), 267.1, (251)
  • Wigan, 264.6, (875), 232.8, (770)
  • Test Valley, 264.2, (336), 221.8, (282)
  • Kingston upon Thames, 262.9, (471), 267.9, (480)
  • Havant, 262.8, (332), 249.3, (315)
  • North Hertfordshire, 261.5, (349), 281.7, (376)
  • Winchester, 261.3, (329), 206.5, (260)
  • North Somerset, 260.7, (562), 208.7, (450)
  • Bracknell Forest, 260.1, (323), 239.2, (297)
  • Harrow, 260.0, (656), 285.7, (721)
  • Greenwich, 258.8, (748), 264.0, (763)
  • Fenland, 258.6, (264), 200.8, (205)
  • South Tyneside, 257.4, (389), 286.5, (433)
  • Waltham Forest, 256.7, (711), 264.0, (731)
  • South Northamptonshire, 256.6, (245), 214.7, (205)
  • Hillingdon, 256.3, (792), 245.6, (759)
  • Havering, 256.3, (668), 270.1, (704)
  • Warwick, 256.0, (371), 262.2, (380)
  • Dacorum, 255.4, (397), 254.1, (395)
  • Darlington, 255.1, (274), 314.7, (338)
  • County Durham, 254.9, (1359), 255.5, (1362)
  • Folkestone and Hythe, 254.1, (288), 179.1, (203)
  • Wokingham, 254.1, (442), 225.9, (393)
  • Chorley, 254.1, (302), 222.1, (264)
  • Lichfield, 253.7, (268), 265.1, (280)
  • Richmondshire, 253.1, (136), 258.7, (139)
  • Runnymede, 252.4, (228), 207.0, (187)
  • Waverley, 252.1, (319), 213.3, (270)
  • Buckinghamshire, 251.3, (1375), 234.9, (1285)
  • East Northamptonshire, 251.3, (239), 228.2, (217)
  • Castle Point, 250.8, (227), 173.4, (157)
  • South Holland, 250.4, (240), 195.1, (187)
  • Sunderland, 250.1, (695), 267.4, (743)
  • Rushmoor, 250.0, (236), 205.5, (194)
  • Melton, 249.1, (128), 169.3, (87)
  • Cheshire East, 249.1, (963), 243.1, (940)
  • Hart, 249.0, (243), 256.1, (250)
  • West Devon, 247.6, (139), 171.0, (96)
  • Herefordshire, 247.4, (479), 134.8, (261)
  • New Forest, 247.1, (444), 269.4, (484)
  • Redbridge, 246.4, (753), 263.7, (806)
  • Northumberland, 246.1, (797), 253.2, (820)
  • West Suffolk, 245.3, (435), 218.3, (387)
  • South Norfolk, 245.3, (351), 284.5, (407)
  • Epping Forest, 245.1, (324), 258.7, (342)
  • Breckland, 244.9, (346), 241.4, (341)
  • Basildon, 244.7, (459), 223.4, (419)
  • Arun, 242.7, (391), 232.7, (375)
  • Mendip, 242.5, (282), 216.7, (252)
  • Colchester, 241.9, (477), 247.0, (487)
  • Worcester, 241.4, (242), 259.3, (260)
  • Stafford, 240.8, (332), 199.5, (275)
  • Tandridge, 240.6, (213), 275.6, (244)
  • Rossendale, 239.4, (171), 218.4, (156)
  • Cotswold, 239.3, (216), 171.7, (155)
  • Thurrock, 239.3, (420), 239.3, (420)
  • Central Bedfordshire, 239.0, (703), 226.1, (665)
  • Bromley, 238.0, (792), 249.1, (829)
  • Kensington and Chelsea, 237.8, (373), 231.4, (363)
  • Barnet, 237.6, (948), 250.4, (999)
  • Maldon, 237.0, (155), 178.9, (117)
  • Pendle, 236.6, (218), 260.5, (240)
  • Derbyshire Dales, 234.7, (170), 265.1, (192)
  • Southend-on-Sea, 234.2, (428), 253.3, (463)
  • Mole Valley, 234.2, (205), 194.2, (170)
  • Ashford, 233.6, (306), 222.1, (291)
  • Tunbridge Wells, 230.4, (274), 228.7, (272)
  • Craven, 230.2, (132), 240.7, (138)
  • South Somerset, 230.0, (388), 196.2, (331)
  • West Berkshire, 229.1, (363), 236.6, (375)
  • Canterbury, 229.1, (382), 193.7, (323)
  • Hastings, 229.1, (212), 203.1, (188)
  • Wealden, 228.6, (372), 186.8, (304)
  • Chesterfield, 227.8, (239), 226.8, (238)
  • Enfield, 227.2, (758), 207.4, (692)
  • West Lancashire, 227.1, (260), 301.3, (345)
  • East Hampshire, 226.9, (281), 201.9, (250)
  • Maidstone, 224.7, (389), 232.2, (402)
  • West Oxfordshire, 223.7, (250), 164.6, (184)
  • Broadland, 223.6, (295), 244.8, (323)
  • Stratford-on-Avon, 223.6, (296), 251.5, (333)
  • Westminster, 223.1, (602), 210.5, (568)
  • Bolton, 222.4, (641), 187.7, (541)
  • King’s Lynn and West Norfolk, 222.2, (336), 169.9, (257)
  • South Oxfordshire, 219.8, (316), 184.3, (265)
  • Richmond upon Thames, 219.5, (435), 236.2, (468)
  • Lewes, 219.3, (227), 225.1, (233)
  • Wychavon, 218.2, (286), 229.6, (301)
  • Tonbridge and Malling, 216.5, (287), 211.2, (280)
  • Vale of White Horse, 212.5, (293), 198.0, (273)
  • Camden, 209.3, (585), 227.2, (635)
  • Chelmsford, 207.7, (373), 202.7, (364)
  • Braintree, 206.4, (316), 203.8, (312)
  • South Lakeland, 204.0, (214), 166.8, (175)
  • Malvern Hills, 202.7, (161), 133.4, (106)
  • Blackburn with Darwen, 202.6, (304), 164.6, (247)
  • Rutland, 202.6, (82), 259.4, (105)
  • Tendring, 200.2, (295), 184.6, (272)
  • Sevenoaks, 196.9, (239), 203.5, (247)
  • Hambleton, 193.6, (178), 236.0, (217)
  • Mid Suffolk, 188.8, (198), 179.3, (188)
  • Forest of Dean, 183.7, (160), 171.1, (149)
  • Carlisle, 183.4, (199), 151.1, (164)
  • Swale, 182.1, (275), 144.4, (218)
  • East Suffolk, 175.3, (439), 211.3, (529)
  • Rochford, 173.5, (152), 180.3, (158)
  • Ipswich, 170.6, (232), 222.8, (303)
  • Babergh, 149.9, (139), 153.1, (142)
  • Rother, 146.8, (142), 148.9, (144)
  • Eden, 133.9, (72), 102.3, (55)
  • North Norfolk, 121.7, (128), 156.9, (165)
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.