NFL draft hopefuls will participate in the 2020 NFLPA Collegiate Bowl at the Rose Bowl Stadium on Saturday at 5:00 p.m. MT (NFL Network). The following players will suit up for the American Team:
| First name | Last Name | Position | School | Number |
| Ketel | Asse | OT | Laval University (Canada) | 67 |
| Josh | Avery | DT | Southeast Missouri | 90 |
| Omar | Bayless | WR | Arkansas State | 87 |
| Rashod | Berry | TE | Ohio State University | 43 |
| Shaun | Bradley | LB | Temple | 55 |
| Woody | Brandom | TE | Sam Houston State | 85 |
| Josh | Brown | OT | College of Idaho | 70 |
| Tony | Brown | WR | Colorado | 88 |
| Leo | Lewis III | LB | Mississippi State | 56 |
| Raymond | Buford | DB | New Mexico State | 21 |
| Raymond | Calais | RB | UL-Lafayette | 34 |
| Cole | Christiansen | LB | Army | 54 |
| Jovahn | Fair | OG | Temple | 71 |
| Jordan | Fehr | LB | Appalachian State | 59 |
| Juwan | Green | WR/KR | University at Albany | 84 |
| Chauncy | Haney | DE | North Greenville | 91 |
| KiAnte | Hardin | DB/PR | Pittsburg State | 37 |
| Damon | Hayes | DB | Rutgers | 22 |
| Kyle | Hinton | OG | Washburn | 68 |
| Michael | Jacquet | DB | Louisiana-Lafayette | 31 |
| Zachary | Johnson | OG | North Dakota State | 69 |
| Jamir | Jones | DE | Notre Dame | 94 |
| Nicholas | Kaltmayer | OT | Kansas State | 77 |
| Alex | Kinney | P | Colorado | 19 |
| Jacob | Knipp | QB | Northern Colorado | 7 |
| Jared | Koski | WR | Cal Poly | 86 |
| Jaquarius | Landrews | S | Mississippi State | 42 |
| Brian | Lewerke | QB | Michigan State | 14 |
| Lacale | London | DT | Western Illinois | 95 |
| Tra | Minter | RB | South Alabama | 25 |
| John | Molson | PK | UCLA | 17 |
| Darnell | Mooney | WR | Tulane | 83 |
| Javon | Mosley | OT | New Mexico | 78 |
| Cheyenne “CJ” | O’Grady | TE | Arkansas | 81 |
| Michael | Pifer | LS | Navy | 44 |
| Danny | Pinter | OG | Ball State | 75 |
| Koby | Quansah | LB | Duke | 57 |
| Christian | Rector | DE | USC | 99 |
| Malcolm | Roach | DT | Texas | 92 |
| Nathan | Rourke | QB | Ohio University | 12 |
| Christian | Rozeboom | LB | South Dakota State | 58 |
| Donald | Rutledge Jr | S | Georgia Southern | 24 |
| Cameron | Scarlett | RB | Stanford University | 32 |
| Donell | Stanley | C/OG | South Carolina | 52 |
| Darrell | Stewart | WR | Michigan State | 82 |
| Will | Sunderland | DB | Troy | 20 |
| Teair | Tart | DT/DE | Florida International | 93 |
| Levonta | Taylor | CB | Florida State | 41 |
| Alexander | Vainikolo | LB | New Mexico | 50 |
| Johnathan | Ward | RB | Central Michigan | 35 |
| Nigel | Warrior | DB | University of Tennessee | 28 |
| Scotty | Washington | WR | Wake Forest | 80 |
| Javin | White | S | UNLV | 26 |
| Nate | Wieting | TE | Iowa | 89 |
| Jonah | Williams | DE | Weber State | 96 |
| Dustin | Woodard | OC/OG | University of Memphis | 53 |
And the following players will suit up for the National Team:
| First name | Last Name | Position | School | Number |
| Brady | Aiello | OT | Oregon | 66 |
| Matt | Ammendola | K | Oklahoma State | 19 |
| Krystopher | Barnes | LB | UCLA | 54 |
| Daniel | Bituli | LB | Tennessee | 59 |
| Blake | Brandel | OT | Oregon State | 71 |
| Marquez | Callaway | WR/PR | Tennessee | 80 |
| Ron’Dell | Carter | DE | James Madison | 98 |
| Dieter | Eiselen | OG/C | Yale | 72 |
| Rojesterman | Farris | CB | Hawaii | 24 |
| Aaron | Fuller | WR | Washington | 85 |
| Tipa | Galeai | LB | Utah State | 50 |
| Stephen | Guidry | WR | Mississippi St | 84 |
| Tyler | Hall | CB | Wyoming | 29 |
| Scott | Hattok | OG | Air Force | 61 |
| Jaylinn | Hawkins | S | California | 36 |
| Amari | Henderson | CB | Wake Forest | 34 |
| Brian | Herrien | RB | University of Georgia | 20 |
| Kendall | Hinton | WR | Wake Forest | 86 |
| Sterling | Hofrichter | P | Syracuse | 10 |
| Deonte | Holden | DE | North Carolina State | 55 |
| Adam | Holtorf | C | Kansas State | 79 |
| Jason | Huntley | RB | New Mexico State | 32 |
| Victor | Johnson | OT | Appalachian State | 75 |
| Dayan | Lake | S | Brigham Young | 25 |
| Ray | Lima | DT | Iowa State | 76 |
| Jacob | Luton | QB | Oregon St | 6 |
| Tyler | Mabry | TE | Maryland | 81 |
| Trevon | McSwain | DT | Duke | 95 |
| Bryce | Meeker | OG | Iowa State | 74 |
| Kirk | Merritt | WR | Arkansas State | 83 |
| Chris | Miller | S | Baylor | 43 |
| Jovante | Moffatt | S | Middle Tennessee State | 27 |
| John | Molchon | OG | Boise State | 77 |
| Togiai | Noah | TE | Oregon St | 82 |
| Sewo | Olonilua | FB | TCU | 33 |
| Josh | Pearson | WR | Jacksonville State (AL) | 88 |
| Scott | Phillips | RB | University of Mississippi | 21 |
| Artavis | Pierce | RB | Oregon State | 22 |
| Chauncey | Rivers | DE | Mississippi State | 99 |
| Chris | Rowland | WR | Tennessee State | 87 |
| Chapelle | Russell | LB | Temple | 53 |
| Delontae | Scott | DE | Southern Methodist | 93 |
| Kamaal | Seymour | OG | Rutgers | 56 |
| Qaadir | Sheppard | DE | Mississippi | 97 |
| Reid | Sinnett | QB | San Diego | 17 |
| Kobe | Smith | DT | South Carolina | 90 |
| L’Jarius | Sneed | CB | Louisiana Tech | 31 |
| Marcel | Spears | LB | Iowa State | 52 |
| Devin | Studstill | S | South Florida | 28 |
| Rex | Sunahara | LS | West Virginia | 64 |
| Noah | Togiai | TE | Oregon St | 82 |
| Nick | Tiano | QB | UT-Chattanooga | 7 |
| Brandon | Walton | OT | Florida Atlantic | 73 |
| Broderick | Washington | DT | Texas Tech | 96 |
| Rayshawn | Wilborn | LB | Ball State | 51 |
| Kobe | Williams | CB | Arizona St | 35 |
| Charles | Woerner | TE | Georgia | 89 |
Last year, 19 players who participated in the NFLPA Collegiate Bowl were selected in the NFL draft. The American squad won 10-7 in 2019.