Last year's winner and 7-2 favourite Tiger Roll heads the final 40 runners for the 2019 Grand National at Aintree Racecourse.
As the final field was declared for the 172nd renewal of the world's greatest steeplechase just one horse from the five-day entries was removed, the Willie Mullins-trained Pairofbrowneyes,.
He has been replaced by last year's Scottish Grand National winner, Joe Farrell.
The Rebecca Curtis-trained 10-year-old was the subject of a gamble earlier in the week when it looked like he would make the cut.
He is a best-priced 20-1 with some bookmakers now.
Mall Dini out of Grand National 2019 in punters Aintree shockLast year's fourth and recent Magners Cheltenham Gold Cup runner-up Anibale Fly, who is a 12-1 chance, heads the weights on 11st10lb.
He is a best-priced 14-1, while Gordon Elliott's Tiger Roll will carry 11st5lb in his bid to become the first horse since the legendary triple hero Red Rum in 1973-74 to win back-to-back Grand Nationals.
All the other leading fancies including the Mullins-trained Bobbyjo Chase winner Rathvinden, Sue Smith's Vintage Clouds and fellow Trevor Hemmings-owned Lake View Lad - from the Nick Alexander stable - all stood their ground.
Rathvinden is currently second favourite behind Tiger Roll at a best-priced 10-1.
For a full list of odds, read our guide to the grand national odds here.
With Mall Dini out of the race, there are now just three reserves, who will get in the race if any of the top 40 are declared non-runners by Friday's 1pm cut-off deadline, are in order: R1 The Young Master, R2 Isleofhopendreams, R3 Exitas.
The first reserve is the Jimmy Moffatt-trained Just A Par, who is owned by Liverpool-born Mark Scott.Scott will be hoping a horse drops out to allow him to have a second runner in the Grand National after Ely Brown in 2015.
You can download our Grand National sweepstake kit HERE
Scott, who is from Aigburth, will be hoping for better luck if the 12-year-old Just A Par does line up.His only previous runner in the National, Ely Brown, fell at the first.
Full list of runners and riders and weights
| Horse | Age | Wgt | Rtg | Owner | Trainer | |
| 1) | ANIBALE FLY (FR) | 9 | 11-10 | 164 | J P McManus | Tony Martin IRE |
| 2) | VALTOR (FR) | 10 | 11-06 | 160 | Simon Munir & Isaac Souede | Nicky Henderson |
| 3) | TIGER ROLL (IRE) | 9 | 11-05 | 159 | Gigginstown House Stud | Gordon Elliott IRE |
| 4) | OUTLANDER (IRE) | 11 | 11-04 | 158 | Gigginstown House Stud | Gordon Elliott IRE |
| 5) | DON POLI (IRE) | 10 | 11-03 | 157 | Gigginstown House Stud | Gordon Elliott IRE |
| 6) | GO CONQUER (IRE) | 10 | 11-03 | 157 | Paul & Clare Rooney | Nigel Twiston-Davies |
| 7) | MALA BEACH (IRE) | 11 | 11-02 | 156 | Chris Jones | Gordon Elliott IRE |
| 8) | MINELLA ROCCO (IRE) | 9 | 11-01 | 155 | J P McManus | Jonjo O'Neill |
| 9) | LAKE VIEW LAD (IRE) | 9 | 11-01 | 155 | Trevor Hemmings | Nick Alexander |
| 10) | PLEASANT COMPANY (IRE) | 11 | 11-01 | 155 | Malcolm Denmark | Willie Mullins IRE |
| 11) | BALLYOPTIC (IRE) | 9 | 11-01 | 155 | Mills & Mason Partnership | Nigel Twiston-Davies |
| 12) | DOUNIKOS (FR) | 8 | 11-00 | 154 | Gigginstown House Stud | Gordon Elliott IRE |
| 13) | RATHVINDEN (IRE) | 11 | 11-00 | 154 | Ronnie Bartlett | Willie Mullins IRE |
| 14) | ONE FOR ARTHUR (IRE) | 10 | 11-00 | 154 | Two Golf Widows | Lucinda Russell |
| 15) | ROCK THE KASBAH (IRE) | 9 | 10-13 | 153 | Diana Whateley | Philip Hobbs |
| 16) | WARRIORS TALE | 10 | 10-13 | 153 | Trevor Hemmings | Paul Nicholls |
| 17) | REGAL ENCORE (IRE) | 11 | 10-12 | 152 | J P McManus | Anthony Honeyball |
| 18) | MAGIC OF LIGHT (IRE) | 8 | 10-11 | 151 | Ann & Alan Potts Limited | Jessica Harrington IRE |
| 19) | A TOI PHIL (FR) | 9 | 10-11 | 151 | Gigginstown House Stud | Gordon Elliott IRE |
| 20) | JURY DUTY (IRE) | 8 | 10-11 | 151 | Sideways Syndicate | Gordon Elliott IRE |
| 21) | NOBLE ENDEAVOR (IRE) | 10 | 10-10 | 150 | Chris Jones | Gordon Elliott IRE |
| 22) | SANDYMOUNT DUKE (IRE) | 10 | 10-10 | 150 | Ronnie Wood | Jessica Harrington IRE |
| 23) | MONBEG NOTORIOUS (IRE) | 8 | 10-10 | 150 | Gigginstown House Stud | Gordon Elliott IRE |
| 24) | RAMSES DE TEILLEE (FR) | 7 | 10-09 | 149 | John White & Anne Underhill | David Pipe |
| 25) | TEA FOR TWO | 10 | 10-09 | 149 | Jane Williams & Len Jakeman | Jane Williams |
| 26) | STEP BACK (IRE) | 9 | 10-07 | 147 | Cracker and Smodge Partnership | Mark Bradstock |
| 27) | ULTRAGOLD (FR) | 11 | 10-07 | 147 | Brocade Racing John Romans Terry Warner | Colin Tizzard |
| 28) | BLOW BY BLOW (IRE) | 8 | 10-06 | 146 | Gigginstown House Stud | Gordon Elliott IRE |
| 29) | UP FOR REVIEW (IRE) | 10 | 10-06 | 146 | Andrea & Graham Wylie | Willie Mullins IRE |
| 30) | SINGLEFARMPAYMENT | 9 | 10-06 | 146 | Neal Griffith & Heather Haddock | Tom George |
| 31) | VIEUX LION ROUGE (FR) | 10 | 10-06 | 146 | Prof Caroline Tisdall & John Gent | David Pipe |
| 32) | VALSEUR LIDO (FR) | 10 | 10-06 | 146 | Gigginstown House Stud | Henry de Bromhead IRE |
| 33) | VINTAGE CLOUDS (IRE) | 9 | 10-04 | 144 | Trevor Hemmings | Sue Smith |
| 34) | GENERAL PRINCIPLE (IRE) | 10 | 10-04 | 144 | Gigginstown House Stud | Gordon Elliott IRE |
| 35) | LIVELOVELAUGH (IRE) | 9 | 10-04 | 144 | Susannah Ricci | Willie Mullins IRE |
| 36) | WALK IN THE MILL (FR) | 9 | 10-04 | 144 | Baroness Harding | Robert Walford |
| 37) | FOLSOM BLUE (IRE) | 12 | 10-04 | 144 | Core Partnership | Gordon Elliott IRE |
| 38) | BLESS THE WINGS (IRE) | 14 | 10-03 | 143 | Adrian Butler & Stephen Connor | Gordon Elliott IRE |
| 39) | JOE FARRELL (IRE) | 10 | 10-02 | 142 | Mark Sherwood, Nigel Morris & Rebecca Curtis | Rebecca Curtis |
| 40) | JUST A PAR | 12 | 10-02 | James Moffatt | M Scott |
Tips and Favourites
Here are 10 tips for the Grand National Steeple Chase based on the current runners.
- General Principle
- Go Conquer
- Pleasant Company
- Rathvinden
- Regal Encore
- Tiger Roll
- Walk In The Mill
- Ultragold
- Vintage Clouds
For more information on the horses, trainers and riders as well as odds read the full guide to Grand National tips here.