Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

Geography and environmental studies postgraduate and master's courses in 2014

Geography and environmental studies
Name of InstitutionNumber of Full time studentsNumber of Part time students% Students from Outside UKExpenditure per student (/10)Student:staff ratioFT Completion RatePT Completion RateTuition Fees: Home/EU studentsTuition Fees: Overseas students
Aberdeen 39 3 25% 6 12.5 92% £3,400* £12,600*
Aberystwyth 48 0 12% 6 15.6 100% £5,000 £11,750
Birkbeck 0 138 8% 2 10.2 87% £6,250-£9,950 £13,950-£14,775
Birmingham 57 5 20% 7 17.7 91% £5,940-£6,570 £13,665-£17,355
Bristol 32 4 64% 9 13.9 £6,000-£7,000 £17,000-£18,000
Cumbria 3 29 3% 2 17.5 £4,500-£10,000 £10,500-£15,500
Derby 9 76 12% 8 21.6 77% £4,455+* £10,455+*
Dundee 23 9 31% 3 17.2 90% 100% £3,800 £11,500
Exeter 67 46 20% 5 17.3 91% £6,800-£9,000 £17,500
Glasgow 45 5 24% 8 15.3 94% £5,350-£8,300 £17,250
Hertfordshire 20 48 51% 2 21.1 82% £8,030 £11,300
Hull 22 3 28% 5 20.1 94% £5,000* £12,000-£14,400*
Keele 0 49 0% 6 12.0 £5,530 £12,350
King's College London 231 56 46% 4 18.8 97% 88% £8,250 £16,500
Kingston 8 44 23% 3 21.9 £5,800 £12,100
Lancaster 77 13 23% 10 13.1 97% £6,500 £17,030
Leeds 39 76 46% 5 17.7 96% £5,100* £13,100-£14,800*
Leicester 52 6 54% 8 16.4 96% £5,010* £12,820*
London School of Economics 239 22 82% 4 11.4 100% £11,568-£19,176 £17,880-£19,176
Manchester 49 9 29% 8 18.9 92% £8,250-£8,700* £18,100-£21,600*
Manchester Met 2 58 45% 4 16.2 £4,200 £12,500
Northampton 19 51 36% 3 £5,350* £10,250*
Northumbria 17 11 29% 5 17.9 84% £5,450 £11,300-£12,000
Nottingham 29 7 31% 6 16.4 94% £6,010 £13,730-£17,500
Oxford 131 24 77% 15.8 100% £15,160 £20,455
Plymouth 7 27 32% 5 16.5 £5,495 £12,250
Portsmouth 37 10 30% 4 23.6 86% £5,000* £10,500*
Queen Mary 26 7 45% 5 11.5 90% £6,250-£7,950 £13,500-£15,950
Reading 59 7 47% 6 23.6 98% £5,500 £16,500
Royal Holloway 34 11 39% 6 13.6 100% £5,200 £12,900
Salford 42 32 51% 3 20.2 92% £5,950 £12,800
Sheffield 61 6 25% 4 20.5 94% £5,140 £15,410
Sheffield Hallam 49 28 26% 3 22.0 £6,000-£8,010 £11,250-£13,650 (1)
Southampton 20 16 62% 9 13.7 £3,900-£5,940* £16,590-£18,270*
St Andrews 29 1 73% 7 10.5 85% £3,900* £16,750*
Sussex 23 5 54% 4 15.4 £5,500-£7,300* £13,000-£14,100*
Swansea 26 5 24% 6 16.3 93% £3,930 £12,300
UCL 131 22 50% 9 13.5 97% £4,500 £16,200
UEA 67 5 78% 9 11.3 97% £6,000 £12,900
Ulster 18 45 22% 2 28.5 88% £4,295* £10,395*
UWE Bristol 3 26 22% 3 16.1 £6,200 £11,750
York 80 0 45% 8 19.1 97% £5,900* £13,580*
Note: Another provider that delivers courses in this subject area, but for whom there is insufficient data to present, is Glamorgan (USW)
Key: * Tuition fee is estimated on the basis of those fees that were applicable to students commencing courses in 2013-14. (1) Exceptions apply. (2) 2-year course. (3) Scottish discount. (4) Overseas fee for 2013-14.
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.