These are indicative wholesale rates for foreign currency provided by the Bank of Canada at midday on Tuesday. Quotations in Canadian funds.
| Argentina peso | 0.08672 |
| Australia dollar | 0.9975 |
| Bahamas dollar | 1.3389 |
| Bermuda dollar | 1.3389 |
| Brazil real | 0.3552 |
| Chile peso | 0.001965 |
| China renminbi | 0.2058 |
| Colombia peso | 0.000421 |
| Croatia kuna | 0.1950 |
| Czech Republic koruna | 0.05459 |
| Denmark krone | 0.1979 |
| Euro | 1.4763 |
| Hong Kong dollar | 0.172369 |
| Hungary forint | 0.004762 |
| India rupee | 0.01989 |
| Indonesia rupiah | 0.000102 |
| Israel new shekel | 0.3430 |
| Jamaica dollar | 0.01102 |
| Japan yen | 0.01189 |
| Malaysia ringgit | 0.3254 |
| Mexico peso | 0.07471 |
| N.Z. dollar | 0.9064 |
| Norway krone | 0.1567 |
| Pakistan rupee | 0.01278 |
| Philippine peso | 0.02852 |
| Poland zloty | 0.3416 |
| Romania leu | 0.3306 |
| Russia rouble | 0.01839 |
| Serbia dinar | 0.01195 |
| Singapore dollar | 0.9677 |
| South Africa rand | 0.08702 |
| Sweden krona | 0.1579 |
| Switzerland franc | 1.3464 |
| Thailand baht | 0.03785 |
| Trin-Tob dollar | 0.2047 |
| Turkey lira | 0.4600 |
| U.A.E. dirham | 0.3645 |
| U.K. pound | 1.9044 |
| U.S. dollar | 1.3389 |
| Venezuela bolivar | 0.2125 |
| Vietnam dong | 0.000060 |
The Canadian Press