Nov. 02--CLASS 8A
#16 Stevenson (7-3) at #1 Loyola (10-0), noon Sat.
#9 New Trier (9-1) at #8 Homewood-Flossmoor (9-1), 7 Sat.
#13 Palatine (8-2) at #4 Oak Park-River Forest (9-1), 1 Sat.
#12 South Elgin (9-1) at #5 Brother Rice (9-1), noon Sat.
#15 Oswego (8-2) at #2 Huntley (10-0), 2 Sat.
#7 Barrington (9-1) at #23 Marist (6-4), 7 Sat.
#30 Waubonsie Valley (6-4) at #19 Neuqua Valley (7-3), 6 Sat.
#6 Naperville Central (9-1) at #22 Warren (6-4), 7 Fri.
CLASS 7A
#16 Mount Carmel (8-2) at #1 Glenbard West (10-0), 1 Sat.
#9 Rockford Auburn (9-1) at #8 Reavis (9-1), 1 Sat.
#4 Batavia (9-1) vs. #20 Simeon (8-2), 7 Fri. at Gately
#12 Benet (8-2) at #5 Cary-Grove (9-1), 1 Sat.
#15 Eisenhower (8-2) at #31 Niles North (6-4), 1 Sat.
#7 Geneva (9-1) at #23 Bradley-Bourbonnais (7-3), 7:30 Fri.
#14 Lincoln-Way East (8-2) at #3 Libertyville (10-0), 1 Sat.
#11 Maine South (8-2) at #6 Normal Community (9-1), 1 Sat.
CLASS 6A
#8 Kaneland (7-3) at #1 Montini (10-0), 3 Sat.
#5 DeKalb (8-2) at #13 Deerfield (7-3), 2 Sat.
#7 Lake Forest (7-3) at #2 Prairie Ridge (9-1), 7 Fri.
#6 Grayslake North (7-3) at #3 Riverside-Brookfield (9-1), 1 Sat.
#1 Lincoln-Way North (10-0) at #9 Richards (7-3), 6 Sat.
#5 Oak Forest (9-1) at #13 Hinsdale South (7-3), 7 Sat.
#7 Peoria Notre Dame (8-2) at #2 Sacred Heart-Griffin (10-0), 1 Sat.
#6 Crete-Monee (8-2) at #3 Lemont (9-1), 6 Sat.
CLASS 5A
#8 Tinley Park (8-2) at #16 Glenbard South (6-4), 2 Sat.
#5 St. Laurence (8-2) vs. #4 King (8-2), 1 Sat. at Gately
#7 Nazareth (8-2) at #15 Solorio (6-4)
#6 Marian Central (8-2) vs. #3 Joliet Catholic (9-1), 1 Sat. at Joliet Memorial
#1 Washington (10-0) at #9 Sterling (8-2), 1 Sat.
#4 Champaign Central (9-1) at #12 Decatur Eisenhower (7-3), 1 Sat.
#7 Lincoln-Way West (8-2) at #2 Triad (9-1), 3 Sat.
#6 Centralia (9-1) vs. #3 Peoria (9-1), 4 Sat. at Peoria Stadium
CLASS 4A
#1 Phillips (10-0) at #9 Johnsburg (8-2), 1 Sat.
#5 Manteno (9-1) at #4 Geneseo (9-1), 1:30 Sat.
#7 Plano (8-2) at #2 Marengo (10-0), 3:30 Sat.
#6 Richmond-Burton (9-1) at #3 Rockford Lutheran (10-0), 5:30 Sat.
#1 Belleville Althoff (10-0) at #9 Quincy Notre Dame (7-3), 2 Sat.
#5 Murphysboro (9-1) at #4 Rochester (9-1), 3 Sat.
#2 Columbia (10-0) at #10 Mater Dei (7-3), 1 Sat.
#6 Herrin (9-1) at #3 Taylorville (10-0), 3 Sat.
CLASS 3A
#8 Byron (8-2) at #1 Wilmington (10-0), 5 Sat.
#5 Bishop McNamara (9-1) at #4 Sterling Newman Central (9-1), 7 Sat.
#7 Raby (8-2) at #2 Princeton (10-0), 7 Fri.
#6 Elmwood-Brimfield (9-1) vs. #3 IC Catholic (9-1), 4 Sat. at Plunkett Complex
#8 Carlinville (8-2) at #1 St. Joseph-Ogden (10-0), 2 Sat.
#5 Bloomington Central (9-1) at #4 Paxton-Buckley-Loda (9-1), 1 Sat.
#2 Virden North Mac (10-0) at #10 Tolono Unity (7-3), 4 Sat.
#6 Monticello (9-1) at #3 Newton (10-0), 1:30 Sat.
CLASS 2A
#1 Downs (Tri-Valley (10-0) at #9 Rockridge (7-3), 2 Sat.
#5 Mendon Unity (8-2) at #4 Deer Creek-Mackinaw (8-2), 1 Sat.
#7 Minonk (Fieldcrest) (8-2) at #2 Kewanee Wethersfield (9-1), 1:30 Sat.
#6 Spring Valley Hall (8-2) at #3 Bismarck-Henning (9-1), 2 Sat.
#1 Pana (10-0) at #9 Lawrenceville (8-2), 1 Sat.
#4 Villa Grove-Heritage (9-1) at #12 Auburn (7-3), 1:30 Sat.
#7 Maroa-Forsyth (8-2) at #15 Athens (6-4), 2 Sat.
#3 Niantic Sangamon Valley (9-1) at #11 Nashville (7-3), 2 Sat.
CLASS 1A
#1 Toulon Stark County (10-0) at #9 Forreston (8-2), 6 Sat.
#4 Polo (10-0) at #12 Warren (Ill.) (7-3), 3 Sat.
#2 Ottawa Marquette (10-0) at #10 Stockton (8-2), 2 Sat.
#6 Orion (9-1) at #3 Lena-Winslow (10-0), 1 Sat.
#1 Tuscola (10-0) at #9 LeRoy (7-3), 2 Sat.
#5 Pawnee (9-1) at #4 Carrollton (9-1), 2 Sat.
#2 Gibson City-Melvin-Sibley (10-0) at #10 Winchester West Central (7-3), 2 Sat.
#3 Arcola (10-0) at #11 Catlin Salt Fork (7-3), 5 Sat.