Get all your news in one place.
100’s of premium titles.
One app.
Start reading
SuperWest Sports
SuperWest Sports

Football Head Coaching Records for Top Programs in West

In their combined histories, the top college football programs in the West have had 277 football coaches in various conferences, including the Pac-12, Mountain West, Big Ten, Big 12, ACC, and others.

The two tables below display the current head coaches for the top programs in the West, organized by winning percentage, and the all-time coaches, listed by total wins.

Both lists show cumulative wins and losses during the coaching tenure at one or more of the programs in our coverage footprint.

Each coach’s listing includes his overall wins, losses, ties (for past years when they occurred), and winning percentage.

*The win-loss records reflect on-the-field wins and do not account for games vacated due to NCAA violations.

Last updated on January 11, 2026.


Current Head Coach Records at Top Programs in the West

Coach Program(s) W L Pct
Dan Lanning Oregon 48 8 .857
Spencer Danielson Boise State 24 8 .750
Dan Mullen UNLV 10 4 .714
Matt Entz Fresno St 9 4 .692
Jason Eck Idaho, New Mexico 35 17 .673
Kyle Whittingham Utah 177 88 .668
Lincoln Riley USC 35 18 .660
Bronco Mendenhall BYU, New Mexico, Utah St 110 57 .658
Kalani Sitake BYU 84 45 .651
Jim Mora CSU, UCLA 46 30 .605
Troy Calhoun Air Force 139 97 .589
Kenny Dillingham ASU 22 17 .564
Jedd Fisch UCLA, Arizona, Washington 32 33 .492
Sean Lewis San Diego State 12 13 .480
Brent Brennan San Jose State, Arizona 47 60 .439
Deion Sanders Colorado 16 21 .432
Timmy Chang Hawai'i 22 29 .431
Ken Niumatalolo San Jose State 10 15 .400
Jay Sawvel Wyoming 7 17 .292
Jeff Choate Nevada 6 19 .240
Bob Chesney UCLA 0 0 .000
Tosh Lupoi Cal 0 0 .000
Kirby Moore WSU 0 0 .000
Tavita Pritchard Stanford 0 0 .000
Morgan Scalley Utah 0 0 .000
JaMarcus Shephard Ore St 0 0 .000

All-Time Head Coaches Records at Top Programs in the West

Coach Program(s) W L T Pct
LaVell Edwards BYU 257 101 3 .716
Kyle Whittingham Utah 177 88 0 .668
Fisher DeBerry Air Force 169 109 1 .606
Terry Donahue UCLA 151 74 8 .665
Don James Washington 150 60 2 .712
Rocky Long New Mexico, San Diego State 143 98 0 .593
Troy Calhoun Air Force 139 97 0 .589
John Robinson USC, UNLV 132 77 0 .632
John McKay USC 127 40 8 .749
Jeff Tedford Cal, Fresno State 127 79 0 .608
Howard Jones USC 121 36 13 .750
Mike Bellotti Oregon 116 55 0 .678
Bronco Mendenhall BYU, New Mexico, Utah St 110 57 0 .658
Jim Owens Washington 99 82 6 .545
Pete Carroll USC 97 19 0 .836
David Shaw Stanford 96 54 0 .640
Dick Tomey Arizona 95 64 4 .595
O.E. Hollingbery WSU 93 53 14 .625
Mike Riley OSU 93 80 0 .538
Larry Smith Arizona, USC 92 53 6 .629
Rich Brooks Oregon 91 109 4 .456
Bruce Snyder Cal, ASU 87 69 4 .556
Chris Petersen Boise State, Washington 86 33 0 .723
Kalani Sitake BYU 84 45 0 .651
Mike Price WSU 83 78 0 .516
Chip Kelly Oregon, UCLA 81 41 0 .664
Tommy Prothro OSU, UCLA 76 33 4 .690
Andy Smith Cal 74 16 7 .799
Lon Stiner OSU 74 49 17 .589
Dennis Erickson WSU, OSU, ASU 74 58 1 .560
Pop Warner Stanford 71 17 8 .781
Bryan Harsin Boise State 69 19 0 .784
Pappy Waldorf Cal 67 32 4 .670
Red Sanders UCLA 66 19 1 .773
James Phelan Washington 65 37 8 .627
Enoch Bagshaw Washington 64 21 6 .736
Craig Bohl Wyoming 61 60 0 .504
Stub Allison Washington, Cal 59 47 2 .556
Sonny Lubick CSU 59 51 0 .536
Todd Graham ASU, Hawaii 57 43 0 .570
William Spaulding UCLA 56 43 6 .562
John Ralston Stanford 55 36 3 .601
Mike Leach WSU 55 47 0 .539
Tyrone Willingham Stanford, Washington 55 73 1 .430
Jeff Cravath USC 54 28 8 .644
Rick Neuheisel Washington, UCLA 54 44 0 .551
Jay Norvell Nevada, CSU 51 52 0 .495
Dee Andros OSU 51 64 1 .444
Bob Toledo UCLA 49 32 0 .605
Len Casanova Oregon 49 56 6 .468
Dan Lanning Oregon 48 8 0 .857
Paul Schissler OSU 48 30 2 .613
Justin Wilcox Cal 48 55 0 .466
Brent Brennan San Jose State, Arizona 47 60 0 .439
Clay Helton USC 46 24 0 .657
Jim Mora CSU, UCLA 46 30 0 .605
Steve Sarkisian Washington, USC 46 35 0 .568
Doug Fessenden Montana 46 40 4 .533
Jess Hill USC 45 17 1 .722
Jim Lambright Washington 44 25 1 .636
Matt Wells USU 44 34 0 .564
Rich Rodriguez Arizona 43 35 0 .551
Karl Dorrell UCLA, Colorado 43 42 0 .506
Ott Romney BYU 42 31 5 .571
Mike Stoops Arizona 41 50 0 .451
Jim Walden WSU 41 55 4 .430
Chuck Taylor Stanford 40 29 2 .577
Brady Hoke San Diego State 40 32 0 .556
Dirk Koetter ASU 40 34 0 .541
Ray Willsey California 40 42 1 .488
Tommy Hudspeth BYU 39 42 1 .482
Kalen DeBoer Fresno State, Washington 37 9 0 .804
Mark Helfrich Oregon 37 16 0 .698
Darryl Rogers ASU 37 18 1 .670
Mario Cristobal Oregon 35 13 0 .729
Jason Eck Idaho, New Mexico 35 17 0 .673
Lincoln Riley USC 35 18 0 .660
Tiny Thornhill Stanford 35 25 7 .575
Bob Davie New Mexico 35 64 0 .354
Bill Walsh Stanford 34 24 1 .585
Mike White Cal 34 31 1 .523
Edwin Kimball BYU 34 32 8 .514
Jonathan Smith OSU 34 35 0 .493
Prink Callison Oregon 33 23 2 .586
Nick Rolovich Hawaii, WSU 33 33 0 .500
Jedd Fisch UCLA, Arizona, Washington 32 33 0 .492
Bill Barnes UCLA 31 34 3 .478
Jack Christiansen Stanford 30 22 3 .573
Bill Doba WSU 30 29 0 .508
Tim DeRuyter Fresno State 30 30 0 .500
Joe Glenn Wyoming 30 41 0 .423
Mike MacIntyre Colorado 30 44 0 .405
Jim Harbaugh Stanford 29 21 0 .580
Lane Kiffin USC 28 15 0 .651
Marchy Schwartz Stanford 28 28 4 .500
Mike Bobo CSU 28 35 0 .444
William Ingram Cal 27 14 4 .644
Nibs Price Cal 27 17 3 .606
Dave Christensen Wyoming 27 35 0 .435
Keith Gilbertson Cal, Washington 27 42 0 .391
Shy Huntington Oregon 26 12 6 .659
Herm Edwards ASU 26 20 0 .565
Ron McBride Utah 26 20 0 .565
Ted Tollner USC 26 20 1 .564
Gary Crowton BYU 26 23 0 .531
Jim Sweeney WSU 26 59 1 .308
Gus Henderson USC 25 5 0 .833
John Cooper ASU 25 9 2 .722
Jack Elway Stanford 25 29 2 .464
Spencer Danielson Boise State 24 8 0 .750
Jim Sutherland WSU 24 23 3 .510
Babe Horrell UCLA 24 31 6 .443
Bert LaBrucherie UCLA 23 16 0 .590
Blake Anderson USU 23 17 0 .575
Ralph Welch Washington 23 19 3 .544
Jake Dickert WSU 23 21 0 .523
Howard Odell Washington 23 25 2 .480
Brian Polian Nevada 23 27 0 .460
Tex Oliver Oregon 23 28 3 .454
Urban Meyer Utah 22 2 0 .917
Andy Avalos Boise State 22 14 0 .611
Jim McElwain CSU 22 16 0 .579
Kenny Dillingham ASU 22 17 0 .564
Larry Marmie ASU 22 21 1 .511
Jerry Frei Oregon 22 29 2 .434
Timmy Chang Hawai'i 22 29 0 .431
Jim Aiken Oregon 21 20 0 .512
Leo Calland Idaho 21 30 0 .412
Barry Odom UNLV 20 8 0 .714
John McEwan Oregon 20 13 2 .600
Joe Kapp Cal 20 34 1 .373
Kip Taylor OSU 20 36 0 .357
Tony Sanchez UNLV 20 40 0 .333
Pepper Rodgers UCLA 19 12 1 .609
Paul Hackett USC 19 18 0 .514
Tom Craft San Diego State 19 29 0 .396
Sonny Dykes Cal 19 30 0 .388
Ron Caragher San Jose State 19 30 0 .388
Frank Millburn Montana 18 22 3 .453
Skip Stahley Idaho 18 26 1 .411
Ted Bank Idaho 18 32 4 .370
Charles Atkinson BYU 18 49 3 .279
Phil Sarboe WSU 17 26 3 .402
Roger Theder Cal 17 28 0 .378
Dave Kragthorpe OSU 17 48 2 .269
Clark Shaughnessy Stanford 16 3 0 .842
Gus Welch WSU 16 10 1 .611
Robert Mathews Idaho 16 14 2 .531
Dennis Green Stanford 16 18 0 .471
Deion Sanders Colorado 16 21 0 .432
Paul Wiggin Stanford 16 28 0 .364
Steve Fairchild CSU 16 33 0 .327
Tom Holmoe California 16 39 0 .291
Mike Sanford UNLV 16 43 0 .271
Dick Vermeil UCLA 15 5 3 .717
Bert Clark WSU 15 24 1 .388
Bobby Hauck UNLV 15 49 0 .234
Gary Andersen OSU, USU 14 32 0 .304
Jack Curtice Stanford 14 36 0 .280
Clarence Spears Oregon 13 4 2 .737
R.B. Rutherford OSU 13 14 6 .485
Harold Kopp BYU 13 14 3 .483
Don Clark USC 13 16 1 .450
Dixie Howell Idaho 13 20 1 .397
Alton Kircher WSU 13 25 2 .350
Jerry Pettibone OSU 13 52 1 .205
Frank Kush ASU 12 5 0 .706
Sean Lewis San Diego State 12 13 0 .480
Hugo Bezdek Oregon 11 3 1 .767
Forest Evashevski WSU 11 6 2 .632
Andrew Kerr Stanford 11 7 0 .611
Tony Mason Arizona 11 11 1 .500
Ted Tollner San Diego State 11 22 0 .333
Danny Gonzales New Mexico 11 32 0 .256
Dan Mullen UNLV 10 4 0 .714
Charlie Erb Idaho 10 10 4 .500
Ken Niumatalolo San Jose State 10 15 0 .400
John Cherberg Washington 10 18 2 .367
John Mackovic Arizona 10 18 0 .357
Pete Elliott Cal 10 21 0 .323
Buddy Teevens Stanford 10 23 0 .303
Norm Chow Hawaii 10 36 0 .217
Matt Entz Fresno St 9 4 0 .692
Kevin Sumlin Arizona 9 20 0 .310
Don Read Oregon 9 24 0 .273
Chuck Long San Diego State 9 27 0 .250
Paul Wulff WSU 9 40 0 .184
Joseph Pipal OSU 8 7 1 .531
Bunny Oakes Montana 8 22 1 .274
Hal Mitchell BYU 8 22 0 .267
Marv Levy Cal 8 29 3 .238
Craig Fertig OSU 8 36 1 .189
Dana Dimel Wyoming 7 4 0 .636
Willie Taggart Oregon 7 5 0 .583
Jimmy Lake Washington 7 6 0 .538
Chris Ault Nevada 7 6 0 .538
Click Clark Montana 7 8 1 .469
Francis Schmidt Idaho 7 12 0 .368
Jay Sawvel Wyoming 7 17 0 .292
Babe Curfman Idaho 7 19 1 .278
Marcus Arroyo UNLV 7 23 0 .233
William Dietz WSU 6 0 1 .929
Gilmour Dobie Washington 6 0 1 .929
Ed Orgeron USC 6 2 0 .750
Claude Hunt Washington 6 3 1 .650
Warren Powers WSU 6 5 0 .545
Jimmy Rogers WSU 6 6 0 .500
Steve Mariucci Cal 6 6 0 .500
Bill Hargiss OSU 6 8 1 .433
C.J. Hart BYU 6 12 2 .350
Albert Exendine WSU 6 13 4 .348
Tally Stevens BYU 6 15 0 .286
Dick Enright Oregon 6 16 0 .273
Walt Harris Stanford 6 17 0 .261
Troy Taylor Stanford 6 18 0 .250
Jeff Choate Nevada 6 19 0 .240
Joe Avezzano OSU 6 47 2 .127
Ted Shipkey Montana 5 4 0 .556
Ron Dowhower Stanford 5 5 1 .500
Darrell Royal Washington 5 5 0 .500
Mel Tucker II Colorado 5 7 0 .417
DeShaun Foster UCLA 5 10 0 .333
Alvin Twitchell BYU 5 13 1 .289
Trent Bray OSU 5 14 0 .263
Vic Koenning Wyoming 5 29 0 .147
Conrad Van Gent Stanford 4 2 2 .625
Joseph Maddock Oregon 4 2 3 .611
Walter Powell Stanford 4 3 0 .571
Bob Evans Stanford 4 3 0 .571
Buck Shaw Cal 4 5 1 .450
Frank Reich Stanford 4 8 0 .333
Steve Addazio CSU 4 12 0 .250
Ken Wilson Nevada 4 20 0 .167
Jon Embree Colorado 4 21 0 .160
Tim Kish Arizona 3 3 0 .500
Bob Owens ASU 3 4 0 .429
Donte Williams USC 3 7 0 .300
Jackie Sherrill WSU 3 8 0 .273
Frank Maile USU 2 2 0 .500
Floyd Millet BYU 2 5 0 .286
Sam Barry USC 2 6 1 .278
John Warren Oregon 2 6 0 .250
Shaun Aguano ASU 2 7 0 .222
Frank Wickhorst Cal 2 7 0 .222
Babe Brown Idaho 2 15 0 .118
Mike Locksley New Mexico 2 26 0 .071
Lee Marks Fresno State 1 0 0 1.000
Marques Tuiasosopo Washington 1 0 0 1.000
Ed Kezirian UCLA 1 0 0 1.000
Anthony Savage Washington 1 1 0 .500
George Dickerson UCLA 1 2 0 .333
Chris Naeole Hawaii 1 3 0 .250
Richard Smith Oregon 1 5 1 .214
Mike Sanford Jr. Colorado 1 6 0 .143
Mike Hankwitz Arizona 1 6 0 .143
George Barlow New Mexico 1 7 0 .125
Bob Chesney UCLA 0 0 0 .000
JaMarcus Shephard Ore St 0 0 0 .000
Morgan Scalley Utah 0 0 0 .000
Kirby Moore WSU 0 0 0 .000
Tavita Pritchard Stanford 0 0 0 .000
Tosh Lupoi Cal 0 0 0 .000
Kefense Hynson OSU 0 1 0 .000
Bob Gregory Washington 0 3 0 .000
Bryan McClendon Oregon 0 1 0 .000
Vai Taua Nevada 0 1 0 .000
Kurt Roper Colorado 0 1 0 .000
Cory Hall OSU 0 6 0 .000
Eric Kiesau Fresno State 0 4 0 .000
Dave Baldwin CSU 0 1 0 .000
Bob Gregory Boise State 0 1 0 .000
Mike Johnson UCLA 0 2 0 .000
DeWayne Walker UCLA 0 1 0 .000
Clyde Carpenter Montana 0 8 0 .000
A.H. Badenoch Stanford 0 4 0 .000
Frank Reich Stanford 0 0 0 .000
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.