England recovered from an early scare in Montenegro as Ross Barkley scored twice in a clinical 5-1 victory to continue their strong start to the Euro 2020 qualifying campaign.
Marko Vesovic raised the decibel level in the stadium when he fired the hosts in front against the run of play in the 17th minute, but England were unfazed and went ahead by halftime thanks to goals by Michael Keane and Barkley.
Montenegro were still a threat early in the second half and Fatos Beciraj could have equalised, but when Barkley drilled in his second just before the hour the result was a formality.
Skipper Harry Kane tapped home the fourth goal from Raheem Sterling's cut back after a swift counter-attack and Sterling slid home in the 81st minute to complete the rout.
Unfortunately, the game was marred by alleged racist chanting by Montenegro fans towards Danny Rose, who reacted angrily towards the end of the game as tempers flared.
Follow all the latest Euro 2020 qualifying action with Standard Sport...
Can't see the Euro 2020 qualifier results, group tables, LIVE scores blog? Click here to access our desktop page
GROUP TABLES
Group A
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | England | 2 | 2 | 0 | 0 | 9 | 6 |
| 2 | Bulgaria | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Kosovo | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Montenegro | 2 | 0 | 1 | 1 | -4 | 1 |
| 5 | Czech Republic | 1 | 0 | 0 | 1 | -5 | 0 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Ukraine | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | Luxembourg | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Portugal | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | Serbia | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Lithuania | 1 | 0 | 0 | 1 | -1 | 0 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Northern Ireland | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | Germany | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Netherlands | 2 | 1 | 0 | 1 | 3 | 3 |
| 4 | Estonia | 1 | 0 | 0 | 1 | -2 | 0 |
| 5 | Belarus | 2 | 0 | 0 | 2 | -5 | 0 |
Group D
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Switzerland | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Ireland | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gibraltar | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Georgia | 1 | 0 | 0 | 1 | -2 | 0 |
Group E
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Slovakia | 2 | 1 | 0 | 1 | 1 | 3 |
| 2 | Wales | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Hungary | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | Croatia | 2 | 1 | 0 | 1 | 0 | 3 |
| 5 | Azerbaijan | 1 | 0 | 0 | 1 | -1 | 0 |
Group F
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Spain | 1 | 1 | 0 | 0 | 1 | 3 |
| 2 | Sweden | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Malta | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Norway | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Romania | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Faroe Islands | 1 | 0 | 0 | 1 | -1 | 0 |
Group G
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Poland | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | Israel | 2 | 1 | 1 | 0 | 2 | 4 |
| 3 | FYR Macedonia | 2 | 1 | 1 | 0 | 2 | 4 |
| 4 | Slovenia | 2 | 0 | 2 | 0 | 0 | 2 |
| 5 | Austria | 2 | 0 | 0 | 2 | -3 | 0 |
| 6 | Latvia | 2 | 0 | 0 | 2 | -4 | 0 |
Group H
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | France | 2 | 2 | 0 | 0 | 7 | 6 |
| 2 | Turkey | 2 | 2 | 0 | 0 | 6 | 6 |
| 3 | Albania | 2 | 1 | 0 | 1 | 1 | 3 |
| 4 | Iceland | 2 | 1 | 0 | 1 | -2 | 3 |
| 5 | Andorra | 2 | 0 | 0 | 2 | -5 | 0 |
| 6 | Moldova | 2 | 0 | 0 | 1 | -7 | 0 |
Group I
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Belgium | 2 | 2 | 0 | 0 | 4 | 6 |
| 2 | Russia | 2 | 1 | 0 | 1 | 2 | 3 |
| 3 | Kazakhstan | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | Cyprus | 2 | 1 | 0 | 1 | 3 | 3 |
| 5 | Scotland | 2 | 1 | 0 | 1 | -1 | 3 |
| 6 | San Marino | 2 | 0 | 0 | 2 | -7 | 0 |
Group J
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Italy | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Greece | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Bosnia and Herzegovina | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Armenia | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Finland | 0 | 0 | 0 | 1 | -2 | 0 |
| 6 | Liechtenstein | 0 | 0 | 0 | 1 | -2 | 0 |