
England's qualification process for the Euro 2020 finals began in style on Friday night as Raheem Sterling's hat-trick helped the Three Lions swat aside the Czech Republic 5-0 at Wembley.
The Three Lions kicked off their Euro 2020 journey at the ground where the trophy will be lifted in 478 days' time, and laid down a marker with a superb performance.
For the first time, no nation receives automatic qualification – not even 2016 winners Portugal.
The finals will be hosted by no fewer than 12 host cities, with Wembley Stadium in London hosting the two semi-finals and the final.
There are 24 places up for grabs, 20 of which will be taken by the first and second place finishes from qualifying groups A-J.
The four remaining places will be awarded via the Uefa Nations League with play-off’s held in March 2020. These play-off matches will consist of one-legged semi-finals and a one-off final.
Following so? Fear not, we will keep you updated throughout the process!
Can't see the Euro 2020 qualifier results, group tables, LIVE scores blog? Click here to access our desktop page
GROUP TABLES
Group A
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | England | 1 | 1 | 0 | 0 | 5 | 3 |
| 2 | Bulgaria | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Montenegro | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Czech Republic | 1 | 0 | 0 | 1 | -5 | 0 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Luxembourg | 1 | 1 | 0 | 0 | 1 | 3 |
| 2 | Portugal | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Ukraine | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lithuania | 1 | 0 | 0 | 1 | -1 | 0 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Netherlands | 1 | 1 | 0 | 0 | 4 | 3 |
| 2 | Northern Ireland | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Estonia | 1 | 0 | 0 | 1 | -2 | 0 |
| 5 | Belarus | 1 | 0 | 0 | 1 | -4 | 0 |
Group D
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Switzerland | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Ireland | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gibraltar | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Georgia | 1 | 0 | 0 | 1 | -2 | 0 |
Group E
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Slovakia | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Croatia | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Wales | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Azerbaijan | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Hungary | 1 | 0 | 0 | 1 | -2 | 0 |
Group F
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Malta | 1 | 1 | 0 | 0 | 1 | 3 |
| 2 | Spain | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Sweden | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Faroe Islands | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Norway | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Romania | 0 | 0 | 0 | 1 | -1 | 0 |
Group G
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | FYR Macedonia | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Poland | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Slovenia | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Israel | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Austria | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 | Latvia | 1 | 0 | 0 | 1 | -2 | 0 |
Group H
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | France | 1 | 1 | 0 | 0 | 3 | 3 |
| 2 | Iceland | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Turkey | 1 | 1 | 0 | 0 | 2 | 3 |
| 4 | Albania | 1 | 0 | 0 | 1 | -2 | 0 |
| 5 | Andorra | 1 | 0 | 0 | 1 | -2 | 0 |
| 6 | Moldova | 1 | 0 | 0 | 1 | -3 | 0 |
Group I
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Cyprus | 1 | 1 | 0 | 0 | 5 | 3 |
| 2 | Kazakhstan | 1 | 1 | 0 | 0 | 3 | 3 |
| 3 | Belgium | 1 | 1 | 0 | 0 | 2 | 3 |
| 4 | Russia | 1 | 0 | 0 | 1 | -2 | 0 |
| 5 | Scotland | 1 | 0 | 0 | 1 | -3 | 0 |
| 6 | San Marino | 1 | 0 | 0 | 1 | -5 | 0 |
Group J
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Greece | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Italy | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Bosnia and Herzegovina | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Armenia | 1 | 0 | 0 | 1 | -1 | 0 |
| 5 | Finland | 0 | 0 | 0 | 1 | -2 | 0 |
| 6 | Liechtenstein | 0 | 0 | 0 | 1 | -2 | 0 |