
Gameweek 23 of the 2018-19 Premier League season offered plenty of drama up and down the table, with the race for the top four and battle for relegation the key highlights this weekend.
Arsenal breathed life into their top-four bid with a deserved 2-0 win over Chelsea on Saturday evening. Alexandre Lacazette and Laurent Koscielny both scored in a dominant first-half show and Chelsea had no response in a toothless display.
Elsewhere on Saturday, Liverpool came from behind to beat Crystal Palace 4-3 at the top as Manchester United won a sixth League game on the trot.
Andros Townsend had given the Eagles a half-time lead but the table-toppers were ahead within 10 minutes of the restart and had a Julian Speroni howler to thank for the three points. As for United, a Paul Pogba penalty and a Marcus Rashford stunner were enough to down Brighton 2-1.
Elsewhere, Callum Wilson was back and among the goals as West Ham were beaten. Newcastle and Southampton won, against Cardiff and Everton respectively. Waford and Burnley played out a stalemate.
Sunday's first game saw champions Manchester City beat Huddersfield 3-0 to close the gap on Liverpool, while Tottenham's last-gasp 2-1 win at Fulham boosted Spurs' top four hopes.
Here’s how the EPL table looks on gameweek 22…
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Liverpool | 23 | 19 | 3 | 1 | 41 | 60 |
| 2 | Man City | 23 | 18 | 2 | 3 | 45 | 56 |
| 3 | Tottenham | 23 | 17 | 0 | 6 | 25 | 51 |
| 4 | Chelsea | 23 | 14 | 5 | 4 | 21 | 47 |
| 5 | Arsenal | 23 | 13 | 5 | 5 | 16 | 44 |
| 6 | Man Utd | 23 | 13 | 5 | 5 | 13 | 44 |
| 7 | Watford | 23 | 9 | 6 | 8 | 0 | 33 |
| 8 | Wolves | 23 | 9 | 5 | 9 | -4 | 32 |
| 9 | Leicester | 23 | 9 | 4 | 10 | 0 | 31 |
| 10 | West Ham | 23 | 9 | 4 | 10 | -4 | 31 |
| 11 | Everton | 23 | 8 | 6 | 9 | 1 | 30 |
| 12 | Bournemouth | 23 | 9 | 3 | 11 | -9 | 30 |
| 13 | Brighton | 23 | 7 | 5 | 11 | -7 | 26 |
| 14 | Crystal Palace | 23 | 6 | 4 | 13 | -9 | 22 |
| 15 | Southampton | 23 | 5 | 7 | 11 | -15 | 22 |
| 16 | Burnley | 23 | 6 | 4 | 13 | -20 | 22 |
| 17 | Newcastle | 23 | 5 | 6 | 12 | -12 | 21 |
| 18 | Cardiff City | 23 | 5 | 4 | 14 | -25 | 19 |
| 19 | Fulham | 23 | 3 | 5 | 15 | -30 | 14 |
| 20 | Huddersfield | 23 | 2 | 5 | 16 | -27 | 11 |
EPL results | Gameweek 23
| Saturday, January 19 | Kickoff (GMT) | Coverage | TV |
| Wolves 4-3 Leicester | 12.30pm | Sky Sports | |
| Bournemouth 2-0 West Ham | 3pm | LIVE | |
| Liverpool 4-3 Crystal Palace | 3pm | LIVE | |
| Man Utd 2-1 Brighton | 3pm | LIVE | |
| Newcastle 3-0 Cardiff | 3pm | ||
| Southampton 2-1 Everton | 3pm |
| |
| Watford 0-0 Burnley | 3pm | ||
| Arsenal 2-0 Chelsea | 5:30pm | LIVE | BT Sport |
| Sunday, January 20 |
| ||
| Huddersfield 0-3 Man City | 1:30pm |
| Sky Sports |
| Fulham 1-2 Tottenham | 4pm | Sky Sports |
EPL fixtures | Gameweek 22
| Saturday, January 12 | Kickoff (GMT) | Coverage | TV |
| West Ham 1-0 Arsenal | 12.30pm | Report | Sky Sports |
| Brighton 0-1 Liverpool | 3pm | Report | |
| Burnley 2-1 Fulham | 3pm | Report | |
| Cardiff 0-0 Huddersfield | 3pm | ||
| Crystal Palace 1-2 Watford | 3pm | Report | |
| Leicester 1-2 Southampton | 3pm |
| |
| Chelsea 2-1 Newcastle | 5:30pm | Report | BT Sport |
| Sunday, 13 January | |||
| Everton 2-0 Bournemouth | 2:15pm |
| Sky Sports |
| Tottenham 0-1 Man Utd | 4:30pm | Report | Sky Sports |
| Monday, 14 January | |||
| Man City 3-0 Wolves | 8pm | Report | Sky Sports |