
The Premier League is back for one more weekend of drama before the October international break.
Gameweek 8 kicked off on Friday night with Brighton beating West Ham on the south coast thanks to Glenn Murray's fifth goal of the season.
Tottenham edged Cardiff City 1-0 at Wembley while and Crystal Palace lost 1-0 to Wolves before the day's late kick-off, which saw Manchester United come from two goals down to beat Newcastle 3-2 and potentially save Jose Mourinho's job.
Sunday then throws up three big games: Fulham fell to a 5-1 home defeat to Arsenal in the early London derby; Chelsea then beat Southampton 3-0 to temporarily take top spot before champions Manchester City took it back with a 0-0 draw at Liverpool.
Here’s how the Premier League table looks as things stand…
EPL Table | Premier League 2018-19 season standings
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Man City | 8 | 6 | 2 | 0 | 18 | 20 |
| 2 | Chelsea | 8 | 6 | 2 | 0 | 13 | 20 |
| 3 | Liverpool | 8 | 6 | 2 | 0 | 12 | 20 |
| 4 | Arsenal | 8 | 6 | 0 | 2 | 9 | 18 |
| 5 | Tottenham | 8 | 6 | 0 | 2 | 8 | 18 |
| 6 | Bournemouth | 8 | 5 | 1 | 2 | 4 | 16 |
| 7 | Wolves | 8 | 4 | 3 | 1 | 3 | 15 |
| 8 | Man United | 8 | 4 | 1 | 3 | -1 | 13 |
| 9 | Watford | 8 | 4 | 1 | 3 | -1 | 13 |
| 10 | Leicester | 8 | 4 | 0 | 4 | 2 | 12 |
| 11 | Everton | 8 | 3 | 3 | 2 | 1 | 12 |
| 12 | Burnley | 8 | 2 | 2 | 4 | -2 | 8 |
| 13 | Brighton | 8 | 2 | 2 | 4 | -4 | 8 |
| 14 | Crystal Palace | 8 | 2 | 1 | 5 | -4 | 7 |
| 15 | West Ham | 8 | 2 | 1 | 5 | -5 | 7 |
| 16 | Southampton | 8 | 1 | 2 | 5 | -8 | 5 |
| 17 | Fulham | 8 | 1 | 2 | 6 | -12 | 5 |
| 18 | Huddersfield | 8 | 0 | 3 | 5 | -13 | 3 |
| 19 | Newcastle | 8 | 0 | 2 | 6 | -7 | 2 |
| 20 | Cardiff City | 8 | 0 | 2 | 6 | -13 | 2 |
Gameweek 8 fixtures and results
| Friday, October 5 | Kickoff | Coverage | TV |
| Brighton 1-0 West Ham | 8pm | LIVE | Sky Sports |
| Saturday, October 6 |
| ||
| Burnley 1-1 Huddersfield | 3pm |
| |
| Crystal Palace 0-1 Wolves | 3pm | LIVE | |
| Leicester 1-2 Everton | 3pm |
| |
| Tottenham 1-0 Cardiff | 3pm | LIVE | |
| Watford 0-4 Bournemouth | 3pm | ||
| Man United 3-2 Newcastle | 5:30pm | LIVE | BT Sport 1 |
| Sunday, October 7 | |||
| Fulham 1-5 Arsenal | 12pm | LIVE | Sky Sports |
| Southampton 0-3 Chelsea | 2:15pm | LIVE | BT Sport 1 |
| Liverpool 0-0 Man City | 4:30pm | LIVE | Sky Sports |
Gameweek 7 results
| Saturday, September 29 | Kickoff | Coverage | TV |
| West Ham 3-1 Man United | 12:30pm | LIVE | BT Sport |
| Arsenal 2-0 Watford | 3pm | LIVE | |
| Everton 3-0 Fulham | 3pm | LIVE | |
| Huddersfield 0-2 Tottenham | 3pm | LIVE | |
| Man City 2-0 Brighton | 3pm | LIVE | |
| Newcastle 0-2 Leicester | 3pm |
| |
| Wolves 2-0 Southampton | 3pm | ||
| Chelsea 1-1 Liverpool | 5:30pm | LIVE | BT Sport 1 |
| Sunday, September 30 | |||
| Cardiff 1-2 Burnley | 4pm | Sky Sports | |
| Monday, October 1 | |||
| Bournemouth 2-1 Crystal Palace | 8pm | LIVE | Sky Sports |
Golden Boot race
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Hazard Chelsea | 7 | 3 | 82 | 577 | 12 | 83 |
| Aguero Man City | 5 | 2 | 103 | 516 | 24 | 46 |
| Kane Tottenham | 5 | 1 | 144 | 718 | 21 | 62 |
| Murray Brighton | 5 | 0 | 129 | 646 | 12 | 50 |
| Mitrovic Fulham | 5 | 0 | 144 | 720 | 28 | 46 |
| Sterling Man City | 4 | 2 | 129 | 516 | 13 | 77 |
| Lacazette Arsenal | 4 | 2 | 134 | 536 | 17 | 47 |
| Arnautovic West Ham | 4 | 1 | 136 | 543 | 17 | 47 |