
Tottenham ended Chelsea's unbeaten run with a comfortable 3-1 Premier League win at Wembley on Saturday evening, subjecting Maurizio Sarri to a first competitive loss in England.
Harry Kane, Dele Alli, Heung-min Son and Christian Eriksen all started for the first time this season and the first three all scored in a blistering London derby showing to move Spurs above their rivals in the table.
Aleksandar Mitrovic gave Claudio Ranieri a winning start to life at Craven Cottage with two goals, while Manchester City made easy work of West Ham.
Manchester United and Crystal Palace played out a 0-0 draw, with both seeing goals ruled out for offside, but Liverpool managed another late show to beat Watford at Vicarage Road.
Arsenal beat Bournemouth 2-1 on the south coast on Sunday to move to within one point of Chelsea in the race for the top four.
Here’s how the Premier League table looks as things stand…
EPL Table | Premier League 2018-19 season standings
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Man City | 13 | 11 | 2 | 0 | 35 | 35 |
| 2 | Liverpool | 13 | 10 | 3 | 0 | 21 | 33 |
| 3 | Tottenham | 13 | 10 | 0 | 3 | 12 | 30 |
| 4 | Chelsea | 13 | 8 | 4 | 1 | 17 | 28 |
| 5 | Arsenal | 13 | 8 | 3 | 2 | 12 | 27 |
| 6 | Everton | 13 | 6 | 4 | 3 | 5 | 22 |
| 7 | Man United | 13 | 6 | 3 | 4 | -1 | 21 |
| 8 | Bournemouth | 13 | 6 | 2 | 5 | 4 | 20 |
| 9 | Watford | 13 | 6 | 2 | 5 | 0 | 20 |
| 10 | Leicester | 13 | 5 | 3 | 5 | 1 | 18 |
| 12 | Wolves | 12 | 4 | 4 | 4 | -1 | 16 |
| 11 | Brighton | 13 | 4 | 3 | 6 | -5 | 15 |
| 13 | West Ham | 13 | 3 | 3 | 7 | -8 | 12 |
| 14 | Newcastle | 12 | 2 | 3 | 7 | -6 | 9 |
| 15 | Crystal Palace | 13 | 2 | 3 | 8 | -9 | 9 |
| 16 | Burnley | 12 | 2 | 3 | 7 | -13 | 9 |
| 17 | Southampton | 13 | 1 | 5 | 7 | -14 | 8 |
| 18 | Cardiff City | 13 | 2 | 2 | 9 | -15 | 8 |
| 19 | Fulham | 13 | 2 | 2 | 9 | -19 | 8 |
| 20 | Huddersfield | 12 | 1 | 4 | 7 | -16 | 7 |
Gameweek 13 fixtures
| Saturday, November 24 | Kickoff | Coverage | TV |
| Brighton 1-1 Leicester City | 3pm | ||
| Everton 1-0 Cardiff | 3pm |
| |
| Fulham 3-2 Southampton | 3pm | Report | |
| Man United 0-0 Crystal Palace | 3pm | Report | |
| Watford 0-3 Liverpool | 3pm | Report | |
| West Ham 0-4 Man City | 3pm | Report | |
| Tottenham 3-1 Chelsea | 5:30pm | Report | BT Sport |
| Sunday 25 November | |||
| Bournemouth 1-2 Arsenal | 1:30pm | Report | Sky Sports |
| Wolves vs Huddersfield | 4pm | ||
| Monday 26 November | |||
| Burnley vs Huddersfield | 8pm | Sky Sports |
Gameweek 12 fixtures
| Saturday, November 10 | Kickoff | Coverage | TV |
| Cardiff 2-1 Bournemouth | 12.30pm | Sky Sports | |
| Huddersfield 1-1 West Ham | 3pm | Report | |
| Leicester City 0-0 Burnley | 3pm |
| |
| Newcastle 2-1 Bournemouth | 3pm |
| |
| Southampton 1-1 Watford | 3pm |
| |
| Crystal Palace 0-1 Tottenham | 5.30pm | Report | BT Sport |
| Sunday, November 11 | |||
| Liverpool 2-0 Fulham | 12pm | Report | BT Sport |
| Chelsea 0-0 Everton | 2.15pm | Report | Sky Sports |
| Arsenal 1-1 Wolves | 4.30pm | Report | |
| Man City 3-1 Man United | 4.30pm | Report | Sky Sports |
Golden Boot race
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Aguero Man City | 8 | 4 | 111 | 884 | 38 | 50 |
| Aubameyang Arsenal | 8 | 1 | 121 | 965 | 21 | 52 |
| Sterling Man City | 7 | 6 | 134 | 936 | 18 | 83 |
| Hazard Chelsea | 7 | 4 | 125 | 873 | 18 | 78 |
| Salah Liverpool | 7 | 3 | 160 | 1119 | 35 | 63 |
| Kane Tottenham | 7 | 1 | 166 | 1164 | 35 | 66 |
| Mitrovic Fulham | 7 | 1 | 167 | 1166 | 36 | 47 |
| Murray Brighton | 7 | 0 | 142 | 994 | 15 | 60 |