
Cardiff City recorded only their second win of the season as Sol Bamba powered home in injury time to beat 10-man Brighton.
Later in the day, West Ham and Huddersfield played out a draw as Leicester City drew 0-0 with Burnley in their first home game since the helicopter crash which killed owner Vichai Srivaddhanaprabha and four others.
Elsewhere, Newcastle shocked high-flying Bournemouth with a 2-1 win at St James Park while Southampton were denied a win of their own after a late Watford equaliser. Tottenham travel to Selhurst Park to face Crystal Palace in Saturday's late game.
Sunday is a more mouthwatering affair as Manchester City host Manchester United in the derby after Liverpool have hosted Fulham, Chelsea welcome Everton and Wolves test themselves at the Emirates Stadium against Arsenal.
Here’s how the Premier League table looks as things stand…
EPL Table | Premier League 2018-19 season standings
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Man City | 11 | 9 | 2 | 0 | 29 | 29 |
| 2 | Chelsea | 11 | 8 | 3 | 0 | 19 | 27 |
| 3 | Liverpool | 11 | 8 | 3 | 0 | 16 | 27 |
| 4 | Tottenham | 11 | 8 | 0 | 3 | 9 | 24 |
| 5 | Arsenal | 11 | 7 | 2 | 2 | 11 | 23 |
| 6 | Bournemouth | 12 | 6 | 2 | 4 | 5 | 20 |
| 7 | Watford | 12 | 6 | 2 | 4 | 3 | 20 |
| 8 | Man United | 11 | 4 | 2 | 3 | 1 | 20 |
| 9 | Everton | 11 | 5 | 3 | 3 | 4 | 18 |
| 10 | Leicester | 12 | 5 | 2 | 5 | 1 | 17 |
| 11 | Wolves | 11 | 4 | 3 | 3 | -1 | 15 |
| 12 | Brighton | 12 | 4 | 2 | 6 | -5 | 14 |
| 13 | West Ham | 12 | 3 | 3 | 6 | -4 | 12 |
| 14 | Newcastle | 12 | 2 | 3 | 7 | -6 | 9 |
| 15 | Burnley | 12 | 2 | 3 | 7 | -12 | 9 |
| 16 | Crystal Palace | 11 | 2 | 2 | 7 | -8 | 8 |
| 17 | Southampton | 12 | 1 | 5 | 6 | -13 | 8 |
| 18 | Cardiff City | 12 | 2 | 2 | 8 | -15 | 8 |
| 19 | Huddersfield | 12 | 1 | 4 | 7 | -16 | 7 |
| 20 | Fulham | 11 | 1 | 2 | 8 | -18 | 5 |
Gameweek 12 fixtures
| Saturday, November 10 | Kickoff | Coverage | TV |
| Cardiff 2-1 Bournemouth | 12.30pm | Sky Sports | |
| Huddersfield 1-1 West Ham | 3pm | Report | |
| Leicester City 0-0 Burnley | 3pm |
| |
| Newcastle 2-1 Bournemouth | 3pm |
| |
| Southampton 1-1 Watford | 3pm |
| |
| Crystal Palace vs Tottenham | 5.30pm | LIVE | BT Sport |
| Sunday, November 11 | |||
| Liverpool vs Fulham | 12pm | LIVE | BT Sport |
| Chelsea vs Everton | 2.15pm | LIVE | Sky Sports |
| Arsenal vs Wolves | 4.30pm | LIVE | |
| Man City vs Man United | 4.30pm | LIVE | Sky Sports |
Gameweek 11 results
| Saturday, November 3 | Kickoff | Coverage | TV |
| Bournemouth 1-2 Man United | 12.30pm | Report | Sky Sports |
| Cardiff 0-1 Leicester | 3pm |
| |
| Everton 3-1 Brighton | 3pm |
| |
| West Ham 4-2 Burnley | 3pm | Report | |
| Arsenal 1-1 Liverpool | 5.30pm | Report | BT Sport 1 |
| Wolves 2 Tottenham 3 | 7:45pm | Report | Sky Sports |
| Sunday, November 4 | |||
| Man City 6-1 Southampton | 3pm | Report | |
| Chelsea 3-1 Crystal Palace | 4pm | Report | Sky Sports |
| Monday, November 5 | |||
| Huddersfield 1-0 Fulham | 8pm | Report | Sky Sports |
Golden Boot race
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Hazard Chelsea | 7 | 4 | 99 | 693 | 14 | 79 |
| Aguero Man City | 7 | 4 | 116 | 809 | 36 | 50 |
| Aubameyang Arsenal | 7 | 1 | 110 | 767 | 16 | 63 |
| Sterling Man City | 6 | 5 | 129 | 772 | 17 | 82 |
| Wilson Bournemouth | 6 | 4 | 161 | 967 | 25 | 52 |
| Kane Tottenham | 6 | 1 | 164 | 984 | 29 | 66 |
| Richarlison Everton | 6 | 0 | 125 | 719 | 14 | 50 |
| Murray Brighton | 6 | 0 | 140 | 842 | 13 | 54 |