
Arsenal and Liverpool played out an entertaining 1-1 draw at the Emirates Stadium as the Gunners's unbeaten run was extended to 14 matches in all competitions.
James Milner had looked to have secure all three points but a moment of brilliance from Alexandre Lacazette in the final ten moments secured a well-deserved point for Unai Emery's men.
Earlier in the day, Manchester United left it late but defeated Bournemouth 2-1 in the opening match of the weekend at the Vitality Stadium.
Callum Wilson opened the scoring for the hosts inside 11 minutes, before Anthony Martial maintained his fine form by scoring the equaliser ten minutes before the interval.
But Marcus Rashford won it for Jose Mourinho’s side with a 92nd minute winner on the south coast.
It was an emotional occasion at the Cardiff City Stadium this afternoon as Leicester City won their first game since last weekend’s tragic helicopter crash.
Elsewhere, West Ham were pegged back twice by Burnley but won at the London Stadium, Everton made easy work of Brighton, and Watford will be wondering how they lost to Newcastle.
In today's late game, Tottenham escape Molineux with maximum points after conceding two second half penalties to see their three-goal lead cut by two.
That win takes Mauricio Pochettino's side above rivals Arsenal into fourth spot.
Sunday’s matches see Manchester City take on Southampton, Chelsea host Crystal Palace in a London derby, while Fulham travel to Huddersfield on Monday night.
Here’s how the Premier League table looks as things stand…
EPL Table | Premier League 2018-19 season standings
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Liverpool | 11 | 8 | 3 | 0 | 16 | 27 |
| 2 | Man City | 10 | 8 | 2 | 0 | 24 | 26 |
| 3 | Chelsea | 10 | 7 | 3 | 0 | 17 | 24 |
| 4 | Tottenham | 11 | 8 | 0 | 3 | 9 | 24 |
| 5 | Arsenal | 11 | 7 | 2 | 2 | 11 | 23 |
| 6 | Bournemouth | 11 | 6 | 2 | 3 | 7 | 20 |
| 7 | Man United | 11 | 4 | 2 | 3 | 1 | 20 |
| 8 | Watford | 11 | 6 | 1 | 4 | 0 | 19 |
| 9 | Everton | 11 | 5 | 3 | 3 | 4 | 18 |
| 10 | Leicester | 11 | 5 | 1 | 5 | 1 | 16 |
| 11 | Wolves | 11 | 4 | 3 | 3 | 0 | 15 |
| 12 | Brighton | 11 | 4 | 2 | 5 | -4 | 14 |
| 13 | West Ham | 11 | 3 | 2 | 6 | -4 | 11 |
| 14 | Crystal Palace | 10 | 2 | 2 | 6 | -6 | 8 |
| 15 | Burnley | 11 | 2 | 2 | 7 | -12 | 8 |
| 16 | Southampton | 10 | 1 | 4 | 5 | -8 | 7 |
| 17 | Newcastle | 11 | 1 | 3 | 7 | -7 | 6 |
| 18 | Cardiff City | 11 | 1 | 2 | 8 | -15 | 5 |
| 19 | Fulham | 10 | 1 | 2 | 7 | -17 | 5 |
| 20 | Huddersfield | 10 | 0 | 3 | 7 | -17 | 3 |
Gameweek 11 fixtures
| Saturday, November 3 | Kickoff | Coverage | TV |
| Bournemouth 1-2 Man United | 12.30pm | Report | Sky Sports |
| Cardiff 0-1 Leicester | 3pm |
| |
| Everton 3-1 Brighton | 3pm |
| |
| West Ham 4-2 Burnley | 3pm | Report | |
| Arsenal 1-1 Liverpool | 5.30pm | Report | BT Sport 1 |
| Wolves 2 Tottenham 3 | 7:45pm | Report | Sky Sports |
| Sunday, November 4 | |||
| Man City vs Southampton | 3pm | Live | |
| Chelsea vs Crystal Palace | 4pm | Live | Sky Sports |
| Monday, November 5 | |||
| Huddersfield vs Fulham | 8pm | Live | Sky Sports |
Gameweek 10 results
| Saturday, October 27 | Kickoff | Coverage | TV |
| Brighton 1-0 Wolves | 3pm | ||
| Fulham 0-3 Bournemouth | 3pm | Report | |
| Liverpool 4-1 Cardiff | 3pm | Report | |
| Southampton 0-0 Newcastle | 3pm |
| |
| Watford 3-0 Huddersfield | 3pm |
Report | |
| Leicester 1-1 West Ham | 5:30pm | Report | BT Sport 1 |
| Sunday, October 28 | |||
| Burnley 0-4 Chelsea | 1:30pm | Report | |
| Crystal Palace 2-2 Arsenal | 1:30pm | Report | Sky Sports |
| Manchester United 2-1 Everton | 4pm | Report | Sky Sports |
| Monday, October 29 | |||
| Tottenham 0-1 Manchester City | 8pm | Report | Sky Sports |
Golden Boot race
| Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
| Hazard Chelsea | 7 | 3 | 95 | 667 | 14 | 79 |
| Aubameyang Arsenal | 7 | 1 | 110 | 767 | 16 | 63 |
| Wilson Bournemouth | 6 | 4 | 161 | 967 | 25 | 52 |
| Aguero Man City | 6 | 2 | 108 | 648 | 29 | 48 |
| Kane Tottenham | 6 | 1 | 164 | 984 | 29 | 66 |
| Richarlison Everton | 6 | 0 | 125 | 719 | 14 | 50 |
| Murray Brighton | 6 | 0 | 140 | 842 | 13 | 54 |
| Mane Liverpool | 6 | 0 | 147 | 882 | 20 | 65 |