
The Premier League season is in full swing as gameweek 10 begins with plenty of managers under pressure.
Saturday's action sees Fulham welcome Bournemouth in what increasingly looks like a must-not-lose match for Slavisa Jokanovic at Craven Cottage.
Liverpool will look to rack up the goals against Cardiff City at Anfield, while West Ham need a result away to Burnley in the day's late kick-off.
Sunday offers the bulk of the weekend's drama, with Crystal Palace hosting Arsenal as the Gunners seek a 12th straight win and Chelsea travelling to Burnley.
Later on Sunday, Manchester United must shrug off a dispiriting 1-0 Champions League home defeat to Juventus as they host an Everton side capable of causing a shock - and that is the last thing Jose Mourinho needs.
And last but not least, champions Manchester City travel to the capital on Monday night to face Mauricio Pochettino's Tottenham underneath the Wembley floodlights.
Here’s how the Premier League table looks as things stand…
EPL Table | Premier League 2018-19 season standings
Pos | Team | P | W | D | L | GD | Pts |
1 | Man City | 9 | 7 | 2 | 0 | 23 | 23 |
2 | Liverpool | 9 | 7 | 2 | 0 | 13 | 23 |
3 | Chelsea | 9 | 6 | 3 | 0 | 13 | 21 |
4 | Arsenal | 9 | 7 | 0 | 2 | 11 | 21 |
5 | Tottenham | 9 | 7 | 0 | 2 | 9 | 21 |
6 | Bournemouth | 9 | 5 | 2 | 2 | 4 | 17 |
7 | Watford | 9 | 5 | 1 | 3 | 1 | 16 |
8 | Everton | 9 | 4 | 3 | 2 | 3 | 15 |
9 | Wolves | 9 | 4 | 3 | 2 | 1 | 15 |
10 | Man United | 9 | 4 | 2 | 3 | -1 | 14 |
11 | Leicester | 9 | 4 | 0 | 5 | 0 | 12 |
12 | Brighton | 9 | 3 | 2 | 4 | -3 | 11 |
13 | Burnley | 9 | 2 | 2 | 5 | -7 | 8 |
14 | West Ham | 9 | 2 | 1 | 6 | -6 | 7 |
15 | Crystal Palace | 9 | 2 | 1 | 6 | -6 | 7 |
16 | Southampton | 9 | 1 | 3 | 5 | -8 | 6 |
17 | Cardiff City | 9 | 0 | 2 | 6 | -11 | 5 |
18 | Fulham | 9 | 1 | 2 | 6 | -14 | 5 |
19 | Huddersfield | 9 | 0 | 3 | 6 | -14 | 3 |
20 | Newcastle | 9 | 0 | 2 | 7 | -8 | 2 |
Gameweek 10 fixtures
Saturday, October 27 | Kickoff | Coverage | TV |
Brighton vs Wolves | 3pm | ||
Fulham vs Bournemouth | 3pm | LIVE | |
Liverpool vs Cardiff | 3pm | LIVE | |
Southampton vs Newcastle | 3pm |
| |
Watford vs Huddersfield | 3pm |
| |
Leicester vs West Ham | 5:30pm | LIVE | BT Sport 1 |
Sunday, October 28 | |||
Burnley vs Chelsea | 1:30pm | LIVE | |
Crystal Palace vs Arsenal | 1:30pm | LIVE | Sky Sports |
Manchester United vs Everton | 4pm | LIVE | Sky Sports |
Monday, October 29 | |||
Tottenham vs Manchester City | 8pm | LIVE | Sky Sports |
Gameweek 9 results
Saturday, October 20 | Kickoff | Coverage | TV |
Chelsea 2-2 Manchester United | 12.30pm | Report | Sky Sports |
Bournemouth 0-0 Southampton | 3pm |
| |
Cardiff 4-2 Fulham | 3pm | Report | |
Man City 5-0 Burnley | 3pm |
Report | |
Newcastle 0-1 Brighton | 3pm |
| |
West Ham 0-1 Tottenham | 3pm | Report | |
Wolves 0-2 Watford | 3pm | ||
Huddersfield 0-1 Liverpool | 5:30pm | Report | BT Sport 1 |
Sunday, October 21 | |||
Everton 2-0 Crystal Palace | 4pm | Report | Sky Sports |
Monday, October 22 | |||
Arsenal 3-1 Leicester | 8pm | Report | Sky Sports |
Golden Boot race
Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
Hazard Chelsea | 7 | 3 | 95 | 667 | 14 | 79 |
Aguero Man City | 6 | 2 | 108 | 648 | 29 | 48 |
Aubameyang Arsenal | 6 | 1 | 103 | 616 | 14 | 64 |
Kane Tottenham | 5 | 1 | 161 | 804 | 21 | 62 |
Mitrovic Fulham | 5 | 1 | 162 | 810 | 28 | 46 |
Murray Brighton | 5 | 0 | 132 | 662 | 12 | 50 |
Sterling Man City | 4 | 2 | 148 | 592 | 13 | 77 |
Lacazette Arsenal | 4 | 1 | 157 | 626 | 20 | 45 |