
The Premier League is back with a bang as Manchester United and Chelsea played out a 2-2 draw at Stamford Bridge .
The Blues’ were staring their first defeat of the season in the face, with Anthony Martial scoring twice as United came from behind and looked set to claim their first win at the Bridge since 2012.
But Ross Barkley scored in stoppage time to salvage a point for Maurizio Sarri’ side.
That sent the Blues top of the table for a few hours, before Manchester City kicked off against Burnley. Pep Guardiola's side thumped the Clarets to return to the summit.
Tottenham won the London derby against West Ham but Liverpool secured a narrow victory Huddersfield to reclaim third spot .
Elsewhere, Fulham fell victims to Cardiff's first win of the Premier League campaign.
On Sunday, substitutes Dominic Calvert-Lewin and Cenk Tosun scored late on as Everton registered their third successive Premier League victory by beating Crystal Palace 2-0 at Goodison Park.
Here’s how the Premier League table looks as things stand…
EPL Table | Premier League 2018-19 season standings
Pos | Team | P | W | D | L | GD | Pts |
1 | Man City | 9 | 5 | 2 | 0 | 23 | 23 |
2 | Liverpool | 9 | 7 | 2 | 0 | 13 | 23 |
3 | Chelsea | 9 | 6 | 3 | 0 | 13 | 21 |
4 | Tottenham | 9 | 7 | 0 | 2 | 9 | 21 |
5 | Arsenal | 8 | 6 | 0 | 2 | 9 | 18 |
6 | Bournemouth | 9 | 5 | 2 | 2 | 4 | 17 |
7 | Watford | 9 | 5 | 1 | 3 | 1 | 16 |
8 | Everton | 9 | 4 | 3 | 2 | 3 | 15 |
9 | Wolves | 9 | 4 | 3 | 2 | 1 | 15 |
10 | Man United | 9 | 4 | 2 | 3 | -1 | 14 |
11 | Leicester | 8 | 4 | 0 | 4 | 2 | 12 |
12 | Brighton | 9 | 3 | 2 | 4 | -4 | 11 |
13 | Burnley | 9 | 2 | 2 | 5 | -7 | 11 |
14 | West Ham | 9 | 2 | 1 | 7 | -6 | 7 |
15 | Crystal Palace | 9 | 2 | 1 | 6 | -6 | 7 |
16 | Southampton | 9 | 1 | 3 | 5 | -8 | 6 |
17 | Cardiff City | 9 | 0 | 2 | 6 | -11 | 5 |
18 | Fulham | 9 | 1 | 2 | 7 | -14 | 5 |
19 | Huddersfield | 8 | 0 | 3 | 5 | -13 | 3 |
20 | Newcastle | 9 | 0 | 2 | 7 | -8 | 2 |
Gameweek 9 fixtures and results
Saturday, October 20 | Kickoff | Coverage | TV |
Chelsea 2 Man United 2 | 12.30pm | Report | Sky Sports |
Bournemouth 0 Southampton 0 | 3pm |
| |
Cardiff 4 Fulham 2 | 3pm | Report | |
Man City 5 Burnley 0 | 3pm |
Report | |
Newcastle 0 Brighton 1 | 3pm |
| |
West Ham 0 Tottenham 1 | 3pm | Report | |
Wolves 0 Watford 2 | 3pm | ||
Huddersfield 0 Liverpool 1 | 5:30pm | Report | BT Sport 1 |
Sunday, October 21 | |||
Everton 2-0 Crystal Palace | 4pm | Report | Sky Sports |
Monday, October 22 | |||
Arsenal vs Leicester | 8pm | LIVE | Sky Sports |
Gameweek 8 results
Friday, October 5 | Kickoff | Coverage | TV |
Brighton 1-0 West Ham | 8pm | LIVE | Sky Sports |
Saturday, October 6 |
| ||
Burnley 1-1 Huddersfield | 3pm |
| |
Crystal Palace 0-1 Wolves | 3pm | LIVE | |
Leicester 1-2 Everton | 3pm |
| |
Tottenham 1-0 Cardiff | 3pm | LIVE | |
Watford 0-4 Bournemouth | 3pm | ||
Man United 3-2 Newcastle | 5:30pm | LIVE | BT Sport 1 |
Sunday, October 7 | |||
Fulham 1-5 Arsenal | 12pm | LIVE | Sky Sports |
Southampton 0-3 Chelsea | 2:15pm | LIVE | BT Sport 1 |
Liverpool 0-0 Man City | 4:30pm | LIVE | Sky Sports |
Golden Boot race
Player | Goals | Assists | Mins per goal | Mins played | Total shots | % on target |
Hazard Chelsea | 7 | 3 | 95 | 667 | 14 | 79 |
Aguero Man City | 6 | 2 | 108 | 648 | 29 | 48 |
Kane Tottenham | 5 | 1 | 161 | 804 | 21 | 62 |
Mitrovic Fulham | 5 | 0 | 162 | 810 | 28 | 46 |
Murray Brighton | 5 | 0 | 132 | 662 | 12 | 50 |
Lacazette Arsenal | 4 | 2 | 134 | 536 | 17 | 47 |
Sterling Man City | 4 | 2 | 148 | 592 | 13 | 77 |
Aubameyang Arsenal | 4 | 1 | 147 | 592 | 12 | 58 |