Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

Engineering: electronic and electrical postgraduate and master's courses in 2014

Engineering: electronic and electrical
Name of InstitutionNumber of Full time studentsNumber of Part time students% Students from Outside UKExpenditure per student (/10)Student:staff ratioFT Completion RatePT Completion RateTuition Fees: Home/EU studentsTuition Fees: Overseas students
Aston 48 8 73% 7 8.0 81% £5,000* £14,450*
Bath 52 152 52% 4 18.3 96% 100% £6,000 £18,600
Birmingham 65 3 81% 8 14.8 85% £5,940-£7,020 £17,355
Birmingham City 51 18 75% 3 19.1 91% £8,000-£8,500* £11,700*
Bolton 50 54 60% 7 7.2 92% 77% £5,400 £11,250
Bradford 60 0 100% 3 12.0 87% £4,900 £13,250
Bristol 87 1 95% 4 11.3 93% £9,000-£10,000 £17,000-£18,000
Brunel 165 50 71% 5 12.0 91% £16,000 £20,000
Cardiff 19 89 22% 6 12.7 100% £7,440-£10,785* £17,000-£18,000*
City 99 20 65% 5 12.3 89% £9,000 £14,000
Coventry 37 13 90% 3 17.7 97% £4,125-£8,799 £8,638-£12,634
De Montfort 32 9 73% 3 12.6 77% £4,200* £12,200*
East London 20 6 96% 4 13.3 87% 72% £6,600* £13,950*
Edinburgh 53 0 100% 9 12.7 86% £9,300 £20,550
Essex 25 2 94% 3 8.3 90% £5,000* £12,950*
Glasgow 50 2 89% 10 12.7 100% £5,350-£8,300 £17,250
Glasgow Caledonian 53 21 62% 2 15.9 90% £4,200* £12,000*
Greenwich 84 35 82% 4 15.4 86% 74% £7,000* £10,950*
Heriot-Watt 36 1 92% 7 10.0 98% £1,050 £1,050
Hertfordshire 84 6 92% 4 14.9 90% £6,900 £11,300
Imperial College 138 5 93% 8 16.1 99% £9,000 £26,500
Kent 41 1 74% 5 13.2 100% £4,950* £14,360 (1)
King's College London 80 2 82% 6 7.9 96%
Leeds 72 0 96% 6 12.7 92% £10,000* £16,500*
Liverpool 41 0 100% 6 18.2 93% £5,300 £15,700
Liverpool John Moores 37 18 76% 3 13.0 £6,000 £12,040
London South Bank 69 21 58% 2 20.5 94% 80% £7,560 £11,000
Loughborough 88 286 52% 6 14.2 96% 76% £6,250 £16,750
Manchester 202 23 88% 9 12.9 89% £7,200* £17,500-£19,700*
Manchester Met 17 13 50% 3 14.1 92% 92% £4,200 £12,500
Middlesex 71 19 91% 3 17.6 88% £5,500-£7,500 £11,000
Newcastle 239 37 84% 6 17.3 99% 100% £5,500 £15,490 (1)
Northumbria 99 8 90% 3 17.8 88% £5,450-£10,100 £12,000 (1)
Nottingham 275 7 90% 9 10.8 93% £6,010 £17,500
Oxford Brookes 53 19 69% 3 10.6 98% £5,160 £12,940
Plymouth 27 2 76% 6 18.9 83% £5,495 £12,250
Portsmouth 68 13 93% 3 19.9 95% 92% £6,000* £11,900*
Queen Mary 50 25 64% 9 10.7 85% 87% £7,950 £15,950
Salford 88 22 68% 3 99% £5,950 £12,800
Sheffield 199 7 96% 6 15.1 99% £10,300 £17,870-£18,630
Sheffield Hallam 23 27 81% 3 18.0 84% £6,000-£10,000 £11,250-£13,650 (1)
Glamorgan (USW) 210 13 75% 3 19.8 88% 73% £4,000* £11,700*
Southampton 275 0 96% 10 10.0 97% £3,900-£5,940* £16,590-£18,270*
Staffordshire 172 6 96% 4 17.9 78% £4,320 £10,500
Strathclyde 98 0 82% 6 13.1 96% £3,900 £12,500-£16,900
Sunderland 58 4 95% 10 15.5 81% £4,050 £9,900
Surrey 106 43 73% 9 10.6 84% £7,055 £16,345
Sussex 50 1 77% 3 17.7 91% £5,500 £16,200
Swansea 27 1 61% 5 15.8 95% £3,930 £13,700
Teesside 65 33 63% 5 23.2 97% £4,500 £10,950
UCL 94 17 79% 9 15.5 99% £4,500 £20,900
York 109 0 89% 5 15.3 98% £5,900* £17,650*
Note: Other providers that deliver courses in this subject area, but for whom there is insufficient data to present, include Cranfield University and Edinburgh Napier
Key: * Tuition fee is estimated on the basis of those fees that were applicable to students commencing courses in 2013-14. (1) Exceptions apply. (2) 2-year course. (3) Scottish discount. (4) Overseas fee for 2013-14.
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.