(Copyright, 2019, The Canadian Press)
Following are the results of voting in the 2019 federal general election as compiled by The Canadian Press.
Legend: APP_Animal Protection Party of Canada; BQ_Bloc Québécois; CFF_Canada's Fourth Front; CHP_Christian Heritage Party; CNP_Canadian Nationalist Party; COM_Communist Party of Canada; CON_Conservative Party of Canada; GRN_Green Party of Canada; IND_Independent; LIB_Liberal Party of Canada; LTN_Libertarian Party of Canada; ML_Marxist-Leninist Party of Canada; MP_Marijuana Party; NA_Non-Affiliated; NCA_National Citizens Alliance of Canada; NDP_New Democratic Party; PCP_Progressive Canadian Party; PIQ_Parti pour L'Indépendance du Québec; PPC_People's Party of Canada; RP_Parti Rhinoceros Party; SCC_Stop Climate Change; UPC_The United Party of Canada; VCP_Veterans Coalition Party of Canada; x_member of the last legislature.
British Columbia
(42 members)
Abbotsford
xEd Fast | CON | 25,028 |
Seamus Heffernan | LIB | 10,460 |
Madeleine Sauve | NDP | 8,164 |
Stephen Fowler | GRN | 3,655 |
Locke Duncan | PPC | 975 |
Aeriol Alderking | CHP | 266 |
Burnaby North-Seymour
xTerry Beech | LIB | 17,404 |
Svend Robinson | NDP | 15,844 |
Heather Leung | CON | 9,572 |
Amita Kuttner | GRN | 4,630 |
Rocky Dong | PPC | 1,053 |
Robert Taylor | IND | 266 |
Lewis Clarke Dahlby | LTN | 219 |
Burnaby South
xJagmeet Singh | NDP | 16,753 |
Jay Shin | CON | 13,887 |
Neelam Brar | LIB | 10,634 |
Brennan Wauters | GRN | 2,481 |
Al Rawdah | PPC | 641 |
Rex Brocki | LTN | 243 |
Brian Sproule | ML | 62 |
Cariboo-Prince George 220:228
xTodd Doherty | CON | 26,738 |
Tracy Calogheros | LIB | 10,265 |
Heather Sapergia | NDP | 7,927 |
Mackenzie Kerr | GRN | 4,638 |
Michael Orr | IND | 4,328 |
Jing Lan Yang | PPC | 1,116 |
Central Okanagan-Similkameen-Nicola
xDan Albas | CON | 30,364 |
Mary Ann Murphy | LIB | 15,843 |
Joan Phillip | NDP | 10,772 |
Robert Mellalieu | GRN | 4,910 |
Allan Duncan | PPC | 1,338 |
Jesse Regier | LTN | 209 |
Chilliwack-Hope 191:196
xMark Strahl | CON | 25,497 |
Kelly Velonis | LIB | 10,358 |
Heather McQuillan | NDP | 8,607 |
Arthur Green | GRN | 5,008 |
Rob Bogunovic | PPC | 1,692 |
Daniel Lamache | CHP | 205 |
Dorothy-Jean O'Donnell | ML | 70 |
Cloverdale-Langley City 201:205
Tamara Jansen | CON | 20,237 |
xJohn Aldag | LIB | 19,001 |
Rae Banwarie | NDP | 10,191 |
Caelum Nutbrown | GRN | 3,417 |
Ian Kennedy | PPC | 896 |
Coquitlam-Port Coquitlam
xRon McKinnon | LIB | 19,614 |
Nicholas Insley | CON | 19,275 |
Christina Gower | NDP | 13,073 |
Brad Nickason | GRN | 3,889 |
Roland Spornicu | PPC | 687 |
Dan Iova | VCP | 96 |
Courtenay-Alberni 264:265
xGord Johns | NDP | 29,407 |
Byron Horner | CON | 23,516 |
Sean Wood | GRN | 9,569 |
Jonah Baden Gowans | LIB | 8,513 |
Barbara Biley | ML | 168 |
Cowichan-Malahat-Langford 240:242
xAlistair MacGregor | NDP | 22,931 |
Alana DeLong | CON | 16,345 |
Lydia Hwitsum | GRN | 12,751 |
Blair Herbert | LIB | 10,038 |
Rhonda Chen | PPC | 1,031 |
Robin Morton Stanbridge | CHP | 193 |
Delta 186:189
xCarla Qualtrough | LIB | 21,509 |
Tanya Corbet | CON | 17,163 |
Randy Anderson-Fennell | NDP | 8,559 |
Craig DeCraene | GRN | 3,232 |
Angelina Ireland | PPC | 914 |
Amarit Bains | IND | 396 |
Tony Bennett | IND | 375 |
Fleetwood-Port Kells 200:201
xKen Hardie | LIB | 18,149 |
Shinder Purewal | CON | 16,347 |
Annie Ohana | NDP | 10,293 |
Tanya Baertl | GRN | 2,324 |
Mike Poulin | PPC | 1,081 |
Kamloops-Thompson-Cariboo
xCathy McLeod | CON | 32,057 |
Terry Lake | LIB | 19,543 |
Cynthia Egli | NDP | 9,824 |
Iain Currie | GRN | 8,696 |
Ken Finlayson | PPC | 1,123 |
Kira Cheeseborough | APP | 317 |
Peter Kerek | COM | 143 |
Kelowna-Lake Country 229:231
Tracy Gray | CON | 30,711 |
xStephen Fuhr | LIB | 21,885 |
Justin Kulik | NDP | 8,144 |
Travis Ashley | GRN | 4,976 |
John Barr | PPC | 1,198 |
Daniel Joseph | IND | 150 |
Silverado Socrates | IND | 63 |
Kootenay-Columbia
Rob Morrison | CON | 29,893 |
xWayne Stetski | NDP | 22,707 |
Robin Goldsbury | LIB | 6,033 |
Abra Brynne | GRN | 5,998 |
Rick Stewart | PPC | 1,360 |
Trev Miller | APP | 336 |
Langley-Aldergrove 211:216
Tako Van Popta | CON | 28,838 |
Leon Jensen | LIB | 15,626 |
Stacey Wakelin | NDP | 10,362 |
Kaija Farstad | GRN | 4,689 |
Natalie Dipietra-Cudmore | PPC | 1,263 |
Alex Joehl | LTN | 487 |
Mission-Matsqui-Fraser Canyon 176:179
Brad Vis | CON | 19,143 |
xJati Sidhu | LIB | 11,940 |
Michael Nenn | NDP | 7,957 |
John Kidder | GRN | 4,955 |
Julius Nick Csaszar | PPC | 1,368 |
Elaine Wismer | ML | 73 |
Nanaimo-Ladysmith
xPaul Manly | GRN | 24,537 |
John Hirst | CON | 18,447 |
Bob Chamberlin | NDP | 16,857 |
Michelle Corfield | LIB | 9,649 |
Jennifer Clarke | PPC | 1,036 |
Geoff Stoneman | IND | 235 |
Brian Marlatt | PCP | 201 |
James Chumsa | COM | 104 |
Echo White | IND | 68 |
New Westminster-Burnaby
xPeter Julian | NDP | 23,022 |
Will Davis | LIB | 12,240 |
Megan Veck | CON | 11,278 |
Suzanne de Montigny | GRN | 4,280 |
Hansen Ginn | PPC | 845 |
Neeraj Murarka | LTN | 304 |
Ahmad Passyar | IND | 82 |
Joseph Theriault | ML | 57 |
North Okanagan-Shuswap
xMel Arnold | CON | 35,753 |
Cindy Derkaz | LIB | 16,626 |
Harwinder Sandhu | NDP | 11,198 |
Marc Reinarz | GRN | 7,697 |
Kyle Delfing | PPC | 1,999 |
North Vancouver 205:209
xJonathan Wilkinson | LIB | 25,237 |
Andrew Saxton | CON | 15,828 |
Justine Bell | NDP | 10,039 |
George Orr | GRN | 7,329 |
Azmairnin Jadavji | PPC | 873 |
Pitt Meadows-Maple Ridge
Marc Dalton | CON | 19,501 |
xDan Ruimy | LIB | 15,957 |
John Mogk | NDP | 12,802 |
Ariane Jaschke | GRN | 4,259 |
Bryton Cherrier | PPC | 726 |
Steve Ranta | IND | 462 |
Port Moody-Coquitlam
Nelly Shin | CON | 16,588 |
Bonita Zarrillo | NDP | 16,255 |
Sara Badiei | LIB | 15,409 |
Bryce Watts | GRN | 3,812 |
Jayson Chabot | PPC | 809 |
Roland Verrier | ML | 56 |
Prince George-Peace River-Northern Rockies
xBob Zimmer | CON | 38,157 |
Mavis Erickson | LIB | 6,304 |
Marcia Luccock | NDP | 5,013 |
Catharine Kendall | GRN | 3,395 |
Ron Vaillant | PPC | 1,728 |
Richmond Centre
xAlice Wong | CON | 18,791 |
Steven Kou | LIB | 10,824 |
Dustin Innes | NDP | 5,482 |
Françoise Raunet | GRN | 2,318 |
Ivan Pak | PPC | 534 |
Zhe Zhang | IND | 193 |
Esquimalt-Saanich-Sooke 227:234
xRandall Garrison | NDP | 22,172 |
David Merner | GRN | 16,969 |
Randall Pewarchuk | CON | 12,247 |
Jamie Hammond | LIB | 11,479 |
Jeremy Gustafson | PPC | 1,234 |
Josh Steffler | LTN | 270 |
Tyson Strandlund | COM | 101 |
Fidelia Godron | IND | 95 |
Louis Lesosky | IND | 94 |
Philip Ney | IND | 77 |
Saanich-Gulf Islands
xElizabeth May | GRN | 32,326 |
David Busch | CON | 13,507 |
Ryan Windsor | LIB | 11,116 |
Sabina Singh | NDP | 8,446 |
Ron Broda | PPC | 914 |
Skeena-Bulkley Valley
Taylor Bachrach | NDP | 16,670 |
Claire Rattée | CON | 13,637 |
Dave Birdi | LIB | 4,704 |
Mike Sawyer | GRN | 3,193 |
Rod Taylor | CHP | 1,343 |
Jody Craven | PPC | 929 |
Danny Nunes | IND | 164 |
Merv Ritchie | IND | 155 |
South Okanagan-West Kootenay 276:280
xRichard Cannings | NDP | 24,152 |
Helena Konanz | CON | 23,430 |
Connie Denesiuk | LIB | 11,428 |
Tara Howse | GRN | 5,482 |
Sean Taylor | PPC | 1,569 |
Carolina Hopkins | IND | 355 |
South Surrey-White Rock 208:209
Kerry-Lynne Findlay | CON | 24,044 |
xGordie Hogg | LIB | 21,319 |
Stephen Crozier | NDP | 6,558 |
Beverly Pixie Hobby | GRN | 4,361 |
Joel Poulin | PPC | 838 |
Steveston-Richmond East
Kenny Chiu | CON | 17,193 |
xJoe Peschisolido | LIB | 14,397 |
Jaeden Dela Torre | NDP | 6,167 |
Nicole Iaci | GRN | 2,852 |
Ping Chan | IND | 475 |
Surrey Centre
xRandeep Singh Sarai | LIB | 15,266 |
Sarjit Singh Saran | NDP | 11,166 |
Tina Bains | CON | 10,413 |
John Werring | GRN | 2,505 |
Jaswinder Singh Dilawari | PPC | 700 |
Kevin Pielak | CHP | 376 |
Jeffrey Breti | IND | 272 |
George Gidora | COM | 127 |
Surrey-Newton
xSukh Dhaliwal | LIB | 18,328 |
Harjit Singh Gill | NDP | 11,854 |
Harpreet Singh | CON | 8,511 |
Rabaab Khehra | GRN | 1,296 |
Holly Verchère | PPC | 669 |
Vancouver Centre 230:240
xHedy Fry | LIB | 21,713 |
Breen Ouellette | NDP | 12,342 |
David Cavey | CON | 9,928 |
Jesse Brown | GRN | 6,401 |
Louise Kierans | PPC | 670 |
John Clarke | LTN | 360 |
Lily Bowman | IND | 136 |
Imtiaz Popat | IND | 34 |
Vancouver East
xJenny Kwan | NDP | 28,473 |
Kyle Demes | LIB | 9,804 |
Bridget Burns | GRN | 7,811 |
Chris Corsetti | CON | 6,601 |
Karin Litzcke | PPC | 661 |
Gölök Z. Buday | LTN | 622 |
Peter Marcus | COM | 172 |
Anne Jamieson | ML | 78 |
Vancouver Granville
xJody Wilson-Raybould | IND | 16,537 |
Taleeb Noormohamed | LIB | 13,637 |
Zach Segal | CON | 11,326 |
Yvonne Hanson | NDP | 6,730 |
Louise Boutin | GRN | 2,554 |
Naomi Chocyk | PPC | 418 |
North Island-Powell River
xRachel Blaney | NDP | 23,481 |
Shelley Downey | CON | 20,131 |
Mark de Bruijn | GRN | 8,899 |
Peter Schwarzhoff | LIB | 8,151 |
Brian Rundle | PPC | 1,066 |
Glen Staples | IND | 350 |
Carla Neal | ML | 48 |
Vancouver Kingsway
xDon Davies | NDP | 21,150 |
Tamara Taggart | LIB | 10,012 |
Helen Quan | CON | 8,698 |
Lawrence Taylor | GRN | 2,592 |
Ian Torn | PPC | 420 |
Kimball Cariou | COM | 288 |
Donna Petersen | ML | 91 |
Vancouver Quadra
xJoyce Murray | LIB | 21,398 |
Kathleen Dixon | CON | 13,814 |
Leigh Kenny | NDP | 7,461 |
Geoff Wright | GRN | 6,054 |
Sandra Filosof-Schipper | PPC | 427 |
Austen Erhardt | IND | 160 |
Vancouver South
xHarjit S. Sajjan | LIB | 17,442 |
Wai Young | CON | 14,222 |
Sean McQuillan | NDP | 7,841 |
Judy Zaichkowsky | GRN | 2,375 |
Alain Deng | PPC | 527 |
Victoria 225:227
Laurel Collins | NDP | 22,365 |
Racelle Kooy | GRN | 19,711 |
Nikki Macdonald | LIB | 14,903 |
Richard Caron | CON | 8,306 |
Alyson Culbert | PPC | 853 |
Jordan Reichert | APP | 211 |
Robert Duncan | COM | 156 |
David Shebib | IND | 101 |
Keith Rosenberg | VCP | 43 |
West Vancouver-Sunshine Coast-Sea to Sky Country 266:267
Patrick Weiler | LIB | 22,135 |
Gabrielle Loren | CON | 17,106 |
Dana Taylor | GRN | 14,143 |
Judith Wilson | NDP | 8,796 |
Robert Douglas Bebb | PPC | 983 |
Gordon Jeffrey | RP | 206 |
Terry Grimwood | IND | 158 |
The Canadian Press