Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Guardian - UK
The Guardian - UK
National

Economics postgraduate and master's courses in 2014

Economics
Name of InstitutionNumber of Full time studentsNumber of Part time students% Students from Outside UKExpenditure per student (/10)Student:staff ratioFT Completion RatePT Completion RateTuition Fees: Home/EU studentsTuition Fees: Overseas students
Bath 112 5 74% 5 20.1 98% £4,400-£9,000 £13,700-£16,000
Birkbeck 26 124 18% 2 30.6 93% 81% £9,950-£18,975 £14,775-£19,975
Birmingham 500 3 93% 9 22.1 95% £5,940-£11,070 £13,665-£14,495
Bradford 47 19 65% 4 19.5 97% £4,900 £12,100
Bristol 402 3 88% 6 16.1 89% £5,000-£12,000 £14,000-£18,000
Brunel 74 3 77% 5 19.9 94% £16,000 £20,000
Cambridge 179 0 80% 16.5 97%
Cardiff 136 0 93% 8 16.7 96% £6,345* £15,990*
City 252 52 64% 7 18.6 82% 85% £9,000-£11,500 £13,000-£13,500
Durham 52 0 93% 7 19.8 93% £9,900-£10,450 £17,500-£20,000
Edinburgh 64 8 79% 9 18.9 86% £7,800-£9,300 £15,850-£17,400
Essex 80 5 86% 4 16.3 94% £5,000-£9,000* £12,950*
Exeter 99 1 91% 7 27.9 92% £8,000-£10,000 £15,000-£19,000
Glasgow 240 34 84% 6 20.4 99% £5,350-£8,300 £13,750-£17,250
Greenwich 427 241 93% 2 24.1 94% 96% £7,000-£12,500* £10,950-£13,350*
Kent 52 4 69% 5 14.1 95% £4,950* £12,030 (1)
King's College London 46 0 72% 6 18.0
Kingston 34 22 56% 2 24.3 88% £5,200 £12,100
Lancaster 48 0 96% 8 20.3 89% £9,750-£15,000 £15,600-£20,000
Leeds 34 3 82% 10 23.5 88% £5,100* £13,100*
Leicester 158 0 96% 7 18.9 98% £5,010* £11,965*
London Met 41 42 57% 1 27.3 100% 88% £8,550 £11,700
London School of Economics 392 4 90% 8 10.7 98% £17,880-£23,064 £17,880-£23,064
Loughborough 93 7 93% 5 19.2 94% £10,500 £16,750
Manchester 168 9 68% 6 18.9 91% £6,900* £15,200*
Middlesex 37 2 72% 4 28.7 93%
Newcastle 49 0 92% 4 21.4 92% £5,500 £12,075 (1)
Nottingham 230 7 70% 5 18.7 95% £6,010 £13,500
Nottingham Trent 33 4 60% 3 25.3 89% £9,000 £13,400
Oxford 340 0 86% 11.3 99% £14,015-£35,525 £17,180-£35,525
Portsmouth 46 2 81% 4 22.6 93% £5,000* £11,000*
Queen Mary 34 7 73% 9 17.8 94% £10,000-£15,500 £15,500-£18,000
Reading 64 1 91% 3 21.0 95% £5,500 £13,750
Royal Holloway 30 5 49% 2 19.5 79% £7,700 £15,100
Sheffield 194 5 88% 4 25.4 97% £5,340-£7,140 £13,590-£17,130
SOAS 339 59 55% 7 13.9 98% 91% £9,360 £16,075
Southampton 31 3 78% 4 19.9 98% £3,900-£8,000* £13,500-£15,500*
St Andrews 123 0 92% 6 18.9 88% £3,900-£7,900* £13,700-£17,500*
Stirling 44 0 82% 3 20.2 97% £6,000 £13,500
Strathclyde 34 41 49% 6 25.2 85% £7,200 £13,200-£17,000
Surrey 79 14 78% 7 17.5 95% £6,005 £14,670
Sussex 87 5 79% 3 21.6 95% £5,600* £13,500-£14,700*
Swansea 27 0 41% 3 27.5 £3,930 £10,600
UCL 188 14 72% 10 15.5 98% £14,250 £18,300
UEA 192 6 86% 6 16.9 88% £5,000* £13,400*
Ulster 27 0 41% 3 20.9 75% £3,890* £9,935*
Warwick 215 4 87% 8 17.7 86% £14,600-£18,900 £14,600-£18,900
York 422 22 78% 6 17.3 92% 100% £5,900* £13,580*

Key: * Tuition fee is estimated on the basis of those fees that were applicable to students commencing courses in 2013-14. (1) Exceptions apply. (2) 2-year course. (3) Scottish discount. (4) Overseas fee for 2013-14.
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.